The CFL season is warmed up and every week we dive into the figures to bring the best artists of the competition to the attention.
Thanks to the consistent question of fans, we bring you the top 10 CFL players with the highest degree that important snaps played, based on the PFFF assessment system.
From Quarterbacks that dissect defenses to defensive rulers that cause damage in the trenches, these are the athletes who fell above the rest in week 18. We will emphasize this group every week of the season, so that CFL fans can keep track of the top talent who have an impact in the competition.
Do you want to dig deeper into the data? Click here for PFF figures on full seasonal level over the CFL.
Assessment highlight of the week: Edge Defender Julian Howsare, Hamilton Tiger-Cats
It has been a fantastic season for Julian Howsare in his return to Hamilton. After completing last year with just a general figure of 63.9, he is currently in second place in the CFL with an 88.9 mark. His best outing came last week, when he earned a season -high 91.7 general figure.
It is also important to note that although the CFL credit only one player with a bag or tackle, at PFF we credit all defenders who are involved in making the game. Football is a team sport, and many tackles and bags require more than one contribution. So, while the official CFL statistics HOWS are credited with four pockets, the assessment of PFF reflects his involvement in five.
Five bags in one match are an absurd number – the most by every player in a week this season. But it wasn’t just the bag that stood out. Howsare also registered two quarterback hits and five hurry. Moreover, there were four other plays in which he hit his blocker without registering any pressure. Although those plays can seem small, every passtrush victory makes sense. A defender who consistently beats blocks will inevitably generate more pressure than someone who doesn’t.
Howsare achieved a profit percentage of 28.0% Pass rush and a pass-Rushing productivity score of 17.0, both tops in the competition last week. With two more games, he came forward as a dark man candidate for the most excellent defensive player. He currently leads the competition in bags (14), total pressure (68) and pass-rush grade (91.6).
Quarterback
| Name | Team | Snaps | General grade |
| Bo Levi Mitchell | Hamilton Tiger-Cats | 44 | 84.7 |
| Trevor Harris | Saskatchewan Roughriders | 56 | 81.8 |
| Nathan Rourke | BC Lions | 58 | 73.8 |
| Dustin Crum | Ottawa Redblacks | 26 | 66.4 |
| Vernon Adams Jr. | Calgary Stampeders | 59 | 62.4 |
| Jarret Doege | Toronto Argonauts | 70 | 41.8 |
| Dragon | Ottawa Redblacks | 28 | 30.3 |
Walk back
| Name | Team | Snaps | General grade |
| James Butler | BC Lions | 58 | 72.5 |
| Greg Bell | Hamilton Tiger-Cats | 44 | 66.7 |
| Dedrick Mills | Calgary Stampeders | 59 | 62.3 |
| AJ Ouellette | Saskatchewan Roughriders | 55 | 61.3 |
| Spencer Brown | Toronto Argonauts | 72 | 60.4 |
| William Stanback | Ottawa Redblacks | 50 | 60.0 |
Width
| Name | Team | Snaps | General grade |
| Keon Hatcher | BC Lions | 58 | 79.1 |
| Dohnte Meyers | Saskatchewan Roughriders | 53 | 79.0 |
| Jevon Cottoy | BC Lions | 40 | 77.7 |
| Brendan O’Leary-Orange | Hamilton Tiger-Cats | 23 | 73.8 |
| Keesean Johnson | Saskatchewan Roughriders | 56 | 70.3 |
| Makai Polk | Toronto Argonauts | 65 | 69.2 |
| Kenny Lawler | Hamilton Tiger-Cats | 42 | 68.5 |
| Dejon Brissett | Toronto Argonauts | 71 | 67.7 |
| Kiondre Smith | Hamilton Tiger-Cats | 45 | 67.7 |
| Justin Hardy | Ottawa Redblacks | 54 | 67.5 |
Attacking tackle
| Name | Team | Snaps | General grade |
| Jermarcus Hardrick | Saskatchewan Roughriders | 61 | 72.9 |
| Payton Collins | Saskatchewan Roughriders | 61 | 70.0 |
| Kory Woodruff | BC Lions | 58 | 67.4 |
| Quinton Barrow | Hamilton Tiger-Cats | 45 | 66.7 |
| Dino Boyd | Ottawa Redblacks | 54 | 66.2 |
| Joshua Coker | Calgary Stampeders | 59 | 63.9 |
| Ryan Hunter | Toronto Argonauts | 72 | 63.4 |
| Chris Schleuger | BC Lions | 58 | 55.8 |
| Jordan Murray | Hamilton Tiger-Cats | 45 | 52.8 |
| D’Orne Demery | Calgary Stampeders | 49 | 37.7 |
Attack
| Name | Team | Snaps | General grade |
| Liam Dobson | Hamilton Tiger-Cats | 45 | 75.3 |
| Brandon Revenberg | Hamilton Tiger-Cats | 45 | 72.0 |
| Philippe Gagnon | Saskatchewan Roughriders | 61 | 64.4 |
| Zack Williams | Calgary Stampeders | 59 | 63.6 |
| Jacob Brammer | Saskatchewan Roughriders | 61 | 62.7 |
| Christy Nkanu | Calgary Stampeders | 59 | 62.4 |
| Sage Doxtater | Toronto Argonauts | 67 | 59.1 |
| Jacob Ruby | Ottawa Redblacks | 54 | 56.7 |
| George One | BC Lions | 58 | 54.1 |
| Brandon Yates | BC Lions | 58 | 52.6 |
Center
| Name | Team | Snaps | General grade |
| Peter Nicastro | Toronto Argonauts | 72 | 65.9 |
| Coulter Woodmansey | Hamilton Tiger-Cats | 45 | 63.9 |
| Logan Ferland | Saskatchewan Roughriders | 61 | 63.3 |
| Christopher Fortin | Calgary Stampeders | 59 | 54.3 |
| Michael Couture | BC Lions | 55 | 49.3 |
| Peter Godber | Ottawa Redblacks | 54 | 49.0 |
Interior defender
| Name | Team | Snaps | General grade |
| Mike Rose | Saskatchewan Roughriders | 32 | 90.8 |
| Micah Johnson | Saskatchewan Roughriders | 25 | 84.3 |
| Caleb Sanders | Saskatchewan Roughriders | 27 | 84.2 |
| Jaylon Hutchings | Calgary Stampeders | 40 | 83.6 |
| Justin Sambu | Calgary Stampeders | 26 | 79.6 |
| Dewayne Hendrix | BC Lions | 25 | 76.6 |
| Charles Wiley | Calgary Stampeders | 37 | 71.8 |
| Miles Brown | Calgary Stampeders | 47 | 69.6 |
| Ali Saad | Saskatchewan Roughriders | 22 | 69.0 |
| Miles Fox | Hamilton Tiger-Cats | 59 | 68.8 |
Edge Defender
| Name | Team | Snaps | General grade |
| Julian Howsare | Hamilton Tiger-Cats | 65 | 91.7 |
| Malik Carney | Saskatchewan Roughriders | 42 | 81.0 |
| Philip Osus | Hamilton Tiger-Cats | 54 | 78.7 |
| Jose Ramirez | Hamilton Tiger-Cats | 39 | 78.0 |
| Andrew Chatfield Jr. | Toronto Argonauts | 42 | 76.9 |
| Mathieu Betts | BC Lions | 53 | 76.2 |
| Habakuk Baldonate | Saskatchewan Roughriders | 46 | 75.0 |
| Derek -Parochie | Toronto Argonauts | 39 | 68.9 |
| Clarence Hicks | Calgary Stampeders | 47 | 66.5 |
| Bryce Carter | Ottawa Redblacks | 38 | 66.3 |
Linebacker
| Name | Team | Snaps | General grade |
| Antoine Brooks Jr. | Saskatchewan Roughriders | 54 | 79.8 |
| Micah Awe | BC Lions | 34 | 73.3 |
| Micah Teitz | Calgary Stampeders | 26 | 71.6 |
| Adarius Pickett | Ottawa Redblacks | 61 | 70.5 |
| Brand Teacher | Toronto Argonauts | 38 | 69.3 |
| Braxton Hill | Hamilton Tiger-Cats | 28 | 68.1 |
| AJ Allen | Saskatchewan Roughriders | 54 | 67.5 |
| Reggie Stubblefield | Hamilton Tiger-Cats | 72 | 66.4 |
| Wynton McManis | Toronto Argonauts | 36 | 64.0 |
| Jovan Santos-Knox | Ottawa Redblacks | 61 | 62.8 |
Cornerback
| Name | Team | Snaps | General grade |
| Garry Peters | BC Lions | 59 | 78.9 |
| Jonathan Moxey | Hamilton Tiger-Cats | 72 | 72.7 |
| Marcus Sayles | Saskatchewan Roughriders | 54 | 67.7 |
| Jamal Peters | Hamilton Tiger-Cats | 60 | 67.5 |
| Robert Carter Jr. | BC Lions | 59 | 66.7 |
| Benny Sapp III | Saskatchewan Roughriders | 54 | 66.5 |
| King Ambers | Ottawa Redblacks | 61 | 65.9 |
| Anthony Johnson | Calgary Stampeders | 57 | 64.8 |
| Benjie Franklin | Toronto Argonauts | 45 | 64.3 |
| Willie Drew Jr. | Toronto Argonauts | 41 | 57.4 |
Halfback
| Name | Team | Snaps | General grade |
| Destin Talbert | Hamilton Tiger-Cats | 72 | 67.6 |
| Damarcus -Velden | Saskatchewan Roughriders | 54 | 66.9 |
| Dashaun Amos | Hamilton Tiger-Cats | 72 | 64.9 |
| Deonta Williams | BC Lions | 59 | 64.3 |
| Tj Lee | BC Lions | 59 | 63.6 |
| Ronald Kent Jr. | BC Lions | 56 | 62.2 |
| Tarvarus McFadden | Toronto Argonauts | 44 | 58.0 |
| Adrian Frye | Ottawa Redblacks | 43 | 56.1 |
| Deandre Lamont | Ottawa Redblacks | 60 | 50.3 |
| Jaydon Grant | Calgary Stampeders | 57 | 48.9 |
Safety
| Name | Team | Snaps | General grade |
| Jackson Findlay | BC Lions | 59 | 90.8 |
| Stavros Katsantonis | Hamilton Tiger-Cats | 72 | 90.4 |
| Damon Webb | Calgary Stampeders | 55 | 70.2 |
| CJ Reavis | Saskatchewan Roughriders | 54 | 65.6 |
| Derek Słwka | Toronto Argonauts | 43 | 64.3 |
| Bennett Williams | Ottawa Redblacks | 51 | 55.6 |
#Top #Graded #CFL #players #week #emphasize #artists #competition


