The confirmed and predicted Penalty Takers and Set specialists of each Premier League team for the 2025/26 FPL season.
The Fantasy Premier League season is back, and for serious managers, knowing who takes punishments, free kicks and corners, can make a difference between a good week and a green arrow.
Last season again proved that Set-piece Takers FPL Gold his-Denk on the points that Colmer got out of the spot, or the deliveries of James Ward-Prowse in seasons earlier.
Some of these players are premium assets such as Mohamed Salah or Erling Haaland, but others are Central Price bargains that quietly collect assists and bonus points.
Below you will find a Club-by-Club guide for all expected penalty branches and set-piece specialists for 2025/26 updated with summer transfers, instructions for the season and likely roles.
FPL Penalty and Set-piece Takers 2025/26
Arsenal Penalty & Set-piece Takers
Bukayo Saka remains the most important man of the place, although the summer that Viktor Gyokeres signs can challenge when he is on the field. Declan Rice and Martin Odegaard take most of the direct free kicks, while Saka and Rice usually split the corners.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Bukayo from | Penalties, Corners, Indirect FKS | £ 10.0 million |
| Viktor | Fines | £ 9.0 million |
| Declan Rice | Corners, Direct & Indirect FKS | £ 6.5 million |
| Martin Odegaard | Direct FKS | £ 8.0 million |
Aston Villa Penalty & Set-piece Takers
Ollie Watkins must keep fine tasks, but Youri Tielemans is a capable deputy. John McGinn and Lucas Dignne rotate direct free kicks.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Ollie Watkins | Fines | £ 9.0 million |
| Youri Tielemans | Penalties, Corners, Indirect FKS | £ 6.0 million |
| John McGinn | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Lucas Digne | Direct FKS, Corners, Indirect FKS | £ 4.5 million |
Bournemouth Penalty & Set-piece Takers
Justin Kluivert converted six penalties last season and resembles the first choice. James Tavernier is the Dead-Ball specialist of the Cherries.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Justin Kluivert | Penalties, Corners, Indirect FKS | £ 7.0 million |
| Evanilson | Fines | £ 7.0 million |
| James Tavernier | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
Brentford Penalty & Set-piece Takers
Yoane Wissa stays on penalties if he stays with the club. Mikkel Damsgaard treats most set pieces.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Yoane warned | Fines | £ 7.5 million |
| Mikkel Damsgaard | Direct FKS, Corners, Indirect FKS | £ 6.0 million |
| Mathias Jensen | Corners, Indirect FKS | £ 5.0 million |
Brighton punishment and set piece Takers
With Joao Pedro away, Danny Welbeck should be on pens. Matt O’RiLey offers an alternative and takes part of the free kicks and corners if he stays in the club is in the air.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Danny Welbeck | Penalties, Direct FKS | £ 6.5 million |
| Matt O’Riley | Penalties, Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Brajan Gruda | Corners, Indirect FKS | £ 5.5 million |
Burnley punishment and set piece Takers
With last season’s Spot-Kick buyers, Josh Brownhill and Jay Rodriguez have disappeared, Ashley Barnes is back and the first choice is expected to from the place. Jacob Bruun Larsen is the next in line. Jaidon Anthony treats most free kicks and corners.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Ashley Barnes | Fines | £ 4.5 million |
| Jacob Bruun Larsen | Fines | £ 5.5 million |
| Jaidon Anthony | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Zian Flemming | Corners, Indirect FKS | £ 5.5 million |
Chelsea punishment and set piece Takers
Cole Palmer was flawless of the place last season and should stay the number one penalty contractor of Chelsea, even after the arrival of Joao Pedro. Reece James and Enzo Fernandez share corners with Pedro Neto.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Cole Palmer | Penalties, Direct FKS | £ 10.5 million |
| Joao Pedro | Fines | £ 7.5 million |
| Reece James | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Pedro Neto | Corners, Indirect FKS | £ 7.0 million |
| Enzo Fernandez | Corners, Indirect FKS | £ 6.5 million |
Crystal Palace Pinist and Set piece Takers
Jean-Philippe Mateta and Eebereechi Eze Vuse Fine Tasks, although Eze Vrij Kicks and Hoeken dominates. Every transfer with Eze can change the image.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Jean-Philippe Mateta | Fines | £ 7.5 million |
| Rear seat | Penalties, Direct FKS, Corners, Indirect FKS | £ 7.5 million |
| Justin becomes | Direct FKS | £ 4.5 million |
| Will Hughes | Corners, Indirect FKS | £ 5.0 million |
Everton Penalty & Set-piece Takers
Iliman Ndiaye retains the fine, with Beto as a backup. Carlos Alcaraz, James Garner and Dwight McNeil share free kick and corner responsibilities.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Idiman Ndima | Fines | £ 6.5 million |
| Beto | Fines | £ 5.5 million |
| Carlos Alcaraz | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| James Garner | Direct FKS, Corners, Indirect FKS | £ 5.0 million |
| Dwight McNeil | Corners, Indirect FKS | £ 6.0 million |
Fulham Penalty & Set-piece Takers
Raul Jimenez remains the first choice from the place, with Andreas Pereira as his deputy and main set of specialist. If Harry Wilson break into the team as a normal starter, then his set-piece quality would make him a cunning possession.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Raul Gimenez | Fines | £ 6.5 million |
| Andreas Pereira | Penalties, Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Tom Cairney | Direct FKS | £ 5.0 million |
| Harry Wilson | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
Leeds United Penalty & Set-piece Takers
Pascal Struijk is a rare defender who takes fines – great value when he starts. Joel Piroe offers competition for both penalties and free kicks.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Pascal Struijk | Fines | £ 4.5 million |
| Joel Piroe | Penalties, Direct FKS | £ 5.5 million |
| Ilia Gruev | Direct FKS, Corners, Indirect FKS | £ 5.0 million |
| Brendan Aaronson | Direct FKS | £ 5.5 million |
| Daniel James | Corners, Indirect FKS | £ 5.5 million |
Liverpool Penalty & Set-piece Takers
Mohamed Salah is the undisputed first choice from the place, with Cody Gakpo as a potential delegate. Alexis Mac Allister takes most angles.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Mohamed is wrong | Penalties, Direct FKS | £ 14.5 million |
| Cody Agat | Fines | £ 7.5 million |
| Florian Wirtz | Direct and indirect FKS | £ 8.5 million |
| Alexis Mac Allister | Corners, Indirect FKS | £ 6.5 million |
| Dominic | Direct and indirect FKS | £ 6.5 million |
Manchester City punishment and set piece Takers
Erling Haaland keeps punishing, with Omar Marmoush as an alternative. Phil Foden and Bernardo Silva are the key in free kick and corner rotations.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Erling | Fines | £ 14.0 million |
| Omar Marmoush | Penalties, Direct FKS, Corners, Indirect FKS | £ 8.5 million |
| Phil Foot | Direct FKS, Corners, Indirect FKS | £ 8.0 million |
| Bernardo Silva | Corners, Indirect FKS | £ 6.5 million |
| Ilkay Gundogan | Direct FKS, Corners, Indirect FKS | £ 6.5 million |
Manchester United Penalty & Set-piece Takers
Bruno Fernandes remains the most important man for punishments, free kicks and corners. New signing sessions Bryan Mbeumo and Matheus Cunha can intervene if necessary.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Bruno Fernandes | Penalties, Direct FKS, Corners, Indirect FKS | £ 9.0 million |
| Bryan Mbeumo | Fines | £ 8.0 million |
| Matheus Cunha | Direct FKS, Corners, Indirect FKS | £ 8.0 million |
| Amad Diallo | Corners, Indirect FKS | £ 6.5 million |
| Luke Shaw | Corners, Indirect FKS | £ 4.5 million |
Newcastle United Penalty & Set-piece Takers
If Alexander is Isak, he is the first choice from the place. If not, Anthony Gordon could take over. Kieran Trippier still recommends a large part of Set pieces when he plays.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Alexander Isaac | Fines | £ 10.5 million |
| Anthony Gordon | Penalties, Direct FKS | £ 7.5 million |
| Kieran Trippier | Direct FKS, Corners, Indirect FKS | £ 5.0 million |
| Fabian Schar | Penalties, Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Lewis Hall | Corners, Indirect FKS | £ 5.5 million |
Nottingham Forest Penalty & Set-piece Takers
Chris Wood keeps the fine, with Morgan Gibbs-White as a backup and Chief Free-Cick Taker.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Chris Wood | Fines | £ 7.5 million |
| Morgan Gibbs-White | Penalties, Direct FKS | £ 7.5 million |
| Murillo | Direct FKS | £ 5.5 million |
| Elliot Anderson | Corners, Indirect FKS | £ 5.5 million |
Sunderland punishment and set piece Takers
Patrick Roberts is the first choice for both penalties and free kicks, where Enzo Le Fee takes the most corners. After Granit Xhaka, however, was declared a new Sunderland captain, the Swiss midfielder expects responsibility.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Patrick Roberts | Penalties, Direct FKS, Corners, Indirect FKS | £ 5.5 million |
| Wilson Isidor | Fines | £ 5.5 million |
| Granit xhaka | Direct FKS, Indirect FKS, Corners | £ 5.0 million |
| Enzo le Fee | Direct FKS, Corners, Indirect FKS | £ 5.0 million |
Tottenham Hotspur punishment and set piece Takers
Dominic Solanke is first-choice Penalty Taker after the departure of the Heung-Min Son, with Richarlison as a backup. James Maddison would have been on free kicks if it wasn’t before his injury, but now Pedro Porro could come in.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Dominic Solanke | Fines | £ 7.5 million |
| Richarlison | Fines | £ 7.0 million |
| James Maddison | Direct FKS, Corners, Indirect FKS | £ 7.0 million |
| Pedro Porro | Direct FKS, Corners, Indirect FKS | £ 5.5 million |
West Ham United Penalty & Set-piece Takers
Lucas Paqueta and Jarrod Bowen have to punish and take most free kicks, with James Ward-Prowse and Emerson on corners.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Lucas -package | Penalties, Direct FKS | £ 6.0 million |
| Jarrod Bowen | Penalties, Direct FKS | £ 8.0 million |
| James Ward-Prowse | Direct FKS, Corners, Indirect FKS | £ 6.0 million |
| Emerson | Direct FKS, Corners, Indirect FKS | £ 4.5 million |
Wolves Penalty & Set-piece Takers
Hwang Hee-Chan should take fines in 2025/26. Jean-Ricner Bellegarde is the most important free kick.
| Player | ROL (S) | FPL -Price |
|---|---|---|
| Hwang Hee-Chan | Penalties, Direct FKS | £ 6.0 million |
| Jean-Ricner Bellegarde | Penalties, Direct FKS | £ 5.5 million |
| Emmanuel Kickou | Direct FKS, Corners, Indirect FKS | £ 4.5 million |
Why Set-Set-Takers FPL are gold
Punishments have a high conversion rate-one goal can convert a 2-Pointer into a double digits.
Direct free kicks offer target threat, even in heavy luminaires.
Corner Takers collect assists of Set-piece Headers.
Savvy FPL managers use this information not only for the first team building, but also for Gameweek CaptainCy Punts, Bench Boost strategy and based on fixture-based transfers.
The 2025/26 FPL season is one of the most competitive to date, and anticipating the fine and set-piece Taker knowledge is a proven way to achieve an early benefit.
Bookmark these guides roles can shift with injuries, transfers and manager preferences, so keep an eye on press conferences for the match for late changes.

#FPL #Criminal #setpiece #Takers #Premier #League #teams #Football #blog


