Photo: Brad Repplinger
Laurent Brossoit scored the 25th goal by a goaltender in American Hockey League history during Rockford’s 5-3 victory over Milwaukee at the BMO Center on Friday night.
Brossoit, who is with the IceHogs on a conditioning assignment from the Chicago Blackhawks as he works his way back from an injury that cost him the entire 2024-25 season, hit the empty net from behind his own goal line with 1:04 remaining. Brossoit is the third IceHogs goaltender to score a goal in the AHL Collin Delia in 2021 and Jaxson Stauber in 2024.
Brossoit also made 33 saves in the win, his second victory in three starts since joining the IceHogs.
| GOAL | Team | Date | They will resist | Method |
|---|---|---|---|---|
| Darcy | Rochester Americans | December 5, 1987 | @Utica | shot puck |
| Paul Cohen | Springfield Indians | March 28, 1992 | vs. Rochester | shot puck |
| Rob Stauber | Rochester Americans | October 9, 1995 | @ Prince Edward Island | shot puck |
| Christian Bronsard | Syracuse Crunch | October 30, 1999 | @Rochester | last player to touch the puck |
| Jean-François Labbe | Hartford Wolf Pack | February 5, 2000 | @Quebec | shot puck |
| Chris Mason | Milwaukee Admirals | October 15, 2001 | @Utah | last player to touch the puck |
| Antero Niittymaki | Philadelphia Phantoms | April 11, 2004 | @Hershey | last player to touch the puck |
| Seamus Kotyk | Milwaukee Admirals | April 17, 2005 | @SanAntonio | shot puck |
| Drew MacIntyre | Manitoba moose | February 20, 2008 | @Chicago | last player to touch the puck |
| Chris Holt | Binghamton Senators | March 19, 2010 | vs. Rochester | shot puck |
| Berra Challenge | Lake Erie Monsters | January 16, 2015 | @Chicago | shot puck |
| Jonas Gustavsson | Bakersfield Condors | March 24, 2017 | vs. San Diego | last player to touch the puck |
| Alex Nedeljkovic | Charlotte Checkers | March 10, 2018 | against Hartford | shot puck |
| Tristan Jarry | WB/Scranton Penguins | November 14, 2018 | @Springfield | shot puck |
| Max Lagae | Chicago Wolves | May 25, 2019 (play-offs) | @SanDiego | last player to touch the puck |
| Collin Delia | Rockford IceHogs | December 17, 2021 | @Texas | last player to touch the puck |
| Lucas understood | San Diego Seagulls | March 2, 2022 | @Colorado | shot puck |
| Joel Hofer | Springfield Thunderbirds | May 12, 2022 (playoffs) | vs. WB/Scranton | shot puck |
| Jesper Wallstedt | Iowa Wild | November 12, 2022 | @Chicago | shot puck |
| Pyotr Kochetkov | Chicago Wolves | March 3, 2023 | @Manitoba | shot puck |
| Strauss Mann | Laval rocket | October 18, 2023 | vs. Rochester | last player to touch the puck |
| Alex Nedeljkovic | WB/Scranton Penguins | November 17, 2023 | @ Providence | shot puck |
| Jaxson Stauber | Rockford IceHogs | February 16, 2024 | vs. Chicago | shot puck |
| Louis Domingue | Hartford Wolf Pack | April 12, 2024 | against Springfield | shot puck |
| Laurent Brossoit | Rockford IceHogs | December 12, 2025 | vs. Milwaukee | shot puck |
#Brossoit #scores #IceHogs


