What the Leafs know for sure this season is that Dakota Mermis and Philippe Myers won’t get it done. You can probably add Brandon Carlo and Simon Benoit to that list as well, but bringing in Stecher won’t solve their shortcomings. It’s a move that will ultimately see Myers and/or Mermis demoted.
| Player | YOU/GP | GF% | GA/60 | CF% | CA/60 | xGF% | xGA/60 |
Dakota Mermis | 12.24 | 8 p.m | 4.90 | 46.67 | 58.84 | 48.48 | 2.80 |
Philippe Myers | 12.56 | 29.41 | 5.73 | 46.48 | 65.44 | 42.37 | 3.16 |
Simon Benoit | 15.02 | 45.16 | 3.77 | 42.74 | 63.03 | 47.42 | 2.47 |
Brandon Carlo | 16.75 | 48.48 | 3.38 | 42.83 | 68.26 | 45.48 | 2.72 |
Morgan Rielly | 18.19 | 48.78 | 3.85 | 50.52 | 61.21 | 55.37 | 2.62 |
Jake McCabe | 5.38 | 51.52 | 2.91 | 45.89 | 57.41 | 48.38 | 2.30 |
Oliver Ekman-Larsson | 17.02 | 55.88 | 2.78 | 47.32 | 63.82 | 53.73 | 2.61 |
Chris Tanev | 13.81 | 60:00 | 2.17 | 49.73 | 50.50 | 43.58 | 2.51 |
The need is clearly there, but the question is whether Troy Stecher is the player who can help address it. He has a good shot, which is always a bonus. He’s a player the Oilers were hoping they could release and report to the AHL, so he’s still seen as a value-add defenseman in the eyes of a club that has been to the Stanley Cup Finals in the past two playoffs. And Stecher is a player that Brad Treliving previously acquired and who Treliving and Berube would have seen a lot of during their time in the Western Conference.
In contrast, Troy Stecher, at 6-foot-1, doesn’t fit the big, bad Leafs image that Brad Treliving and Craig Berube are trying to build. And at 31 years old, Stecher isn’t a step toward a youthful reinterpretation of the blueline, he’s more of the same and after playing 66 regular season games and eight playoff games for the Oilers last season, he’s only played six of 19 games for the Oilers this season. He hasn’t looked that good in the system he’s used to playing.
Stecher’s on-ice differentials have been the worst on the Oilers blueline this season, which has been partially attributed to a lack of offense from the Oilers’ bottom six forwards that Stecher played with regularly, and a 1.51 GA/60 and 2.48 xGA/60 are numbers the Leafs can work with.
Season | Team | GP | YOU/GP | CA/60 | CF% | GA/60 | GF% | xGA/60 | xG% |
2021/2022 | THE | 16 | 2:37 p.m | 56.90 | 44.67 | 2.87 | 35.29 | 2.53 | 43.24 |
2021/2022 | LA | 13 | 16.58 | 59.59 | 52.76 | 2.51 | 43.75 | 2.74 | 53.25 |
2022/2023 | ARI | 61 | 13.76 | 63.53 | 41.24 | 2.07 | 40.82 | 2.82 | 41.19 |
2022/2023 | C.G.Y | 20 | 14.03 | 50.69 | 57.60 | 3.42 | 44.83 | 3.08 | 50.54 |
2023/2024 | ARI | 47 | 15.59 | 58.14 | 49.82 | 1.97 | 53.85 | 2.42 | 50.75 |
2023/2024 | EDM | 7 | 15.63 | 50.45 | 53.54 | 1.10 | 75:00 | 2.09 | 59.14 |
2024/2025 | EDM | 66 | 13.03 | 57.26 | 47.87 | 2.16 | 46.55 | 2.44 | 48.29 |
2025/2026 | EDM | 6 | 13.29 | 60.20 | 40:30 | 1.51 | 50.00 | 2.48 | 32.63 |
Stecher has had generally adequate numbers throughout his career, which justifies the amount of time he has been able to capture as the seventh-ranked defenseman in the league. Stecher’s willingness to do whatever it takes to keep a job is reflected in his shot block totals, but his biggest upside, which isn’t reflected in his offensive numbers, is that he is a capable passer and can improve the controlled zone exits of the bottom pair.
Season | Team | GP | Points | S% | PIM | Hits | Blocked shots |
2021/2022 | THE | 16 | 2 | 4.35 | 9 | 19 | 17 |
2021/2022 | LA | 13 | 1 | 0.00 | 4 | 14 | 11 |
2022/2023 | ARI | 61 | 7 | 0.00 | 29 | 57 | 74 |
2022/2023 | C.G.Y | 20 | 7 | 11.54 | 15 | 13 | 6 |
2023/2024 | ARI | 47 | 5 | 2.22 | 24 | 52 | 67 |
2023/2024 | EDM | 7 | 2 | 0.00 | 8 | 15 | 10 |
20242025 | EDM | 66 | 7 | 5.45 | 27 | 35 | 66 |
20252026 | EDM | 6 | 0 | 0.00 | 8 | 2 | 3 |
There are some similarities in Troy Stecher’s game to Mike Van Ryn’s game when he played that might make him a good fit for the team.
Signing Stecher off waivers was a no-risk move for the Maple Leafs, but it still feels a bit unnecessary. There are a lot of similarities in Stecher’s game to Matt Benning’s game, and while Stecher has done better in recent years, it’s interesting that Benning hasn’t seen a moment where the Leafs blueline depth clearly needed a kick in the pants. The depth issues on the blueline also seemed like a potential opening for William Villeneuve, though the Leafs may have been concerned about the defensive side of his game and that’s not an area where the Leafs want to take a step back at this point.
Last season, Troy Stecher played primarily with Darnell Nurse, which makes sense. Darnell Nurse was allowed to attack the game a little more, chasing the big goal and Stecher brought a safer, positional element to the game. From a Leafs perspective, Stecher could be a fit for Ekman-Larsson, who can pursue the offensive side of the puck a bit more, or play with Benoit, and have Benoit be more aggressive on the puck carrier and chase big hits.
While Stecher has the potential to be a depth upgrade for the Maple Leafs, his acquisition does not improve the Leafs other than plugging a leak at the bottom of their roster. Removing Mermis and Myers from the lineup is a step forward if Stecher can give the team replacement-level results.
#Troy #Stecher #safe #bet #add #Maple #Leafs #defensive #depth


