The Coolmore Fountain of Youth Stakes, along with a few undercard races from a fantastic Saturday, February 28 card at Gulfstream Park, will be broadcast on NBCSN and streamed Peacock as part of NBC Sports‘ 1/ST Racing Tour series. The show airs from 5:00 PM to 6:30 PM ET. The Fountain of Youth and all of Gulfstream’s other races will also be shown live FanDuel TV.
Aqueduct’s Gotham Stakes will be broadcast live on Saturday FOX business during a “America’s Day at the Racesprogram. That NYRA-produced show runs from Thursday, February 26 through Sunday, March 1, while the other three programs air on FS2 regarding Aqueduct and Oaklawn Park. The “America’s Day at the RacesSunday’s show is highlighted by the Rebel Stakes at Oaklawn.
FanDuel TV will also feature the Gotham and Rebel, and their daily coverage also includes races at tracks like Santa Anita Park, Turfway Park and Fair Grounds.
Horse racing from tracks around the world is available to subscribers at Racetrack Television Network (RTN)which can be streamed live on all devices (computer, tablet and smartphone) and on TV via DISH Network, Amazon Fire and Roku
Here’s a look at this week’s TV, streaming and radio horse racing coverage:
Stakes race schedule
Please note: All times listed are Eastern
TV/Livestream schedule
| Date | Program | Time | Network/social media |
| February 26 | “America’s Day at the Races” | 3:00 PM – 6:00 PM | FS2 |
| February 26 | Live horse racing coverage | post time varies | FanDuel TV |
| February 26 | Live horse racing coverage | post time varies | Racetrack Television Network |
| February 27 | “America’s Day at the Races” | 3:00 PM – 4:00 PM | FS2 |
| February 27 | “Daily Racing Form Weekend Example” | 2:30 p.m | SportsGrid |
| February 27 | Live horse racing coverage | post time varies | FanDuel TV |
| February 27 | Live horse racing coverage | post time varies | Racetrack Television Network |
| February 28 | “America’s Day at the Races” with coverage of the Gotham Stakes | 3:30 PM – 7:00 PM | FOX business |
| February 28 | 1/ST Racing Tour with broadcast of the Coolmore Fountain of Youth Stakes | 5:00 PM – 6:30 PM | NBCSN and Peacock |
| February 28 | Live horse racing coverage | post time varies | FanDuel TV |
| February 28 | Live horse racing coverage | post time varies | Racetrack Television Network |
| March 1 | “America’s Day at the Races” with broadcast of the Rebel Stakes | 2:00 PM – 7:00 PM | FS2 |
| March 1 | Live horse racing coverage | post time varies | FanDuel TV |
| March 1 | Live horse racing coverage | post time varies | Racetrack Television Network |
Please note: All times listed are Eastern
Radio program
| Date | Program | Time | Network |
| February 26 | At the races with Steve Byk | 9:00 am | Thoroughbred radio network |
| February 26 | 1/ST BET racing show | 4:00 PM | HRRN |
| February 26 | Brisnet call-in show | 6 p.m | HRRN |
| February 27 | At the races with Steve Byk | 9:00 am | Thoroughbred radio network |
| February 27 | Betting with Bobby | 4:00 PM | HRRN |
| February 27 | Trainer talk presented by Fasig-Tipton | 5 p.m | HRRN |
| February 27 | Example of AmWager weekend wagers | 6 p.m | HRRN |
| February 27 | Kentucky Racing in the spotlight with Louie Rabaut | 6 p.m | ESPN 680/93.9 DeVille |
| February 28 | Horse forum presented by TwinSpires | 8 hours | HRRN |
Please note: All times listed are Eastern
#watchlisten #Horse #racing #coverage #February #March
