The CFL season is warmed up and every week we dive into the figures to bring the best artists of the competition to the attention.
Thanks to the consistent question of fans, we bring you the top 10 CFL players with the highest degree that important snaps played, based on the PFFF assessment system.
From Quarterbacks that dissect defenses to defensive rulers that cause damage in the trenches, these are the athletes that stood out above the rest in week 11. We will emphasize this group every week of the season, so that CFL fans can keep track of the top talent that has an impact of the competition.
Do you want to dig deeper into the data? Click here for PFF figures on full seasonal level over the CFL.
Assessment highlight of the week: QB Trevor Harris, Saskatchewan Roughriders
Trevor Harris led the Roughriders to a dominant 29-9 victory over the Hamilton Tiger-Cats this week and completed 21-of-27 passes for 307 yards, three touchdowns and one interception. On paper it seems to be a striking performance. So why did his overall figure come in at only 67.9?
Harris placed a solidly adjusted completion rate of 77.8% and placed an average target depth of 9.9 meters. He led the competition in the percentage fitting that was thrown beyond the sticks at 55.6% and registered two large throws.
His figure, however, decreased due to four turnover plays-de except one of each quarterback this week, with only Bo Levi Mitchell’s six. In addition to the only interception, Harris had three other throws that could easily have been chosen. He got away with them, which helped Saskatchewan to victory, but Pff assesses each game individually. Those four turnover plays considerably reduced their overall figure.
Quarterback
| Name | Team | Snaps | General grade |
| Nathan Rourke | BC Lions | 57 | 93.2 |
| Zach Collaros | Winnipeg Blue Bombers | 48 | 79.1 |
| Trevor Harris | Saskatchewan Roughriders | 49 | 67.9 |
| Dragon | Ottawa Redblacks | 36 | 67.5 |
| Cody Fajardo | Edmonton Elk | 57 | 65.3 |
| Dustin Crum | Ottawa Redblacks | 28 | 58.6 |
| Nick Arbuckle | Toronto Argonauts | 60 | 52.5 |
| James Morgan | Montreal Alouettes | 43 | 45.6 |
| Bo Levi Mitchell | Hamilton Tiger-Cats | 55 | 43.3 |
Walk back
| Name | Team | Snaps | General grade |
| Justin Rankin | Edmonton Elk | 52 | 87.3 |
| William Stanback | Ottawa Redblacks | 32 | 75.3 |
| Brady Oliveira | Winnipeg Blue Bombers | 51 | 71.2 |
| AJ Ouellette | Saskatchewan Roughriders | 50 | 69.9 |
| Greg Bell | Hamilton Tiger-Cats | 55 | 64.5 |
| Travis Theis | Montreal Alouettes | 34 | 63.0 |
| Daniel Adboboye | Ottawa Redblacks | 32 | 61.8 |
| James Butler | BC Lions | 59 | 61.8 |
| Deona McMahon | Toronto Argonauts | 37 | 60.2 |
| Spencer Brown | Toronto Argonauts | 23 | 52.6 |
Width
| Name | Team | Snaps | General grade |
| Keon Hatcher | BC Lions | 59 | 88.8 |
| Keesean Johnson | Saskatchewan Roughriders | 53 | 83.1 |
| Nothing | Winnipeg Blue Bombers | 51 | 74.4 |
| Tyler Snead | Montreal Alouettes | 49 | 72.3 |
| Jake Herslow | Toronto Argonauts | 22 | 71.6 |
| Keric wheatfall | Winnipeg Blue Bombers | 48 | 68.9 |
| Steven Dunbar Jr. | Edmonton Elk | 57 | 68.6 |
| Dohnte Meyers | Saskatchewan Roughriders | 44 | 67.5 |
| Justin Mcinnis | BC Lions | 57 | 67.0 |
| Tommy Nield | Saskatchewan Roughriders | 52 | 66.9 |
Tackle
| Name | Team | Snaps | General grade |
| Jermarcus Hardrick | Saskatchewan Roughriders | 55 | 77.3 |
| Jarell Broxton | BC Lions | 59 | 70.9 |
| Jamar McGloster | Montreal Alouettes | 52 | 70.8 |
| Nick Callender | Montreal Alouettes | 50 | 67.9 |
| Brett Boyko | Edmonton Elk | 57 | 67.2 |
| Quinton Barrow | Hamilton Tiger-Cats | 38 | 65.4 |
| Martez Ivey | Edmonton Elk | 57 | 63.9 |
| Dino Boyd | Ottawa Redblacks | 64 | 63.4 |
| Stanley Bryant | Winnipeg Blue Bombers | 51 | 62.6 |
| Brandon Kemp | Toronto Argonauts | 60 | 60.3 |
Offensive Guardian
| Name | Team | Snaps | General grade |
| ILM Manning | BC Lions | 59 | 70.2 |
| Nathini somoun soumnel dentay | Hamilton Tiger-Cats | 24 | 68.6 |
| Liam Dobson | Hamilton Tiger-Cats | 60 | 63.8 |
| Dariusz Bladek | Ottawa Redblacks | 64 | 63.1 |
| Patrick Neufeld | Winnipeg Blue Bombers | 51 | 62.7 |
| Gregor Mackellar | Edmonton Elk | 57 | 60.8 |
| Brandon Revenberg | Hamilton Tiger-Cats | 60 | 60.2 |
| Sage Doxtater | Toronto Argonauts | 60 | 58.7 |
| Mark short | Edmonton Elk | 57 | 58.3 |
| Gabe Wallace | Winnipeg Blue Bombers | 51 | 58.1 |
Center
| Name | Team | Snaps | General grade |
| Peter Nicastro | Toronto Argonauts | 60 | 66.6 |
| Chris Kolankowski | Winnipeg Blue Bombers | 51 | 64.9 |
| Logan Ferland | Saskatchewan Roughriders | 55 | 62.6 |
| Cyrille Hogan-Saindon | Montreal Alouettes | 52 | 59.8 |
| Coulter Woodmansey | Hamilton Tiger-Cats | 60 | 57.1 |
| David Beard | Edmonton Elk | 57 | 54.5 |
| Andrew Peirson | BC Lions | 59 | 54.4 |
| Peter Godber | Ottawa Redblacks | 64 | 51.8 |
Interior defender
| Name | Team | Snaps | General grade |
| Jonah Tavai | BC Lions | 40 | 80.3 |
| Jake Ceresna | Edmonton Elk | 58 | 79.9 |
| Michael Wakefield | Ottawa Redblacks | 34 | 76.6 |
| Mike Rose | Saskatchewan Roughriders | 42 | 75.7 |
| J-Min Pelley | Toronto Argonauts | 26 | 72.4 |
| Devin Adams | Winnipeg Blue Bombers | 41 | 71.8 |
| Jordan Williams | Toronto Argonauts | 37 | 71.2 |
| Micah Johnson | Saskatchewan Roughriders | 32 | 70.7 |
| Miles Fox | Hamilton Tiger-Cats | 30 | 68.6 |
| Shawn Oakman | Montreal Alouettes | 56 | 68.2 |
Edge Defender
| Name | Team | Snaps | General grade |
| Brandon Barlow | Edmonton Elk | 45 | 87.6 |
| Isaac Adeyemi-Berglund | Montreal Alouettes | 59 | 73.4 |
| Aidan John | Ottawa Redblacks | 23 | 73.3 |
| Willie Jefferson | Winnipeg Blue Bombers | 55 | 69.2 |
| Shane Ray | Saskatchewan Roughriders | 39 | 69.0 |
| Malik Carney | Saskatchewan Roughriders | 38 | 68.5 |
| Derek -Parochie | Toronto Argonauts | 40 | 67.0 |
| Lorenzo Mauldin IV | Ottawa Redblacks | 31 | 65.4 |
| Da’marcus Johnson | Toronto Argonauts | 21 | 65.2 |
| Habakuk Baldonate | Saskatchewan Roughriders | 36 | 65.2 |
Linebacker
| Name | Team | Snaps | General grade |
| Micah Awe | BC Lions | 37 | 84.6 |
| Tyrice Beverette | Montreal Alouettes | 59 | 75.3 |
| CJ Reavis | Saskatchewan Roughriders | 56 | 71.8 |
| Kyler Fisher | Hamilton Tiger-Cats | 53 | 71.2 |
| Ben Hladik | BC Lions | 21 | 70.3 |
| Wynton McManis | Toronto Argonauts | 41 | 70.2 |
| Darnell Sankey | Montreal Alouettes | 53 | 70.0 |
| Brand Teacher | Toronto Argonauts | 43 | 66.6 |
| Patrice Rene | BC Lions | 45 | 65.9 |
| Cameron Judge | Toronto Argonauts | 54 | 61.0 |
Cornerback
| Name | Team | Snaps | General grade |
| Garry Peters | BC Lions | 52 | 80.4 |
| Tyrell Ford | Edmonton Elk | 61 | 77.7 |
| JJ Ross | Edmonton Elk | 61 | 71.7 |
| Gavin Heslop | Ottawa Redblacks | 51 | 70.9 |
| Jonathan Moxey | Hamilton Tiger-Cats | 54 | 70.1 |
| Benjie Franklin | Toronto Argonauts | 58 | 69.3 |
| Tevaughn Campbell | Saskatchewan Roughriders | 60 | 69.1 |
| Trey Vaval | Winnipeg Blue Bombers | 60 | 68.3 |
| Ronald Kent Jr. | BC Lions | 52 | 68.0 |
| Dexter Lawson Jr. | Winnipeg Blue Bombers | 60 | 67.0 |
Halfback
| Name | Team | Snaps | General grade |
| Evan Holm | Winnipeg Blue Bombers | 60 | 85.1 |
| Destin Talbert | Hamilton Tiger-Cats | 54 | 79.6 |
| Deandre Lamont | Ottawa Redblacks | 51 | 78.4 |
| Kobe Williams | Edmonton Elk | 61 | 75.8 |
| Rolan Milligan | Saskatchewan Roughriders | 60 | 73.9 |
| Deatrick Nichols | Winnipeg Blue Bombers | 64 | 70.4 |
| Redha Kramdi | Winnipeg Blue Bombers | 64 | 65.8 |
| Dashaun Amos | Hamilton Tiger-Cats | 54 | 65.2 |
| Robert Kennedy | Montreal Alouettes | 39 | 63.3 |
| Robert Priester | Ottawa Redblacks | 48 | 61.7 |
Safety
| Name | Team | Snaps | General grade |
| Justin Howell | Ottawa Redblacks | 18 | 76.2 |
| Nelson Lokombo | Saskatchewan Roughriders | 59 | 66.0 |
| Cristophe Beaulieu | BC Lions | 52 | 65.2 |
| Derek Słwka | Toronto Argonauts | 57 | 62.9 |
| Royce Metchie | Edmonton Elk | 60 | 62.7 |
| Manneack | Hamilton Tiger-Cats | 53 | 62.1 |
| Arthur Hamlin | Montreal Alouettes | 59 | 54.9 |
| Cam Allen | Winnipeg Blue Bombers | 48 | 49.9 |
| Bennett Williams | Ottawa Redblacks | 18 | 35.2 |
#Top #Graded #CFL #players #week #emphasize #artists #competition


