Royal Challengers Bengaluru (RCB) enter the IPL 2026 as defending champions after winning their maiden title in 2025, beating Punjab Kings in the final under the quiet captaincy of Rajat Patidar.
That breakthrough season was built on strong performances from Virat Kohli at the top, Josh Hazlewood and Bhuvneshwar Kumar with the ball, and solid support from Krunal Pandya, Suyash Sharma and Phil Salt.
RCB entered the IPL 2026 mini-auction with ₹16.4 crore in its pocket and eight slots to fill. They chose not to transact before the auction, demonstrating confidence in a core group.
At the auction, their biggest Indian purchase was Venkatesh Iyer for ₹7 crore. The left-handed all-rounder adds balance in the middle order and gives Patidar another bowling option if required.
RCB also invested in pace by picking up New Zealand seamer Jacob Duffy for ₹2 crore and domestic fast bowler Mangesh Yadav for ₹5.20 crore, strengthening their fast bowling depth.
To replenish the squad, the franchise signed Satvik Deswal, Vicky Ostwal, Vihaan Malhotra and Kanishk Chouhan for ₹30 lakh each, backing young Indian talent for backup roles.
England batsman Jordan Cox was added for ₹75 lakh, providing a new foreign batting option who can come into the middle order if required during the season.
The core of the squad remains intact with Kohli, Patidar, Devdutt Padikkal, Tim David, Krunal Pandya, Romario Shepherd, Jitesh Sharma and Phil Salt forming a strong batting group.
The bowling unit continues to be led by Bhuvneshwar Kumar and Hazlewood, supported by Yash Dayal and leg-spinner Suyash Sharma, who impressed during the title run.
RCB now has a full 25-member squad comprising 17 Indian players and 8 foreign players. They will enter the season with ₹25 lakh left in their pockets.
With most of their championship-winning players retained and only minor gaps filled, RCB look well prepared to defend their title with a trusted and confident group.
Players bought by RCB in the IPL 2026 auction
| Sr. Well. | Player Name | Country | Role | Basic price (€) | Final price (€) |
|---|---|---|---|---|---|
| 1 | Venkatesh Iyer | India | All-rounder | ₹2 crore | ₹7 crore |
| 2 | Mangesh Yadav | India | All-rounder | ₹30 lakh | ₹5.20 crore |
| 3 | Jacob Duffy | New Zealand | Bowler | ₹2 crore | ₹2 crore |
| 4 | Jordan Cox | England | Wicketkeeper/batsman | ₹75 lakh | ₹75 lakh |
| 5 | Kanishk Chouhan | India | All-rounder | ₹30 lakh | ₹30 lakh |
| 6 | Satvik Deswal | India | All-rounder | ₹30 lakh | ₹30 lakh |
| 7 | Vicky Ostwal | India | All-rounder | ₹30 lakh | ₹30 lakh |
| 8 | I hate Malhotra | India | Seizure | ₹30 lakh | ₹30 lakh |
Players retained by RCB ahead of IPL 2026 auction
| Sr. Well. | Player Name | Country | Role | Retention price (₹) |
|---|---|---|---|---|
| 1 | Virat Kohli | India | Seizure | ₹21 crore |
| 2 | Rajat Patidar (C) | India | Seizure | ₹11 crore |
| 3 | Jitesh Sharma | India | Wicketkeeper/batsman | ₹11 crore |
| 4 | Phil Salt | England | Wicketkeeper/batsman | ₹11.50 crore |
| 5 | Bhuvneshwar Kumar | India | Bowler | ₹10.75 crore |
| 6 | Josh Hazlewood | Australia | Bowler | ₹12.50 crore |
| 7 | Krunal Pandya | India | All-rounder | ₹5.75 crore |
| 8 | Tim David | Australia | All-rounder | ₹3 crore |
| 9 | Devdutt Padikkal | India | Seizure | ₹2 crore |
| 10 | Yasj Dayal | India | Bowler | ₹5 crore |
| 11 | Rasikh Dar Salam | India | Bowler | ₹6 crore |
| 12 | Suyash Sharma | India | Bowler | ₹2.60 crore |
| 13 | Jacob Bethel | England | All-rounder | ₹2.60 crore |
| 14 | Nuwan Dushara | Sri Lanka | Bowler | ₹1.60 crore |
| 15 | Romario Herder | West Indies | All-rounder | ₹1.50 crore |
| 16 | Swapnil Singh | India | All-rounder | ₹50 lakh |
| 17 | Abhinandan Singh | India | Bowler | ₹30 lakh |
#RCB #squad #IPL #auction #Complete #list #players #bought #Royal #Challengers #Bengaluru


