The most important football tournament of Razzball, Razzbowl7, now has 4 out of 10 weeks of the regular season. The attached photo is of the highest scoring NFL player on the Roster of our weekly leader. Razzbowl7 is a 240 team tournament that runs on the beautiful NFFC site.
We are now starting to see some stability. In an attitude of dominance, @johnnyinsley not only maintained the general lead, but he only did it with the best score of the week! At 230 points for week 4, he now has a lead of 50.5 points in general. A bit exaggerated if you ask me, but extremely well done!
Make sure you view the updated rankings of Razzball Football: QB | RB | WR | Te | Defect
Be sure to check out the latest tools on razzball.com: Lock versus wide PPG allowed | Wr Slot vs. Lide| Def -objectives allowed | Home versus road | Win versus | TD -Tool | Rb zone versus gap hurry | Def zone vs. Gap hurrying
Do you want more data -driven statistics and tools to help you win your Fantasy League? View the Razzball Fantasy Football Premium Subscriptions For $ 0.00 in advance with our 3-day free trial version!
This table includes the current overall rank after week 4 of the team, the ranking of the team compared to the last week, the ranking for the current week, competition number, ranking within the competition, team name on NFFC, points so far for the tournament and point change compared to the last week. This is the top 25 in general up to and including week 4:
Generally | Last | Week | Competition | Lg -rang | Team | Point | Change |
1 | 1 | 1 | 1007 | 1 | @Johnnyinsley | 765.00 | 230.00 |
2 | 2 | 27 | 1006 | 1 | @Pepesilva2 | 714.50 | 180.80 |
3 | 6 | 11 | 1017 | 1 | @bfish300 | 703.10 | 194.20 |
4 | 15 | 6 | 1020 | 1 | @Thegreatknoche | 695.15 | 199.95 |
5 | 5 | 41 | 1020 | 2 | @Maskdmirag | 692.15 | 175.25 |
6 | 3 | 67 | 1018 | 1 | @Beltre29 | 690.60 | 167.35 |
7 | 11 | 26 | 1009 | 1 | @Nmimi | 681.55 | 180.95 |
8 | 37 | 4 | 1011 | 1 | @Cubbiebearz 76 | 680.30 | 204.85 |
9 | 27 | 9 | 1012 | 1 | Flying spaghetti samples | 679.35 | 195.20 |
10 | 39 | 5 | 1011 | 2 | @Lunchmade | 678.70 | 204.50 |
11 | 23 | 13 | 1015 | 1 | @Bbolf | 676.45 | 189.70 |
12 | 18 | 25 | 1010 | 1 | @Pvclark | 674.70 | 181.30 |
13 | 4 | 113 | 1016 | 1 | @Urkedout | 672.40 | 153.85 |
14 | 38 | 8 | 1021 | 1 | @Toledobrad | 670.00 | 195.30 |
15 | 7 | 94 | 1025 | 1 | @camarcano | 667.45 | 161.10 |
16 | 8 | 93 | 1012 | 2 | @MikeFromli | 666.75 | 161.15 |
17 | 10 | 83 | 1009 | 2 | @Aaronschill27 | 666.50 | 163.60 |
18 | 19 | 52 | 1024 | 1 | @F6p_joe | 664.40 | 171.85 |
19 | 14 | 73 | 1022 | 1 | @Cbersie | 663.55 | 166.40 |
20 | 16 | 68 | 1021 | 2 | @Buffalopanther | 661.70 | 167.30 |
21 | 17 | 77 | 1014 | 1 | A blind seal | 659.55 | 165.25 |
22 | 20 | 85 | 1017 | 2 | @John0676 | 655.40 | 163.15 |
23 | 121 | 3 | 1022 | 2 | @Swinganamystery | 655.15 | 220.20 |
24 | 53 | 14 | 1009 | 3 | Gold | 654.85 | 189.30 |
25 | 30 | 51 | 1015 | 2 | @Fantasystar304 | 653.75 | 172.65 |
If you look closely, a raid tournament -Superster has come into the chat: Goldrazz is now 24one generally after a week of 189.3 points. He has already won one raid tournament this year (razzslam) and is after his second raids Pelt after down the field in Razzbowl3.
Special shoutouts to Leagues 1020 with two teams in the top 5 and 1011 with two teams in the top 10. A bit selfish, but that actually loves them!
The top 25 for the week:
Week | Competition | Lg -rang | Team | Change |
1 | 1007 | 1 | @Johnnyinsley | 230.00 |
2 | 1017 | 5 | @Hecapps | 222.35 |
3 | 1022 | 2 | @Swinganamystery | 220.20 |
4 | 1011 | 1 | @Cubbiebearz 76 | 204.85 |
5 | 1011 | 2 | @Lunchmade | 204.50 |
6 | 1020 | 1 | @Thegreatknoche | 199.95 |
7 | 1016 | 3 | @Gmchome05 | 199.65 |
8 | 1021 | 1 | @Toledobrad | 195.30 |
9 | 1012 | 1 | Flying spaghetti samples | 195.20 |
10 | 1024 | 2 | @Jhowardjr | 194.50 |
11 | 1017 | 1 | @bfish300 | 194.20 |
12 | 1023 | 1 | @Fluffdaddy855 | 192.25 |
13 | 1015 | 1 | @Bbolf | 189.70 |
14 | 1009 | 3 | Gold | 189.30 |
15 | 1009 | 5 | @jtminutes | 188.35 |
16 | 1023 | 5 | @Jefferson RB | 187.80 |
17 | 1008 | 1 | @Abehrens | 186.65 |
18 | 1010 | 4 | Leary | 186.45 |
19 | 1021 | 5 | @Knitter1 | 185.05 |
20 | 1011 | 3 | @rotobuzzguy | 184.70 |
21 | 1013 | 9 | @Thespinzone | 184.45 |
22 | 1023 | 3 | @Puggy | 184.30 |
23 | 1012 | 7 | @Nicrome_ | 182.70 |
24 | 1014 | 5 | @Draftbuddy | 181.85 |
25 | 1010 | 1 | @Pvclark | 181.30 |
Razzball Fave @Hecapps had a great week with 222.35 points. I take a moment to greet my Leaguemate @Swinganamystery for the third best score of the week to enter the total top 25 together with competition-paceter @cbersie.
If you want to see how the raid7 gastheren are doing, here we are:
Generally | Last | Week | Competition | Lg -rang | Team | Point | Change |
37 | 46 | 40 | 1008 | 2 | @Rotosurgeon | 644.90 | 176.20 |
83 | 65 | 140 | 1009 | 4 | @Tckpod | 602.50 | 145.25 |
108 | 45 | 205 | 1022 | 6 | @Crewser128 | 594.40 | 125.35 |
111 | 98 | 128 | 1008 | 7 | @rudygamble | 592.90 | 149.30 |
116 | 106 | 130 | 1014 | 6 | @Sontzu | 588.20 | 148.85 |
181 | 107 | 234 | 1007 | 9 | @Dfavret | 545.45 | 106.25 |
225 | 186 | 233 | 1023 | 11 | @B_don | 509.10 | 106.45 |
232 | 233 | 175 | 1013 | 12 | @stiles08 | 498.65 | 135.50 |
The talented @rotosurgeon had a second consecutive excellent week to seize the command of our own small competition. The rest of us is, well, still here.
Razzbowl7 players, if you want to see where you step, contact me here.
If you are not in Razzbowl7 and are interested in participating in Razzbowl8, please contact me here for details.
Good luck in week 5! I don’t have to remind you of international games, because we are in the best ball phase of our Better Ball tournament. We will start this week with NFL bye weeks, and I remember that I said one of my Leaguemates: “F those weeks!” In the concept chat while he happily stacked players who have 5 bye for a week. Nourishing, of course, but we will see how the strategy works this week.
#Razzbowl7 #week #update


