The 2026 Farmers Insurance Open features a total prize pool of $9.6 million for the PGA Tour event.
The Farmers Insurance Open is the newest event on the New West Coast Swing 2026 PGA Tour season and takes place at the Torrey Pines Golf Course in San Diego, California.
The prize money for the 2026 edition of the tournament is $9.6 million, up from the $9.3 million paid out in 2025. Harris English won the title.
The 2026 Farmers Insurance winner will receive a hefty $1,728,000 for first place.
That’s possible watch a live stream of the 2026 Farmers Insurance Open.
Open prize money for farmers insurance 2026
| Placements | Prize money |
|---|---|
| 1st | $1,728,000 |
| 2nd | $1,046,400 |
| 3rd | $662,400 |
| 4th | $470,400 |
| 5th | $393,600 |
| 6th | $348,000 |
| 7th | $324,000 |
| 8th | $300,000 |
| 9th | $280,800 |
| 10th | $261,600 |
| 11th | $242,400 |
| 12th | $223,200 |
| 13th | $204,000 |
| 14th | $184,800 |
| 15th | $175,200 |
| 16th | $165,600 |
| 17th | $156,000 |
| 18th | $146,400 |
| 19th | $136,800 |
| 20th | $127,200 |
| 21 pcs | $117,600 |
| 22nd | $108,000 |
| 23rd | $100,320 |
| 24th | $92,640 |
| 25th | $84,960 |
| 26th | $77,280 |
| 27th | $74,400 |
| 28th | $71,520 |
| 29th | $68,640 |
| 30th | $65,760 |
| 31st | $62,880 |
| 32nd | $60,000 |
| 33rd | $57,120 |
| 34th | $54,720 |
| 35th | $52,320 |
| 36th | $49,920 |
| 37th | $47,520 |
| 38th | $45,600 |
| 39th | $43,680 |
| 40th | $41,760 |
| 41st | $39,840 |
| 42nd | $37,920 |
| 43rd | $36,000 |
| 44th | $34,080 |
| 45th | $32,160 |
| 46th | $30,240 |
| 47th | $28,320 |
| 48th | $26,784 |
| 49th | $25,440 |
| 50th | $24,672 |
| 51st | $24,096 |
| 52nd | $23,520 |
| 53rd | $23,136 |
| 54th | $22,752 |
| 55th | $22,560 |
| 56th | $22,368 |
| 57th | $22,176 |
| 58th | $21,984 |
| 59th | $21,792 |
| 60th | $21,600 |
| 61st | $21,408 |
| 62nd | $21,216 |
| 63rd | $21,024 |
| 64th | $20,832 |
| 65th | $20,640 |
| 66th | $20,448 |
| 67th | $20,256 |
| 68th | $20,064 |
| 69th | $19,872 |
| 70th | $19,680 |
| 71st | $19,488 |
| 72nd | $19,296 |
| 73rd | $19,104 |
| 74th | $18,912 |
| 75th | $18,720 |
| 76th | $18,528 |
| 77th | $18,336 |
| 78th | $18,144 |
| 79th | $17,952 |
| 80th | $17,760 |
An avid golfer, James reviews golf equipment and new equipment for GolfReviewsGuide.com and also provides the latest golf news. Whenever possible you will find it on a golf course.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.
#Open #prize #money #farmer #insurance #payment #placement


