Singapore Airlines has announced a devaluation to his KrisFlyer Miles from 1 November 2025. Depending on the destination and the cabin class, the salvation rates of the saver see an average increase of approximately 5% to 6% for many destinations, with a few an increase of no less than 20%. At the same time, some destinations have even become cheaper in the economy, by around 4% to 6% or so. Here are the changes and some things we can do in the light of the devaluation.
Saver -Tariffs
Here are the changes in savings prices for destinations that Singapore leave:
| Destination | Class | Old | New | % Change |
| Zone 2 – Malaysia, Brunei, Indonesia | Economy | 8,500 | 8,000 | -5.88% |
| Premium economy | – | – | – | |
| Company | 21,000 | 22,000 | +4.76% | |
| First class | 30,500 | 32,000 | +4.92% | |
| Zone 3 – Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos | Economy | 13,500 | 13,000 | -3.70% |
| Premium economy | – | – | – | |
| Company | 24,000 | 25,000 | +4.17% | |
| First class | 36,000 | 38,000 | +5.56% | |
| Zone 4 – South -China, Hong Kong, Taiwan | Economy | 16,500 | 15,500 | -6.06% |
| Premium economy | 26,500 | 28,000 | +5.66% | |
| Company | 34,000 | 35,500 | +4.41% | |
| First class | 45,000 | 47,500 | +5.56% | |
| Zone 5 – Beijing and Shanghai | Economy | 21,500 | 20,500 | -4.65% |
| Premium economy | 34,500 | 36,000 | +4.35% | |
| Company | 43,000 | 45,000 | +4.65% | |
| First class | 58,500 | 61,500 | +5.13% | |
| Zone 6 – India, Sri Lanka, Maldives, Bangladesh | Economy | 20,000 | 19,000 | -5.00% |
| Premium economy | 34,500 | 36,000 | +4.35% | |
| Company | 43,000 | 45,000 | +4.65% | |
| First class | 58,500 | 61,500 | +5.13% | |
…
#Nerfed #Singapore #Airlines #Krisflyer #announces #devaluation #November #rates #entangled


