As teams prepare for the offseason, here’s where all 32 NFL teams currently stand in terms of cap space.
It’s important to note that cap space is a fluid figure that evolves as teams take steps to reshape their rosters. In addition to cap space data, we also included team-level numbers for both offense and defense, as well as the total PFF Wins Above Replacement (WAR) generated by each selection.
All salary cap data is provided by our friends at AboutTheCap.
Last updated: January 13, 2026
| Team | Cap space | Effective cap space | Dead money | Team Offense Rate | Team defense class | Total PFF WAR |
| Chargers | $103,578,588 | $85,998,613 | $478,177 | 66.6 | 73.8 | 3.9443 |
| Titans | $96,700,009 | $84,380,915 | $535,658 | 65.8 | 64.1 | 2.8269 |
| Robbers | $88,991,635 | $73,574,838 | $34,812,266 | 65.2 | 50.0 | 2.4830 |
| Seahawks | $69,936,458 | $59,657,547 | $483,723 | 84.7 | 82.7 | 7.2093 |
| Rams | $69,012,843 | $50,697,954 | $700,524 | 93.5 | 88.1 | 11.0384 |
| Commanders | $67,309,701 | $59,679,988 | $248,312 | 73.7 | 53.9 | 5.0279 |
| Jets | $66,508,337 | $50,623,829 | $75,621,438 | 64.1 | 57.3 | 2.0600 |
| Bengal | $57,275,627 | $50,149,061 | $4,748,222 | 77.3 | 52.8 | 6.2585 |
| Patriots | $46,111,080 | $41,136,906 | $20,790,382 | 84.8 | 75.7 | 8.2843 |
| Steelers | $39,022,418 | $23,651,371 | $7,934,338 | 70.4 | 71.5 | 5.8514 |
| 49ers | $37,281,585 | $25,778,883 | $21,863,741 | 85.0 | 52.5 | 7.6025 |
| Broncos | $35,098,385 | $23,116,849 | $1,218,922 | 76.4 | 79.5 | 7.5140 |
| Foals | $33,846,264 | $31,832,534 | $2,093,644 | 80.8 | 58.0 | 5.9566 |
| Panthers | $28,595,225 | $13,090,331 | $9,341,094 | 73.5 | 60.5 | 5.7319 |
| Cardinals | $27,133,693 | $15,609,300 | $3,934,104 | 71.4 | 51.6 | 4.2274 |
| Buccaneers | $24,698,563 | $19,138,111 | $255,591 | 70.8 | 64.2 | 4.6632 |
| Falcons | $22,501,819 | $18,907,851 | $2,235,354 | 77.3 | 66.0 | 5.2896 |
| Raven | $21,126,492 | $12,454,534 | $12,262,715 | 77.0 | 70.8 | 4.7763 |
| Eagles | $20,269,403 | $14,290,455 | $44,804,213 | 78.8 | 74.9 | 7.3074 |
| Giants | $5,231,499 | -$4,867,801 | $216,804 | 70.7 | 60.1 | 4.3420 |
| Texans | -$685,646 | -$8,990,479 | $20,922,780 | 75.4 | 84.6 | 6.4636 |
| Bears | -$1,501,440 | -$15,433,574 | $542,993 | 81.3 | 60.7 | 7.1613 |
| Bills | -$5,350,277 | -$12,049,341 | $432,166 | 84.2 | 62.6 | 7.4791 |
| Lions | -$7,299,317 | -$11,966,407 | $4,358,290 | 83.7 | 82.4 | 7.1563 |
| Jaguars | -$7,695,004 | -$15,488,903 | $43,863,713 | 78.0 | 75.7 | 7.3414 |
| Packers | -$10,186,163 | -$14,631,931 | $17,165,048 | 81.1 | 70.1 | 7.2064 |
| Tanning | -$15,337,687 | -$27,611,145 | $31,763,848 | 57.1 | 85.0 | 2.3841 |
| Saints | -$19,608,797 | -$27,208,226 | $65,798,682 | 69.3 | 71.3 | 4.7551 |
| Dolphins | -$24,442,369 | -$31,775,329 | $35,500,637 | 70.6 | 59.4 | 2.8136 |
| Cowboys | -$39,479,485 | -$46,984,709 | $24,344,177 | 80.6 | 53.2 | 7.2986 |
| Vikings | -$43,969,236 | -$48,998,509 | $5,608,074 | 70.2 | 69.0 | 4.0323 |
| Leaders | -$58,158,500 | -$66,438,399 | $215,641 | 72.5 | 78.6 | 5.5365 |
#NFL #Salary #Cap #Tracker #NFL #teams #ranked #cap #space


