Benfica goalkeeper Anatoliy Trubin scored in the eighth minute of extra time against Real Madrid, sealing a 4-2 win and keeping his team in the UEFA Champions League on a dramatic final night of the competition phase.
The Portuguese side, led by Jose Mourinho, led Madrid 3-2 as the match entered the final seconds. However, results elsewhere meant Benfica had to increase their goal difference to climb to 24th and claim a place in the play-off round.
This comparison prompted Trubin to swap his own 18-yard box for Madrid’s penalty area when his side were awarded a free kick deep into extra time.
The 6-foot-4 Ukrainian then showed the attacking instincts of a seasoned striker as he rose above several Madrid defenders to guide Fredrik Aursnes’ cross past Thibaut Courtois.
Benfica’s dramatic fourth goal moved them up to 24th, at the expense of Marseille.
Both Benfica and Marseille, who lost 3-0 at Club Brugge on Wednesday evening, finished with nine points from their eight games, but Benfica took the lead based on the relevant tiebreak criteria.
Nine-man Real Madrid misses out on a place in the top eight
Trubin’s memorable goal came shortly after Real Madrid were reduced to nine men, with Raul Asencio and Rodrygo both receiving second yellow cards earlier in extra time.
Rodrygo’s second booking of the evening was for dissent and summed up the frustration of a Madrid team that missed out on the chance to qualify directly for the round of 16.
Madrid finished ninth in the league stage, one point behind Manchester City in eighth place. Madrid had a better goal difference than City, who defeated Galatasaray 2-0 at the Etihad in their final match of the round. Therefore, a draw would have been enough to secure the Spanish giants a place in the top eight.
They looked well on course to get the result they needed as Kylian Mbappe stepped up his bid to break Cristiano Ronaldo’s Champions League record for goals in a single season by breaking the deadlock in Portugal after 30 minutes.
But two goals from Andreas Schjelderup either side of a Vangelis Pavlidis penalty turned the game in Benfica’s favour. Mbappe pulled one back for Madrid just before the hour mark, before his team’s fate was sealed by Trubin in what turned out to be the final move of the match.
Meanwhile, Arsenal finished top of the Champions League table with a perfect record of eight wins from eight games.
Champions League table
| Team | MP | W | D | L | GD | Ptn |
|---|---|---|---|---|---|---|
| 1. Arsenal | 8 | 8 | 0 | 0 | 19 | 24 |
| 2. Bayern Munich | 8 | 7 | 0 | 1 | 14 | 21 |
| 3. Liverpool | 8 | 6 | 0 | 2 | 12 | 18 |
| 4. Tottenham | 8 | 5 | 2 | 1 | 10 | 17 |
| 5.Barcelona | 8 | 5 | 1 | 2 | 8 | 16 |
| 6.Chelsea | 8 | 5 | 1 | 2 | 7 | 16 |
| 7. Sporty | 8 | 5 | 1 | 2 | 6 | 16 |
| 8. Man’s City | 8 | 5 | 1 | 2 | 6 | 16 |
| 9. Real Madrid | 8 | 5 | 0 | 3 | 9 | 15 |
| 10. Inter Milan | 8 | 5 | 0 | 3 | 8 | 15 |
| 11.PSG | 8 | 4 | 2 | 2 | 10 | 14 |
| 12. Newcastle | 8 | 4 | 2 | 2 | 10 | 14 |
| 13. Juventus | 8 | 3 | 4 | 1 | 4 | 13 |
| 14. Atletico Madrid | 8 | 4 | 1 | 3 | 2 | 13 |
| 15. Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16. Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17. Dortmund | 8 | 3 | 2 | 3 | 2 | 11 |
| 18. Olympiacos | 8 | 3 | 2 | 3 | -4 | 11 |
| 19. Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20. Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21. Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22. Garabagh | 8 | 3 | 1 | 4 | -8 | 10 |
| 23. Bodo/Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24. Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 25. Marseilles | 8 | 3 | 0 | 5 | -3 | 9 |
| 26. Pathos | 8 | 2 | 3 | 3 | -3 | 9 |
| 27. Union SG | 8 | 3 | 0 | 5 | -9 | 9 |
| 28. PSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29. Athletic Bilbao | 8 | 2 | 2 | 4 | -5 | 8 |
| 30. Naples | 8 | 2 | 2 | 4 | -6 | 8 |
| 31. Copenhagen | 8 | 2 | 2 | 4 | -9 | 8 |
| 32. Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 33. Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 34. Slavia Prague | 8 | 0 | 3 | 5 | -14 | 3 |
| 35. Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| 36. Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
How many goalkeepers have scored in the UEFA Champions League?
Trubin became only the fifth goalkeeper to score in the Champions League proper, and only the third to do so from open play.
German goalkeeper Hans-Jorg Butt leads the way with three goals in the competition, all of which came from the penalty spot for Hamburg, Bayer Leverkusen and Bayern Munich – remarkably all against Juventus.
Vincent Enyeama also scored from the spot for Hapoel Tel-Aviv against Lyon in 2010, while Sinan Bolat and Ivan Provedel both scored dramatic headers in stoppage time to salvage a 1-1 draw for Standard Liège and Lazio respectively.
Goalkeeper goals in the UEFA Champions League proper
| Goalkeeper | Club | They will resist | Date | Method |
|---|---|---|---|---|
| Hans-Jorg Butt | Hamburg | Juventus | September 13, 2000 | Punishment |
| Hans-Jorg Butt | Bayer Leverkusen | Juventus | March 12, 2002 | Punishment |
| Hans-Jorg Butt | Bayern Munich | Juventus | December 8, 2009 | Punishment |
| Sinan Bolat | Standard lounger | THE Alkmaar | December 9, 2009 | Header |
| Vincent Enyema | Hapoel Tel Aviv | Lyon | September 29, 2010 | Punishment |
| Ivan Provedel | Lazio | Atletico Madrid | September 19, 2023 | Header |
| Anatoly Trubin | Benfica | Real Madrid | January 28, 2026 | Header |

#Watch #Benfica #goalkeeper #Trubin #stun #Real #Madrid #crazy #goal


