NFL Sunday FAVORITE TODAY OPEN O/U UNDERDOG at LA RAMS 6½ 7 (49½) Tampa Bay Monday FAVORITE TODAY OPEN O/U…
N.F.L
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDER DOG |
|---|---|---|---|---|
| at LA RAMS | 6½ | 7 | (49½) | Tampa Bay |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDER DOG |
|---|---|---|---|---|
| in SAN FRANCISCO | 6½ | 7½ | (49½) | Carolina |
College football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDER DOG |
|---|---|---|---|---|
| Bowling green | 13½ | 14½ | (45½) | at UMASS |
| Western Michigan | 5½ | 6½ | (45½) | in EASTERN MICHIGAN |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDER DOG |
|---|---|---|---|---|
| at MEMPHIS | 4½ | 5½ | (58½) | Navy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDER DOG |
|---|---|---|---|---|
| Ole ma’am | 10½ | 7½ | (63½) | in the state of MISSISSIPPI |
| in NORTHERN ILLINOIS | 5½ | 4½ | (44½) | Kent state |
| Ohio | 5½ | 6½ | (47½) | at BUFFALO |
| Utah | 12½ | 13½ | (59½) | at KANSAS |
| Iowa | 2½ | 5½ | (38½) | at NEBRASKA |
| Air Force | 2½ | 3½ | (48½) | in the state of Colorado |
| in NORTH TEXAS | 18½ | 19½ | (64½) | Temple |
| San Diego State | 1½ | 2½ | (41½) | in NEW MEXICO |
| Georgia | 12½ | 12½ | (59½) | at GEORGIA TECH |
| Boise State | 4½ | 3½ | (55½) | in the state of Utah |
| Texas A&M | 10½ | 2½ | (51½) | near TEXAS |
| Indiana | 26½ | 28½ | (53½) | at PURDUE |
| Arizona | 1½ | 1½ | (49½) | in the state of Arizona |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDER DOG |
|---|---|---|---|---|
| Texas technology | 21½ | 21½ | (52½) | in WEST VIRGINIA |
| The state of Iowa | 15½ | 14½ | (49½) | in the state of OKLAHOMA |
| at BAYLOR | 2½ | 2½ | (60½) | Houston |
| in LOUISVILLE | 4½ | 3½ | (47½) | Kentucky |
| in the state of KANSAS | 17½ | 17½ | (51½) | Colorado |
| Eastern Carolina | 5½ | 6½ | (67½) | at FLORIDA ATLANTIC |
| at MIAMI (OH) | 15½ | 17½ | (41½) | Ball stands |
| Toledo | 8½ | 9½ | (44½) | in CENTRAL MICHIGAN |
| Miami (FL) | 6½ | 6½ | (51½) | in PITTSBURGH |
| in SOUTH CAROLINA | 4½ | 2½ | (46½) | Clemson |
| State of Ohio | 6½ | 11½ | (44½) | near MICHIGAN |
| and BYU | 16½ | 18½ | (47½) | UCF |
| at DELAWARE | 5½ | 5½ | (54½) | UTEP |
| Florida International | 11½ | 10½ | (51½) | at SAM HOUSTON |
| at MARSHALL | 4½ | 6½ | (60½) | South Georgia |
| at OLD DOMINIE | 23½ | 26½ | (58½) | State of Georgia |
| in the state of MISSOURI | 3½ | 3½ | (51½) | Louisiana Technology |
| Western Kentucky | 2½ | 2½ | (55½) | in the state of JACKSONVILLE |
| in APPALACHIAN STATE | 1½ | 1½ | (55½) | The state of Arkansas |
| at LOUISIANA | 13½ | 13½ | (48½) | UL Monroe |
| Boston College | 4½ | 3½ | (53½) | in SYRACUSE |
| at TEXAS STATE | 6½ | 7½ | (63½) | South Alabama |
| at TULSA | 7½ | 8½ | (60½) | UAB |
| in the state of NEW MEXICO | 4½ | 4½ | (54½) | Middle Tennessee |
| In Oklahoma | 8½ | 10½ | (38½) | LSU |
| at UTSA | 6½ | 6½ | (51½) | Army |
| at MINNESOTA | 2½ | 2½ | (38½) | Wisconsin |
| Oregon | 6½ | 6½ | (52½) | in WASHINGTON |
| at TCU | 4½ | 4½ | (58½) | Cincinnati |
| at DUKE | 3½ | 3½ | (54½) | Wake up forest |
| Missouri | 1½ | 2½ | (58½) | at ARKANSAS |
| Penn State | 9½ | 10½ | (54½) | at RUTGERS |
| at TENNESSEE | 3½ | 2½ | (64½) | Vanderbilt |
| at SOUTHERN MISS | 6½ | 6½ | (51½) | Troy |
| Kennesaw State | 3½ | 2½ | (54½) | at LIBERTY |
| James Madison | 21½ | 21½ | (53½) | at COASTAL CAROLINA |
| at FLORIDA | 4½ | 2½ | (52½) | State of Florida |
| in the state of WASHINGTON | 12½ | 13½ | (43½) | State of Oregon |
| in SOUTH FLORIDA | 23½ | 25½ | (59½) | Rice |
| in the state of Michigan | 4½ | 3½ | (47½) | Maryland |
| at VIRGINIA | 11½ | 11½ | (52½) | Virginia technology |
| at NC STATE | 2½ | 7½ | (48½) | North Carolina |
| at TULAAN | 28½ | 28½ | (52½) | Charlotte |
| Alabama | 5½ | 4½ | (48½) | at AUBURN |
| at ILLINOIS | 6½ | 6½ | (47½) | Northwest |
| SMU | 10½ | 10½ | (52½) | at KAL |
| UNLV | 9½ | 9½ | (52½) | at NEVADA |
| Fresno State | 2½ | 2½ | (46½) | in the state of SAN JOSE |
| Our Lady | 28½ | 32½ | (51½) | at STANFORD |
| near HAWAII | 10½ | 11½ | (44½) | Wyoming |
N.B.A
Monday
| FAVORITE | LINE | O/U | UNDER DOG |
|---|---|---|---|
| at INDIANA | OUT | (OUT) | Detroit |
| at TORONTO | OUT | (OUT) | Cleveland |
| at MIAMI | OUT | (OUT) | Dallas |
| at BROOKLYN | OUT | (OUT) | New York |
| at MILWAUKEE | OUT | (OUT) | Portland |
| at MEMPHIS | OUT | (OUT) | Denver |
| at NEW ORLEANS | OUT | (OUT) | Chicago |
| at PHOENIX | OUT | (OUT) | Houston |
| at GOLDEN STATE | OUT | (OUT) | Utah |
| at SACRAMENTO | OUT | (OUT) | Minnesota |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDER DOG |
|---|---|---|
| at TENNESSEE | 14½ | Rutgers |
| at BAYLOR | 4½ | Creighton |
| at NC STATE | 10½ | Seton Hall |
| Kansas | 4½ | at NOTRE DAME |
| at IOWA STATE | 1½ | St. John |
| USC | 6½ | at BOISE STATE |
| Houston | 12½ | in SYRACUSE |
| Chestnut brown | 4½ | at OREGON |
| Gonzaga | 3½ | and ALABAMA |
| Michigan | 6½ | in the state of SAN DIEGO |
| near TEXAS | 6½ | State of Arizona |
| at MARYLAND | 1½ | UNLV |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDER DOG | LINE |
|---|---|---|---|
| at NY RANGERS | -146 | St. Louis | +122 |
| and TAMPA BAY | -170 | Philadelphia | +140 |
| in WASHINGTON | -166 | Columbus | +138 |
| at NEW JERSEY | -150 | Detroit | +125 |
| Florida | -154 | at NASHVILLE | +128 |
| in LOS ANGELES | -154 | Ottawa | +128 |
| Vegas | -115 | at UTAH | -104 |
For the latest odds, go to BetMGM Sportsbook
Copyright © 2025 Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
#Sports #Betting #Line #WTOP #News


