THE END IS ALMOST…
Razzball’s premier football tournament, RazzBowl7, is entering the final week of the regular season. The attached photo is of the highest scoring NFL player on our weekly leader’s roster.
Be sure to check out Razzball Football’s updated rankings: QB | RB | WR | TE | DEF
Be sure to check out the latest tools on Razzball.com: Slot versus wide PPG allowed | WR slot vs. wide| DEF targets allowed | Home vs. away | Wins vs. Losses | TD tool | RB Zone vs. Gap Rushing | DEF zone vs. gap rushing |
Want more data-driven stats and tools to help you win your fantasy league? View the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
Stability. What many of us strive for during our sunset.
There was only the slightest change in our top 4, as for the second week in a row, @camarcano and @PepeSilva2 switched places 2 and 3.
Things got more interesting from there, including a POWER move from Razzball’s own @RotoSurgeon to move up from 31 to 18 thanks to a top-10 week. Our baby has grown up. We couldn’t be more proud.
This table contains the team’s current overall ranking after week 9, the previous week’s team ranking, the change from the previous week to the current overall, the current week’s ranking, league number, intra-league ranking, team name on NFFC, points so far for the tournament, and points changes for the previous week.
This is the top 25 overall up to and including week 9:
| General rank | Last | General Chg | Week | Competition | LG rank | Team | Points | Week 9 |
| 1 | 1 | 0 | 75 | 1010 | 1 | @PVCLARK | 1,569.00 | 159.60 |
| 2 | 3 | 1 | 34 | 1025 | 1 | @camarcano | 1,565.40 | 173.30 |
| 3 | 2 | -1 | 45 | 1006 | 1 | @PepeSilva2 | 1,561.80 | 169.20 |
| 4 | 4 | 0 | 48 | 1009 | 1 | GoldRazz | 1,556.55 | 169.05 |
| 5 | 7 | 2 | 7 | 1012 | 1 | @CantALoupe_44 | 1,542.75 | 192.00 |
| 6 | 10 | 4 | 3 | 1016 | 1 | @Nrok10307 | 1,542.65 | 205.50 |
| 7 | 9 | 2 | 20 | 1013 | 1 | @Supertom | 1,516.25 | 179.05 |
| 8 | 8 | 0 | 58 | 1007 | 1 | @jonnyinsley | 1,510.35 | 165.10 |
| 9 | 5 | -4 | 100 | 1012 | 2 | @MikeFromLI | 1,505.75 | 150.95 |
| 10 | 12 | 2 | 22 | 1011 | 1 | @Lunchmade | 1,494.55 | 178.80 |
| 11 | 14 | 3 | 15 | 1020 | 1 | @maskdmirag | 1,491.10 | 183.00 |
| 12 | 13 | 1 | 23 | 1023 | 1 | @kurtobrown | 1,487.80 | 178.50 |
| 13 | 17 | 4 | 26 | 1009 | 2 | @NMimi | 1,466.50 | 176.45 |
| 14 | 25 | 11 | 10 | 1011 | 2 | @rotobuzzguy | 1,462.55 | 188.60 |
| 15 | 6 | -9 | 220 | 1020 | 2 | @PaulRyan17 | 1,460.20 | 108.70 |
| 16 | 11 | -5 | 183 | 1007 | 2 | Jenstad RB | 1,451.90 | 126.85 |
| 17 | 35 | 18 | 5 | 1020 | 3 | @TheGreatKnoche | 1,447.10 | 197.10 |
| 18 | 31 | 13 | 8 | 1008 | 1 | @RotoSurgeon | 1,445.60 | 190.40 |
| 19 | 26 | 7 | 57 | 1022 | 1 | @Cbersie | 1,438.10 | 166.45 |
| 20 | 15 | -5 | 165 | 1015 | 1 | @FantasieStar304 | 1,434.80 | 131.00 |
| 21 | 45 | 24 | 9 | 1015 | 2 | @kilobravo | 1,430.90 | 188.70 |
| 22 | 28 | 6 | 63 | 1021 | 1 | @Toledobrad | 1,430.30 | 163.05 |
| 23 | 23 | 0 | 90 | 1012 | 3 | Flying spaghetti monsters | 1,429.60 | 154.85 |
| 24 | 30 | 6 | 35 | 1008 | 2 | @abehrens | 1,428.80 | 173.10 |
| 25 | 20 | -5 | 119 | 1024 | 1 | @enricopallazzo | 1,425.25 | 144.20 |
Looking at the top 25 there are still new or returning faces, including a rise from number 45 to number 21 by @kilobravo.
WE CAN’T WAIT for this last week!
Leagues 1012 and 1020 each hold 3 of the top 25 spots, and leagues 1007, 1008, 1009, 1011, and 1015 each hold two spots. Seven competitions have 16 of the top 25 places. So greedy. Covetous people everywhere greet you. And I warned us all last week about 1008. This is what happens when we turn a blind eye.
The top 25 of the week:
| Week | General rank | Last | General Chg | Competition | LG rank | Team | Week 9 |
| 1 | 121 | 176 | 55 | 1014 | 7 | @Ktompkinsii | 207.10 |
| 2 | 49 | 105 | 56 | 1024 | 3 | @reedg17 | 206.25 |
| 3 | 6 | 10 | 4 | 1016 | 1 | @Nrok10307 | 205.50 |
| 4 | 62 | 110 | 48 | 1022 | 4 | @BGF | 200.00 |
| 5 | 17 | 35 | 18 | 1020 | 3 | @TheGreatKnoche | 197.10 |
| 6 | 128 | 177 | 49 | 1009 | 6 | Fantasy Fabio | 192.85 |
| 7 | 5 | 7 | 2 | 1012 | 1 | @CantALoupe_44 | 192.00 |
| 8 | 18 | 31 | 13 | 1008 | 1 | @RotoSurgeon | 190.40 |
| 9 | 21 | 45 | 24 | 1015 | 2 | @kilobravo | 188.70 |
| 10 | 14 | 25 | 11 | 1011 | 2 | @rotobuzzguy | 188.60 |
| 11 | 54 | 97 | 43 | 1021 | 3 | @Walk_FF | 188.20 |
| 12 | 36 | 62 | 26 | 1006 | 2 | @OomPiff44 | 187.55 |
| 13 | 43 | 74 | 31 | 1016 | 3 | @Ravery970 | 184.75 |
| 14 | 61 | 100 | 39 | 1006 | 3 | @SLawrence603 | 184.60 |
| 15 | 11 | 14 | 3 | 1020 | 1 | @maskdmirag | 183.00 |
| 16 | 55 | 91 | 36 | 1025 | 3 | @nahefley0 | 183.00 |
| 17 | 174 | 200 | 26 | 1019 | 9 | Duffman | 182.10 |
| 18 | 71 | 98 | 27 | 1017 | 4 | @hecapps | 181.45 |
| 19 | 204 | 218 | 14 | 1012 | 9 | You, my boy Blue | 179.30 |
| 20 | 7 | 9 | 2 | 1013 | 1 | @Supertom | 179.05 |
| 21 | 99 | 120 | 21 | 1007 | 5 | @Jaac10 | 178.95 |
| 22 | 10 | 12 | 2 | 1011 | 1 | @Lunchmade | 178.80 |
| 23 | 12 | 13 | 1 | 1023 | 1 | @kurtobrown | 178.50 |
| 24 | 52 | 81 | 29 | 1014 | 1 | @Mkim521 | 177.70 |
| 25 | 41 | 58 | 17 | 1025 | 2 | @jeffrotul44 | 177.70 |
I recognize @ktompkinsii because he’s been kicking me in competitions for years. Guy. Well done! And you have our admiration for the players in both tables above. If you look at the image for our Update article, you will see someone very helpful in week 9. I feel like many of the participants in this table have something in common.
If you want to see how the RazzBowl7 hosts do it, here we are:
| General rank | Last | General Chg | Week | Competition | LG rank | Team | Points | Week 9 |
| 18 | 31 | 13 | 8 | 1008 | 1 | @RotoSurgeon | 1,445.60 | 190.40 |
| 39 | 36 | -3 | 97 | 1022 | 2 | @crewser128 | 1,403.10 | 153.20 |
| 115 | 133 | 18 | 49 | 1014 | 6 | @Sontzu | 1,307.00 | 168.90 |
| 148 | 162 | 14 | 74 | 1023 | 8 | @B_Don | 1,263.60 | 159.70 |
| 159 | 179 | 20 | 65 | 1013 | 8 | @styles08 | 1,251.20 | 162.35 |
| 169 | 174 | 5 | 111 | 1007 | 9 | @DFavret | 1,241.35 | 147.20 |
| 193 | 188 | -5 | 168 | 1009 | 8 | @TCKPod | 1,203.35 | 130.65 |
| 218 | 225 | 7 | 37 | 1008 | 12 | @rudygamble | 1,133.55 | 172.35 |
@RotoSurgeon is just in the spotlight now. We support that. It may not be over yet, but it is.
If you are not participating in RazzBowl7 and are interested in participating in RazzBowl8, please contact me here for more information.
Good luck in week 10! There are four teams this week: Cincinnati, Dallas, Kansas City and Tennessee. And to make the Western American population even more miserable for two weeks: the return of the European Games. The US invades Germany before a match in Berlin between Atlanta and Indianapolis. It seems like old times.
A not-so-brief word about RazzBowl7 after Week 10: As soon as our regular season ends, we have playoffs! How do they work?
Less standard:
After Week 10, the top three teams from each division advance to the Championship level of Round 1 of the Playoffs, and the teams ranked 4-6 from each division advance to the Wild Card level. Essentially, the top 60 teams are in the championship tier, and the teams from 61-120 are in the wildcard tier.
To the rest of us, thank you so much for playing in RazzBowl7 and hope you’ll join us in RazzBowl8.
From weeks 11 through 13, teams in these tiers collect a scoring average that is added to the regular season weekly scoring average (weeks 1 through 10).
At the end of Week 13, the top 30 from the Championship Tier remain there, and are joined by the top 6 from the Wild Card Tier for Week 14. The bottom 30 from the Championship Tier advance to the Wild Card Tier, with the teams ranked 7-46 from the Wild Card Tier from Round 1.
The bottom 14 of the Round 1 Wild Card tier are eliminated.
Next week I will talk about the final weeks of the tournament. This time for real. Sorry.
As always, we are very happy to have you with us and hope you enjoyed our tournament.
Please take a moment to scan the site for our other articles published daily! We also offer MLB, NBA and NHL, so visit us all year round. We even have a shop: https://store.razzball.com/
#RazzBowl7 #week #update


