Razzball’s premier football tournament, RazzBowl7, is now on the descent into the regular season. The attached photo is of the highest scoring NFL player on our weekly leader’s roster.
Be sure to check out Razzball Football’s updated rankings: QB | RB | WR | TE | DEF
Be sure to check out the latest tools on Razzball.com: Slot versus wide PPG allowed | WR slot vs. wide| DEF targets allowed | Home vs. away | Wins vs. Losses | TD tool | RB Zone vs. Gap Rushing | DEF zone vs. gap rushing |
Want more data-driven stats and tools to help you win your fantasy league? View the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
Good.
We have a new leader.
Happy now, @camarcano? We still can’t see the overalls in NFFC, but we’re happy to report that you’ve climbed to the top. For now.
After three weeks in the lead, @johnnyinsley faltered slightly and dropped to third place in the overall standings. But considering he’s still within 4.4 points of first place, it’s hardly over.
This table contains the team’s current overall ranking after week 6, previous week’s team ranking, current week’s ranking, league number, intra-league ranking, team name on NFFC, points so far for the tournament, and points change from the previous week. The ‘Week by Week’ column is new and shows how much we have increased (+) or decreased (-) in total compared to the previous week.
This is the top 25 overall up to and including week 6:
General | Last | Week-to-week | Week | Competition | LG rank | Team | Points | Week pt |
1 | 2 | 1 | 30 | 1025 | 1 | @camarcano | 1,058.45 | 166.55 |
2 | 4 | 2 | 9 | 1006 | 1 | @PepeSilva2 | 1,056.25 | 182.45 |
3 | 1 | -2 | 189 | 1007 | 1 | @jonnyinsley | 1,054.05 | 111.95 |
4 | 19 | 15 | 2 | 1024 | 1 | @enricopallazzo | 1,037.45 | 205.10 |
5 | 14 | 9 | 7 | 1010 | 1 | @PVCLARK | 1,025.65 | 186.45 |
6 | 30 | 24 | 4 | 1013 | 1 | @themaldie | 1,013.65 | 199.95 |
7 | 20 | 13 | 12 | 1017 | 1 | @John0676 | 1,011.55 | 179.60 |
8 | 18 | 10 | 21 | 1009 | 1 | GoldRazz | 1,005.70 | 172.90 |
9 | 17 | 8 | 25 | 1016 | 1 | @Gmchome05 | 1,004.80 | 171.15 |
10 | 11 | 1 | 53 | 1021 | 1 | @Toledobrad | 1,003.45 | 155.60 |
11 | 41 | 30 | 5 | 1012 | 1 | @CantALoupe_44 | 1,003.15 | 197.30 |
12 | 5 | -7 | 132 | 1009 | 2 | @NMimi | 1,001.80 | 130.85 |
13 | 12 | -1 | 54 | 1011 | 1 | @CubbieBearz76 | 999.75 | 155.55 |
14 | 26 | 12 | 22 | 1013 | 2 | @Supertom | 998.20 | 172.85 |
15 | 3 | -12 | 202 | 1017 | 2 | @bfish300 | 997.60 | 107.30 am |
16 | 10 | -6 | 73 | 1020 | 1 | @TheGreatKnoche | 996.65 | 148.15 |
17 | 24 | 7 | 31 | 1016 | 2 | @Nrok10307 | 992.55 | 166.25 |
18 | 8 | -10 | 93 | 1020 | 2 | @maskdmirag | 992.45 | 142.70 |
19 | 6 | -13 | 126 | 1012 | 2 | @Mikefromli | 992.05 | 132.75 |
20 | 15 | -5 | 74 | 1011 | 2 | @Lunchmade | 986.90 | 147.95 |
21 | 16 | -5 | 65 | 1007 | 2 | Jenstad RB | 986.70 | 150.70 |
22 | 9 | -13 | 113 | 1012 | 3 | Flying spaghetti monsters | 985.20 | 136.15 |
23 | 36 | 13 | 27 | 1008 | 1 | @abehrens | 978.80 | 170.95 |
24 | 40 | 16 | 24 | 1015 | 1 | @FantasieStar304 | 977.65 | 171.20 |
25 | 31 | 6 | 37 | 1020 | 3 | @PaulRyan17 | 976.15 | 163.05 |
When I look at the top 25, I see our RazzBowl3 champion, GoldRazz, sneaking up on the board to #8, Twitter superstar @CantALoupe_44 has risen to #11, and anyone who doesn’t know the great @abehrens at 23 isn’t playing in enough leagues on enough platforms.
Leagues 1012 and 1020 each hold 3 of the top 25 spots, and leagues 1007, 1009, 1011, 1013, 1016, and 1017 each hold two spots. Eight competitions have 18 of the top 25 places. This is not a kindergarten, so sharing is not required.
The top 25 of the week:
Week | General | Week-to-week | Competition | LG rank | Team | Week pt |
1 | 68 | 100 | 1016 | 5 | @Ravery970 | 216.45 |
2 | 4 | 15 | 1024 | 1 | @enricopallazzo | 205.10 |
3 | 38 | 54 | 1018 | 2 | @FrankChapa3 | 201.05 |
4 | 6 | 24 | 1013 | 1 | @themaldie | 199.95 |
5 | 11 | 30 | 1012 | 1 | @CantALoupe_44 | 197.30 |
6 | 81 | 75 | 1009 | 5 | @jtminuten | 192.05 |
7 | 5 | 9 | 1010 | 1 | @PVCLARK | 186.45 |
8 | 51 | 49 | 1017 | 3 | @tsper | 186.25 |
9 | 2 | 2 | 1006 | 1 | @PepeSilva2 | 182.45 |
10 | 62 | 42 | 1015 | 3 | @bigboned | 182.35 |
11 | 69 | 56 | 1017 | 4 | @stompy33 | 182.05 |
12 | 7 | 13 | 1017 | 1 | @John0676 | 179.60 |
13 | 141 | 55 | 1008 | 7 | @Rusher34 | 179.05 |
14 | 99 | 59 | 1012 | 6 | @Pinnacle67 | 178.75 |
15 | 84 | 53 | 1017 | 5 | @Seprino | 177.75 |
16 | 76 | 46 | 1019 | 4 | @gingernash | 176.25 |
17 | 111 | 52 | 1016 | 6 | @abdijnormal | 175.35 |
18 | 39 | 24 | 1022 | 1 | @RobbHarkey | 174.15 |
19 | 52 | 31 | 1009 | 4 | @JustinMason | 174.15 |
20 | 56 | 29 | 1013 | 4 | @AndyHallRadio | 173.25 |
21 | 8 | 10 | 1009 | 1 | GoldRazz | 172.90 |
22 | 14 | 12 | 1013 | 2 | @Supertom | 172.85 |
23 | 61 | 30 | 1010 | 3 | @Windows | 172.75 |
24 | 24 | 16 | 1015 | 1 | @FantasieStar304 | 171.20 |
25 | 9 | 8 | 1016 | 1 | @Gmchome05 | 171.15 |
This shows how much exercise a team can achieve in one week. We’ve added the Current Overall and Week-to-Week columns to reflect that a good week (or better yet, more than one) can still impact our teams’ placement. @Ravery970 moved up a total of 100 spots by scoring the most points in Week 6. To paraphrase the great Yogi Berra (baseball reference!), it’s not over until it’s over. Keep connected!
If you want to see how the RazzBowl7 hosts do it, here we are:
General | Last | Week-to-week | Week | Competition | LG rank | Team | Points | Week pt |
28 | 13 | -15 | 153 | 1008 | 2 | @RotoSurgeon | 965.00 | 125.20 |
73 | 78 | 5 | 63 | 1014 | 3 | @Sontzu | 909.75 | 150.75 |
77 | 67 | -10 | 122 | 1022 | 6 | @crewser128 | 906.20 | 133.75 |
109 | 124 | 15 | 58 | 1023 | 6 | @JeffersonRB | 883.10 | 153.25 |
170 | 190 | 20 | 77 | 1007 | 9 | @DFavret | 826.55 | 147.50 |
174 | 134 | -40 | 215 | 1009 | 9 | @TCKPod | 822.70 | 99.80 |
176 | 195 | 19 | 76 | 1023 | 9 | @B_Don | 822.05 | 147.75 |
216 | 170 | -46 | 239 | 1008 | 12 | @rudygamble | 747.60 | 55.40 |
226 | 234 | 8 | 169 | 1013 | 11 | @styles08 | 731.25 | 119.05 |
Just to show the flip side of what we can achieve in a week. @RotoSurgeon is still walking comfortably with our hosts.
RazzBowl7 players, if you want to see where you stack up, contact me here.
If you are not participating in RazzBowl7 and are interested in participating in RazzBowl8, please contact me here for more information.
Good luck in week 7! I don’t need to remind you about international matches because as I said, we are in the best ball phase of our Better Ball tournament. There are two teams on bye this week: Baltimore (we won’t miss them because they have so many injuries that most of their players were already on bye) and Buffalo.
Once we’ve completed week 7, we’ll discuss the next phase of the tournament after week 10.
Please take a moment to scan the site for our other articles published daily! We also offer MLB, NBA and NHL, so visit us all year round. We even have a shop: https://store.razzball.com/
#RazzBowl7 #week #update


