Shelly Anderson posted an intriguing article about Pittsburgh Hockey Now A while back to which one Study and report published by Rotowire.comRanking NHL teams from the most aggressive to least aggressive.
No big surprise that our penguins were last tied with the red wings and oils.
The article also seemed to suggest a reverse relationship between aggression and success on ice, with reference to the fact that only six of the 16 most aggressive teams made the play-offs according to the study. (It should be noticed back-to-back cup champion Florida in fourth place.)
Not what I expected.
I have long been in favor of physical game and have often disputed Mike Sullivan era.
An inventory of recent Cup champions seems to support my position. In addition to the Panthers, the Golden Knights, Lightning, Blues and Capitals all used a heavy element. The only exception, the avalanche, did no less than a dozen skaters during the late season that tapped the scales at 200 pounds or more.
Yet the article aroused my curiosity. I decided to do my own study of species, where the team hits were compared with pointed total for 2024-25. The results almost reinforce the Rotowire findings.
From the top 17 teams in hits, only two-the maple Leafs and Kings-off between the top 10 teams in points. Seven out of 17 qualified for the play -offs. Of those seven, only the Leafs and Cup-winning Panthers passed the first round.
Conversely, seven of the Bottom-10 teams were in hits in the top 10 pintters. The hurricanes and stars went on to their respective conference final; The oilers to the cup final.
Regarding a plausible explanation? To borrow a theory of PP colleague, Other RickPerhaps the better teams play more often with a lead and they are less likely to stir the pot physically, with the Panthers being a remarkable exception. Different than that, I confess no idea.
In any case, the results are here. HIT -Totals are courtesy from NHL.com. An asterisk indicates a playoff team.
| Team | Hash | Rank | Point | Rank |
| * Florida | 2446 | 1. | 98 | 11. |
| Vancouver | 2213 | 2. | 90 | 18. |
| Boston | 2168 | 3. | 76 | 27t. |
| * Ottawa | 2106 | 4. | 97 | 12. |
| The Rangers | 2031 | 5. | 85 | 22. |
| * St. Louis | 2003 | 6. | 96 | 14. |
| * Montreal | 1987 | 7. | 91 | 16t. |
| * Toronto | 1962 | 8. | 108 | 4. |
| Nashville | 1933 | 9. | 68 | 30. |
| * New Jersey | 1929 | 10. | 91 | 16t. |
| Calgary | 1908 | 11. | 96 | 15. |
| Anaheim | 1876 | 12. | 80 | 24T. |
| San Jose | 1818 | 13. | 52 | 32. |
| The islanders | 1814 | 14. | 82 | 23. |
| * Los Angeles | 1742 | 15. | 105 | 6. |
| Buffalo | 1736 | 16. | 79 | 26. |
| Philadelphia | 1727 | 17. | 76 | 27t. |
| * Winnipeg | 1700 | 18. | 116 | 1. |
| Seattle | 1697 | 19. | 76 | 27t. |
| Penguins | 1665 | 20. | 80 | 24T. |
| Columbus | 1656 | 21. | 89 | 19. |
| * Minnesota | 1645 | 22. | 99 | 13. |
| * Washington | 1580 | 23. | 111 | 2. |
| Detroit | 1570 | 24. | 86 | 21. |
| * Colorado | 1549 | 25. | 102 | 7t. |
| Chicago | 1533 | 26. | 61 | 31. |
| * Vegas | 1488 | 27. | 110 | 3. |
| Utah | 1467 | 28. | 89 | 20. |
| * Tampa Bay | 1443 | 29. | 102 | 7t. |
| * Carolina | 1415 | 30. | 99 | 10. |
| * Dallas | 1245 | 31. | 106 | 5. |
| * Edmonton | 1241 | 32. | 101 | 9. |
#Penguins #update #Points #hits


