|
|
|
Early look at the UNH Freshman Class of 2026
Recent commitments to UNH by Zebescus Mason (LW), Parker von Richter (D), and Money cook (RW) reflect the influx of CHL commitments last winter and spring. Forwards Oliver, MacDonald, Newcombe and Gagnon plus defensemen Carr, De Angelis and Plandowski quickly adapted to NCAA competition this season and are among the top players on UNH’s 2025-26 roster.
Zebesky, by Richter and Koch have also built impressive resumes during their CHL seasons. Zebeski and Von Richter will be in UNH’s freshman class of 2026. Koch can join them.
Niko Tournas (RW) was just arranged the 81st North American skater for the 2026 NHL Draft. NHL Central Scouting listed him as a potential third-round pick in the draft. Tournas has signed an NCAA Financial Aid Agreement and is on track to join the UNH freshman class of 2026.
Whether other UNH commits (e.g., “2026 of 27 Commits”) join the 2026-2027 roster will depend on a number of factors. For example, one or more uncommitted junior players may be eligible. Also, current NCAA players who enter the transfer portal can ultimately commit to UNH for 2026-2027. The portal is open to new players from April 13 to 27.
2025-2026 statistics for all 17 UNH commits
| Player | NZ Stars** | Team | Competition | GP | Goals | Assistant | Ptn | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Projected freshman class of 2026 | |||||||||
| Zebescus Mason 4-10-05 (LW) | 3.75 | Barry Colts | OHL | 4 | 0 | 2 | 2 | 2 | 0 |
| Brampton Steelheeds | QMJHL | 38 | 13 | 15 | 28 | 37 | -4 | ||
| Niko Tournas* 2/17/06 (RW) | 4.0 | Moncton feral cats | QMJHL | 38 | 26 | 19 | 45 | 24 | +12 |
| Parker von Richter 17-5-06 (D) | 4.0 | Barry Colts | OHL | 4 | 0 | 1 | 1 | 0 | +2 |
| Brampton Steelheeds | QMJHL | 38 | 4 | 21 | 25 | 26 | +2 | ||
| Commitments for 2026 or ’27 | |||||||||
| Kole Hyles* 16-01-06 (F) | 3.75 | Omaha Lancers | USHL | 35 | 13 | 12 | 25 | 24 | +2 |
| Gen. Carcone 14-11-06 (F) | 3.75 | Green Bay Gamblers | USHL | 33 | 7 | 22 | 29 | 37 | +2 |
| Money cook 31-03-07 (F) | 3.75 | Americans from three cities | WHL | 36 | 7 | 9 | 16 | 64 | -3 |
| Price Grimes* 28-01-06 (D) | 3.5 | Aberdeen Wings | NAHL | 33 | 1 | 8 | 9 | 68 | +5 |
| Commitments for 2027 or ’28 | |||||||||
| Ryan Grout* 15-08-07 (D) | 3.75 | Americans from three cities | WHL | 17 | 6 | 7 | 3 | 4.08 | .875 |
| Pavel Martinu 20/12/07 (F) | 3.75 | Sioux City Musketeers | USHL | 31 | 6 | 6 | 12 | 42 | -4 |
| Jayden Connors 26-02-07 (D) | 3.75 | Truro Bear Cats | MJAHL | 19 | 5 | 10 | 15 | 6 | – |
| Sudbury Wolves | OHL | 3 | 0 | 0 | 0 | 0 | -4 | ||
| Commitments for 2028 or ’29 | |||||||||
| Cole Sabourin 23-01-08 (F) | 3.5 | Mount St. Charles Academy | 6PM AAA | 34 | 18 | 23 | 41 | – | – |
| Hockey conference preparation | 5 | 2 | 3 | 5 | 14 | – | |||
| New England District | USA selects 17 | 6 | 3 | 2 | 5 | 3 | – | ||
| Blake Cash 5/9/08 (F) | 4.0 | Cushing Academy | NO preparation | 13 | 7 | 6 | 13 | – | – |
| Xavier Cormier 18-12-08 (D) | 3.75 | Drummondville Vaulters | QMJHL | 32 | 6 | 10 | 16 | 4 | +13 |
| Commitments for 2029 or ’30 | |||||||||
| Evan Sercerchi 18-02-09 (F) | 4.0 | Val-d’Or drills | QMJHL | 27 | 0 | 1 | 1 | 6 | -9 |
| Cody Costello 22-4-09 (D) | 3.75 | Woodbridge Wolfpack 16U | Level 1 4pm | 9 | 1 | 1 | 2 | 12 | – |
| Beast 4pm | 7 | 0 | 0 | 0 | 0 | – | |||
| Playoffs | 2 | 1 | 0 | 1 | 0 | – | |||
| FAKE 4PM | 15 | 1 | 8 | 9 | 20 | – | |||
| Bastien Michaud 2-5-09 (D) | 4.0 | Bishop’s College School Varsity | CSSHLE U18 | 10 | 2 | 8 | 10 | 11 | – |
| Canadian preparation | 8 | 1 | 1 | 2 | 10 | – | |||
| The city walls of Quebec | QMJHL | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Caine Bikkel 13-08-09 (F) | 3.75 | Seacoast Performance Academy 4pm | 4PM AAA | 49 | 69 | 49 | 118 | – | – |
| * = Signed NCAA Financial Aid Agreement | |||||||||
| ** = 5-star rating in neutral zone | |||||||||
REMARK
The statistics for the commits, shown in the table above, are categorized by the expected year in which they will enroll at UNH. For example, I project that the “2026 Freshman Class” will play for UNH in the fall of 2026.
My projections are based on the following factors:
~ Number of UNH players who left the team at the end of the previous season and the position they played.
~ Number of incoming transfer players and the position they play.
~ The commit’s performance in recent seasons and injuries.
~ Number of years in junior hockey and remaining years of junior eligibility.
~ Junior Leagues played.
~ If an NCAA Financial Aid Agreement has been signed.
#Latest #stats #UNH #commits #early #UNH #Freshman #Class




