Meanwhile, they retained 12 players ahead of the auction. After a disappointing campaign in the 2025 IPL where they finished eighth, KKR will be expected to make a strong recovery next year. The Ajinkya Rahane-led party managed to secure the services of Cameron Green for INR 25.20 crore. The Australian all-rounder ultimately became the most expensive player at the auction. Besides Green, KKR also made some excellent signings as they brought in Matheesha Pathirana and Finn Allen.
Kolkata Knight Riders final squad for IPL 2026:
Rinku Singh, Angkrish Raghuvanshi, Ajinkya Rahane, Manish Pandey, Rovman Powell, Sunil Narine, Ramandeep Singh, Anukul Roy, Varun Chakravarthy, Harshit Rana, Vaibhav Arora, Umran Malik, Cameron Green, Finn Allen, Matheesha Pathirana, Tejasvi Singh, Kartik Tyagi, Prashant Solanki, Daksh Kamra, Sarthak Ranjan, Mustafizur Rahman, Rahul Tripathi, Tim Seifert, Akash Deep, Rachin Ravindra.
KKR Squad 2026, list of retained players, roles and prize details:
List of KKR retained players:
| Player | Role | Price (INR) |
| Ajinkya Rahane | Seizure | 1.5 crore |
| Rinku Singh | Seizure | 13 crores |
| Angkrish Raghuvanshi | Seizure | 3 crores |
| Harshit Rana | All-rounder | 4 crores |
| Varun Chakraborty | Bowler | 12 crores |
| Ramandep Singh | Seizure | 4 crores |
| Manish Pandey | Seizure | 75 lakhs |
| Sunil Narine | All-rounder | 12 crores |
| Anukul Roy | All-rounder | 40 lakhs |
| Vaibhav Arora | Bowler | 1.80 crore |
| Umran Malik | Bowler | 75 lakhs |
| Rovman Powell | Seizure | 1.5 crore |
Kolkata Knight Riders (KKR) Team 2026 players list:
| Player | Role | Price (INR) |
| Ajinkya Rahane | Seizure | 1.5 crore |
| Rinku Singh | Seizure | 13 crores |
| Angkrish Raghuvanshi | Seizure | 3 crores |
| Harshit Rana | All-rounder | 4 crores |
| Varun Chakraborty | Bowler | 12 crores |
| Ramandep Singh | Seizure | 4 crores |
| Manish Pandey | Seizure | 75 lakhs |
| Sunil Narine | All-rounder | 12 crores |
| Anukul Roy | All-rounder | 40 lakhs |
| Vaibhav Arora | Bowler | 1.80 crore |
| Umran Malik | Bowler | 75 lakhs |
| Rovman Powell | Seizure | 1.5 crore |
| Cameron Green | All-rounder | 25.2 crore |
| Find Allen | Wicketkeeper-batsman | 2 crores |
| Matheesha Pathirana | Bowler | 18 crores |
| Tejasvi Singh | Wicketkeeper-batsman | 3 crores |
| Kartik Tyagi | Bowler | 30 lakhs |
| Prashant Solanki | Bowler | 30 lakhs |
| Daksh Kamra | All-rounder | 30 lakhs |
| Sarthak Ranjan | All-rounder | 30 lakhs |
| Mustafizur Rahman | Bowler | 9.20 crore |
| Rahul Tripathi | Seizure | 75 lakhs |
| Tim Seifert | Wicketkeeper-batsman | 1.50 crore |
| Akash Deep | Bowler | 1 crore |
| Rachin Ravindra | All-rounder | 2 crores |
Kolkata Knight Riders (KKR) Squad Strength and Remaining Purse for IPL 2026
Strength of the team | Wallet left over |
25/25 (Indian – 17, Overseas – 8) | 45 lakhs |
Get every cricket update! Follow us:
#KKR #Squad #Players #List #Complete #Kolkata #Knight #Riders #Squad #Players #List #IPL

