While racing continues to see a decrease in racing days, races and starts, the most important economic indicators of the third quarter of growth in purses and used for those remaining racing days.
According to the Thoroughbred Racing indicators for the third quarter released on 6 October by Equibase, Equibase improved bets per raced day 4.9% in the months of July, August and September, while wallets per raced day rose by 4.4% during that three-month piece.
The third quarterly statistics have always been important for the Race industry, because they contain summer races of traces such as such as such as Saratoga Race Course And Sea. Total deployment on the Saratoga Summer Meet reached $ 791,129,471, a slight decrease of $ 803.8 million in 2024. At the summer meeting of Del Mar, the total deployment reached $ 535.15 million, an increase of 6.7% compared to $ 501.57 million from last summer.
Although the deployment and wallet saw growth per racing day, that improvement was not enough to eliminate overall performance. A reduction in racing days of 5.4% in the quarter contributed to flat performance in both bets, a decrease from 0.7% to $ 2,893.176,383; and available wallets, with 1.3% fall to $ 386,085,666.
Although those percentages are small, they indicate falls of around $ 21 million in bet and almost $ 5 million in wallets for the quarter.
Register for Bloodhorse Daily
For the first nine months of the year, the handle fell by 2.1% to $ 8,679,660.193 compared to January-September from 2024. The available wallets are also a decrease from 2.4% to $ 975,527,036.
Both figures from 2025 are clearly influenced by the fall of 4.8% in racing days to 2,837.
| 3rd QTR 2025 versus 3rd QTR 2024 | |||
| Indicator | 3rd QTR 2025 | 3rd QTR 2024 | % Change |
| Bet on American races* | $ 2,893,176,383 | $ 2,914,848,801 | -0.74% |
| American wallets (available) | $ 386,085,666 | $ 390,994,856 | -1.26% |
| American wallets (paid) | $ 369,409,534 | $ 373,719,930 | -1.15% |
| American racing days | 1,125 | 1,189 | -5.38% |
| American races | 8,871 | 9,270 | -4.30% |
| Us begins | 63,167 | 66,654 | -5.23% |
| Average field size | 7.12 | 7.19 | -0.97% |
| Average deployment per racing day | $ 2,571,712 | $ 2,451,513 | 4.90% |
| Average available wallets per racing day | $ 343,187 | $ 328,843 | 4.36% |
| * Including global mixed commitment on American races. | |||
| Ytd 2025 vs. Ytd 2024 | |||
| Indicator | Ytd 2025 | Ytd 2024 | % Change |
| Bet on American races* | $ 8,679,660,193 | $ 8,866,367,013 | -2.11% |
| American wallets (available) | $ 975.527.036 | $ 999,708,464 | -2.42% |
| American wallets (paid) | $ 931.534.289 | $ 955,889,050 | -2.55% |
| American racing days | 2,837 | 2,979 | -4.77% |
| American races | 23,046 | 24,090 | -4.33% |
| Us begins | 170.083 | 176,856 | -3.83% |
| Average field size | 7.38 | 7.34 | 0.53% |
| Average deployment per racing day | $ 3,059,450 | $ 2,976,290 | 2.79% |
| Average available wallets per racing day | $ 343,859 | $ 335,585 | 2.47% |
| * Including global mixed commitment on American races. | |||
#Handle #wallets #increases #compared #racing #days


