The Fortinet Cup championship is the season-dependent event for the PGA Tour Americas.
Coming from 2002 as the Bay Mills open, the tournament evolved through the Canadian Tour Championship and other iterations and eventually served as the “Players Championship” for PGA Tour Canada. In 2024 the event became the grand finale of the new PGA Tour Americas.
Initially organized in Brimley, Michigan, the tournament moved to Ontario in 2006 and remained in Canada, except for Pandemic replacements (Localiq Series, Forme Tour) played in the United States. T
From 2025 the field will comprise the Top 120 in the Fortinet Cup classification, which competed for ten Korn Ferry Tour spots in the following season.
Below is a table with former champions. Some information was not immediately available, because the PGA Tour’s Results page of the PGA Tour Americas Subsite is Nors.
| Year | Winner | Winning score | Score to par | Margin |
| 2024 | Will Canon | -5 | 1 Battle | |
| Pre PGA Tour Americas below | ||||
| Fortinet Cup Championship | ||||
| 2023 | Hayden Springer | 266 | -22 | 5 shots |
| 2022 | Wil Bateman | 265 | -19 | Not specified |
| Forme Tour Championship | ||||
| 2021 | Brad Miller | |||
| Localiq Championship | ||||
| 2020 | David Pastore | |||
| Canada Life Championship | ||||
| 2019999999999999999999999999999999999999999111 2019 2019 2019 20199999 E Were991999999999999983111113313313111111115222222221111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 box -11111111111As11111As1As1a’s1a’s1a’s1a’s1a’s d1a’s dam that ‘to | Patrick Fishburn | |||
| Freedom 55 Financial Championship | ||||
| 2018 | Danny Walker | |||
| 2017 | Rico Hoey | |||
| 2016 | Paul Barjon | |||
| 2015 | Jason Millard | |||
| Tour championship of Canada | ||||
| 2014 | Ryan Williams | |||
| 2013 | Max Gilbert | |||
| Canadian Tour Championship | ||||
| 2012 | Eugene Wong | |||
| 2011 | Stuart Anderson | |||
| 2010 | Aaron Goldberg | |||
| 2009 | James Love | |||
| 2008 | Tom Stankowski | |||
| 2007 | Bret Guetz | |||
| 2006 | Stuart Anderson | |||
| Bay Mills Championship | ||||
| 2005 | Michael Harris | |||
| 2004 | Chris Wisler | |||
| 2003 | Rodney Butcher | |||
| Bay Mills Open | ||||
| 2002 | Jeff Quin |
Related
Discover more Van Golfblogger Golf Blog
Subscribe to get the latest messages to your e -mail.
#Fortinet #Cup #Championship #winners #history


