Arrest me red dirty for the G2 Woodward for Wesley Ward. (Coady photography)
Five bets set for autumn stars on Saturday, three breeders’ cup “win and in” races
Keeneland Release
Lexington, Ky. – Sam Sangster’s Group 1-winning Diego Velazquez (IRE) leads a 12-year-old field introduced on Tuesday 40th active of the $ 1.25 million Coolmore Turf Mile (G1).
The Coolmore Turf Mile is one of the five posts on Saturday’s 11-race program with the first message at 1 p.m.
In the other four Saturday:
The 28th running of the $800,000 First Lady (G1) attracted a field of 12 plus four also-eligibles headlined by 2025 Jenny Wiley (G1) winner Rabbah Bloodstock’s Choisya (GB) plus Klaravich Stables’ Dynamic Pricing (IRE) and Juddmonte’s Segesta for trainer Chad Brown, Who has Saddled the First Lady Winner The Past Seven Years.
The 112nd active of the $ 650,000 Claiborne Breeders’ Futurity (G1) pulled a seven field and is pulled at the head by undefeated Speedthrift Farm Hopeful (G1) winner Ted Noffey, owned by the Farm Farm.
The 45th active of the $ 400,000 Thoroughbred Club of America (G2) contains the return of 2024 Race winner Zeitlos in a field of seven. Stonestreet Stables and Peter Leidel own Zeitlos, which has been trained by Steve Asmussen, who has been removed from achieving 11,000 career control.
The 29th active of the $ 400,000 Woodford (G2) presented by Fanduel attracted a nine field under the leadership of Mrs. Fitriani Hay’s two-time group 1-winner Khanal (IRE) and Bregman Family Racing and Swinbank Stables’ Multiple Stakes-Winning Governor.
Fields for the five posts on autumn star Saturday, with trainers, riders and weights from the rail, are:
Race 6, 15:40 hours-$ 400,000 Woodford (G2) presented by Fanduel, 3-year-olds and Up, 5½ Furlongs (peat):
| After | Horse | Trainer | Jockey | Weight |
| 1 | Arrest me red | Wesley Ward | Luan Machao | 121 LBS. |
| 2 | World record | Rodolphe Brisset | Cristian Torres | 121 |
| 3 | Joe Shiesty | Eric Foster | Tyler Gaffalione | 121 |
| 4 | Outlaw kid | George Weaver | Flavien prat | 121 |
| 5 | Doncho | Michelle Lovell | Jose Ortiz | 121 |
| 6 | Charcoal | Tracey Wisner | Joe Ramos | 121 |
| 7 | Governor Sam | George Weaver | Irad Ortiz Jr. | 120 |
| 8 | Khadash (to go) | Charlie Hills | Frankie Dettori | 121 |
| 9 | Script | Rusty Arnold | John Velazquez | 121 |
Race 716:12 pm $ 400,000 Thoroughbred Club of America (G2), 3-year-olds and Up, Marries and Marries, 6 Furlongs, “Win and you’re in” Race for the $ 1 million PNC Bank Breeders’ Cup Filly and Mare Sprint (G1):
| After | Horse | Trainer | Jockey | Weight |
| 1 | Charged | Randy Morse | Luan Machao | 120 |
| 2 | Long neck Paula | Wesley Ward | Jose Ortiz | 118 |
| 3 | Halina is strong | Phil Bauer | Dylan Davis | 122 |
| 4 | Vodka with a twist | Phil d’Amato | Tyler Gaffalione | 118 |
| 5 | Strong | Cherie Devaux | Irad Ortiz Jr. | 122 |
| 6 | Praying | Robbie Medina | John Velazquez | 120 |
| 7 | Timeless | Steve Asmussen | Flavien prat | 120 |
Race 816:44 hours-$ 800,000 First Lady (G1), 3-year-olds and up, mares and mares, 1 mile (peat):
| After | Horse | Trainer | Jockey | Weight |
| 1 | Choisya (GB) | Simon Crisford | Frankie Dettori | 125 |
| 2 | Raqiya (IRE) | Todd Pletcher | John Velazquez | 125 |
| 3 | Nanda da (Arg) | Ignacio Correas IV | Jose Ortiz | 125 |
| 4 | Just in front | Eddie Kenneally | I am Curtis | 125 |
| 5 | Dynamic prices (IRE) | Chad brown | Dylan Davis | 125 |
| 6 | Suddering (GB) | Ollie Sangster | Luan a lot | 121 |
| 7 | Heredia (gb) | Graham -Movement | Tyler Gaffalione | 125 |
| 8 | Pin Betty | Mike Maker | Edgar Morales | 125 |
| 9 | Sesta | Chad brown | Flavien prat | 125 |
| 10 | The desert (sale) | Miguel Clement | Irad Ortiz Jr. | 125 |
| 11 | Great generation (IRE) | Marco Botti | Julien Lparoux | 125 |
| 12 | Jody’s pride | Jorge Abreu | Vincent Cheminaud | 125 |
| 13ae | Special Wan (IRE) | Brendan Walsh | John Velazquez | 125 |
| 14ae | Satin | Cherie Devaux | Luan Machao | 125 |
| 15ae | Aussie Girl (IRE) | Will Walden | Axel Conceptcion | 125 |
| 16ae | Crevalle d’Oro | Lauren Robson | Julien Lparoux | 126 |
Race 917:16 pm- $ 650,000 CLAIBORNE BOODERS ‘FUTURITY (G1), 2-year-olds, 1 1/16 miles, “Win and you’re in” Race for $ 2 million Fanduel Breeders’ Cup Juvenile (G1):
| After | Horse | Trainer | Jockey | Weight |
| 1 | Black -out time | Kenny McPeek | Cristian Torres | 122 |
| 2 | Big Dom | Tom Amoss | Irad Ortiz Jr. | 122 |
| 3 | Seventeen | Patrick Bianconee | Jonathan Ocasio | 122 |
| 4 | Spice Runner | Steve Asmussen | Tyler Gaffalione | 122 |
| 5 | Lacquer | Bob Baffert | Flavien prat | 122 |
| 6 | Ted Noffey | Todd Pletcher | John Velazquez | 122 |
| 7 | Ewing | Mark Casse | Jose Ortiz | 122 |
Race 10.
| After | Horse | Trainer | Jockey | Weight |
| 1 | Donegal Moment | Morley Tom | John Velazquez | 126 |
| 2 | Four | Fausto Gutierrez | Julien Lparoux | 126 |
| 3 | Howard Wolowitz | Jose d’Angelo | Emisael Jaramillo | 126 |
| 4 | Diego Velazquez (IRE) | Hek O’Brien | Frankie Dettori | 126 |
| 5 | Woodshauna (FR) | Francis-Henri Graffard | Tyler Gaffalione | 122 |
| 6 | Trader | Brian Knippenberg | Joe Ramos | 126 |
| 7 | Epic ride | John Ennis | Edgar Morales | 126 |
| 8 | Program -handel (GB) | Chad brown | Flavien prat | 126 |
| 9 | Rhetorical | Will Walden | Irad Ortiz Jr. | 126 |
| 10 | Brilliant Bitti | Cherie Devaux | Jose Ortiz | 126 |
| 11 | Gold | Patrick Biancone | Keith Asmussen | 126 |
| 12 | Jonquil (GB) | Andrew Balding | Dylan Davis | 122 |
#Diego #Velazquez #Koppen #Turfmijl


