The stated banks of Singapore are the embodiment of what a bank share should look like – stable but still abundant in growth, in addition to the cautious capital management and ever -growing dividends and net asset value per share. Although the short-term prospects of SG banks can be influenced by change in interest rates, this can change the real value in the short term. You may also find those who follow the macro -economic and interest rates, news will know what I refer to. As the interest rates begin to fall, Bank stocks may no longer laugh their way to the bank.
So, for a relative SG Bank Perma-Bull, what do I think? The dissecting of DBS, OCBC and UOB -Te new results, because all three banks have reported their newest series of results, I think the fair to view all 3 banks
| 1h important results | DBS | OCBC | UOB | ||
| Total income (S $ m) | 11,637 (+5% yoj) | 7,202 (-1% yoj) | 7,121 (+2% yoj) | ||
| – Net interest -income (S $ m) | 7,344 (-1% yoj) | 4,628 (-5% yoj) | 4,745 (-) | ||
| -Niet interest income (s $ m) | 3,512 (+10% yoj) | 2,574 (+8% yoj) | 2,377 (+6% yoj) | ||
| Net profit (S $ m) | 5.721 (-) | 3,699 (-6% yoj) | 2,828 (-3% yoj) | ||
| Dividends per share (S $) | 1.2 (+11% – excluding 0.3 capital efficiency) | 0.41 (-6.8% yoj) | 0.85 (-3% yoj) | ||
| Dividend Payment Ratio % | 37% | 50% | 50% |
…
#DBS #OCBC #UOB #overvalued #Time #sell

