- The Tennessee Titans are on the clock: The Titans selected quarterback Cam Ward with the first overall pick in the 2025 draft and, at the time of writing, are in line to pick first again in 2026. At this stage of the rebuild, Tennessee simply needs to hire top talent almost regardless of position.
- Two picks for the New York Jets, with more to come in 2027: After trading away star players like Sauce Gardner and Quinnen Williams, New York now has three first-round picks in the 2027 NFL Draft, which seems like a potentially special class.
- Receive PFF+ with a 40% discount: Use promotional code BLACK FRIDAY to unlock the PFF Player Prop Tool, Premium Stats, fantasy dashboards, the PFF Mock Draft Simulator, industry-leading fantasy rankings and much more – everything you need to win your season.
As the NFL season nears its end, some teams are already cementing their status as playoff contenders, with their eyes firmly on a Super Bowl run. Others, unfortunately, are already looking to the future, with fans and decision makers turning their attention to the offseason and the upcoming draft.
Below is the projected draft order after Week 12, which includes each team’s ranking in EPA per game and EPA allowed per game to provide a complete picture of the current landscape.
Build your own draft boards, run full mock drafts, and dive deeper into every college prospect with the PFF Big Board, Mock Draft Simulator, 2026 Draft Big Board Builder, and College Football Premium Stats.
Buy everything you need for the migration season – and grab it now PFF+ gets 40% off with the code BLACKFRIDAY.
2026 NFL Draft Order: As it stands now
| Choose | Team | File | Win% | EPA per play (offence) | EPA allowed per game (defense) |
| 1 | Tennessee titans | 1-10 | 9.1% | 32 | 27 |
| 2 | New York Giants | 2-10 | 16.7% | 9 | 30 |
| 3 | New Orleans Saints | 2-9 | 18.2% | 28 | 20 |
| 4 | Jets from New York | 2-9 | 18.2% | 27 | 25 |
| 5 | Las Vegas Raiders | 2-9 | 18.2% | 30 | 23 |
| 6 | Cleveland Browns | 3-8 | 27.3% | 31 | 3 |
| 7 | Washington commanders | 3-8 | 27.3% | 14 | 31 |
| 8 | Cincinnati Bengals | 3-8 | 27.3% | 26 | 32 |
| 9 | Arizona Cardinals | 3-8 | 27.3% | 19 | 15 |
| 10 | Miami Dolphins | 4-7 | 36.4% | 21 | 28 |
| 11 | Los Angeles Rams via Falcons | 4-7 | 36.4% | 18 | 17 |
| 12 | Minnesota Vikings | 4-7 | 36.4% | 29 | 14 |
| 13 | Dallas Cowboys | 5-5-1 | 50.0% | 6 | 29 |
| 14 | Carolina Panthers | 6-5 | 54.5% | 23 | 24 |
| 15 | Kansas City Chiefs | 6-5 | 54.5% | 2 | 9 |
| 16 | Pittsburgh Steelers | 6-5 | 54.5% | 16 | 15 |
| 17 | Houston Texans | 6-5 | 54.5% | 25 | 1 |
| 18 | Detroit Lions | 7-4 | 63.6% | 8 | 12 |
| Wildcard round | |||||
| 19 | Baltimore Ravens | 6-5 | 54.5% | 20 | 20 |
| 20 | Tampa Bay Buccaneers | 6-5 | 54.5% | 24 | 12 |
| 21 | Buffalo Bills | 7-4 | 63.6% | 5 | 18 |
| 22 | Cleveland Browns over Jaguars | 7-4 | 63.6% | 22 | 8 |
| 23 | San Francisco 49ers | 7-4 | 63.6% | 13 | 26 |
| 24 | Dallas Cowboys over Packers | 7-3-1 | 68.2% | 4 | 10 |
| Divisional round | |||||
| 25 | Los Angeles Chargers | 7-4 | 63.6% | 15 | 11 |
| 26 | Chicago bears | 8-3 | 72.7% | 10 | 19 |
| 27 | Seattle Seahawks | 8-3 | 72.7% | 11 | 6 |
| 28 | New York Jets over Colts | 8-3 | 72.7% | 1 | 22 |
| Conference Championship | |||||
| 29 | Philadelphia Eagles | 8-3 | 72.7% | 11 | 7 |
| 30 | Denver Broncos | 9-2 | 81.8% | 17 | 4 |
| Super Bowl teams | |||||
| 31 | Los Angeles Rams | 9-2 | 81.8% | 3 | 2 |
| 32 | New England Patriots | 10-2 | 83.3% | 7 | 5 |
#NFL #Draft #Order #leagues #teams #stand #Week


