The Ryder Cup has taken a long way from the days that Ben Hogan said: “Boys, there is nothing to be the captain of the Ryder Cup. You are all great players. Couples is very easy … Whatever you want to tell your guys – I don’t want my name to be on that trophy as a losing captain.”
Nowadays it is enormously data controlled, where Kapitans analyzes everything under the sun.
The final goal is still the same as that of Hogan: they don’t want their name to the trophy as a loser.
That said, here is a basic breakdown of the players of each team through previous match type records.
Team USA – Breakdown of the match type
| Player | Four | Four-ball | Singles | Total record |
|---|---|---|---|---|
| Scottie Scheffler | 0–2–0 | 1–0–2 | 1–0–1 | 2–2–3 |
| Xander Schauffele | 2–2–0 | 1–1–0 | 1–1–0 | 4–4–0 |
| Harris Engels | 0–0–0 | 1–1–0 | 0–1–0 | 1–2–0 |
| Bryson Dechambeau | 0–2–0 | 1–0–1 | 1–1–0 | 2–3–1 |
| Justin Thomas | 2–3–0 | 2–1–2 | 3–0–0 | 7–4–2 |
| Collin Morikawa | 2–1–0 | 2–1–0 | 0–1–1 | 4–3–1 |
| Patrick Cantlay | 2–2–0 | 1–0–1 | 2–0–0 | 5–2–1 |
| Sam Brandt | 0–1–0 | 1–0–0 | 0–1–0 | 1–2–0 |
Rookies: JJ Spaun, Russell Henley, Ben Griffin, Cameron Young
Team Europe – Match type Breakdown
| Player | Four | Four-ball | Singles | Total record |
|---|---|---|---|---|
| Rory Mcilroy | 7–5–1 | 5–6–2 | 4–2–1 | 16–13–4 |
| Robert Macintyre | 1–0–0 | 1–0–1 | 0–0–0 | 2–0–1 |
| Tommy Fleetwood | 3–1–1 | 3–1–1 | 1–1–0 | 7–3–2 |
| Justin Rose | 5–3–1 | 6–3–1 | 3–3–1 | 14–9–3 |
| Tyrrell Hatton | 2–2–1 | 2–1–1 | 1–1–0 | 5–4–2 |
| Shane Lowry | 1–1–0 | 1–1–1 | 0–1–0 | 2–3–1 |
| Sepp sleek | 0–1–0 | 1–0–0 | 0–0–1 | 1–1–1 |
| Ludvig Åberg | 1–1–0 | 1–1–0 | 0–0–0 | 2–2–0 |
| Viktor HOVOLAND | 1–2–1 | 1–1–1 | 1–1–1 | 3–4–3 |
| Matt Fitzpatrick | 0–4–0 | 0–2–0 | 1–1–0 | 1–7–0 |
| Jon Rahm | 2–1–1 | 2–1–1 | 2–1–1 | 6–3–3 |
Rookie: Rasmus Højgaard
Related
Discover more Van Golfblogger Golf Blog
Subscribe to get the latest messages to your e -mail.
#Ryder #Cup #Team #members #Career #Works #Match #type


