A little massacre here:
- George Kittle sustained a hamstring injury and was excluded shortly thereafter. Early local reports are terrible because he can end up on IR. I do not spend on getting Luke Farrell or Jake Tonges, even though he becomes a hero of birthplace after he has catched the game-winning TD, because he is about ten miles away from where the team plays their home games. I prefer to spend my claim or Faab on Juwan Johnson or Harold Fannin.
- Evan Engram may miss a few games with a calf injury sustained in the fourth quarter of the victory of the Broncos over the Titans. Again, I am not looking to acquire Adam Trautman, Lucas Krull or Nate Adkins, except in the deepest competitions.
- The shareholders of Brock Bowers are perhaps a bit worried about the knee injury he sustained in Foxboro, but early reports are that it will be fine. If I have a schedule, Michael Mayer can be a good addition.
These rankings are only for week 2 games.
These rankings are for basic PPR competitions: 1 point per reception, 1 point for 10 yards hurry/receive, 6 points per touchdown and -2 points per lost junk. No premiums or bonuses.
This week I will give player, player team, opponent, home or road play (H/R), Game Day of Game (Early (E), Late (L) or Night (N)), the 2024 -Rang of Opponent 2024 Versus Tight ends, current projected team Total (PPPPENT, PPPENT, PPPENT, PPPAD,,,,,,,,,,,,,,,, – -Score score for the season (SC RK) and percentage of rostered per fantasy (rost %).
Be sure to check out the latest tools on razzball.com: Lock versus wide PPG allowed | Wr Slot vs. Lide| Def -objectives allowed | Home versus road | Win versus | TD -Tool
Do you want more data -driven statistics and tools to help you win your Fantasy League? View the Razzball Fantasy Football Premium Subscriptions For $ 0.00 in advance with our 3-day free trial version!
The Top 30
Rank | Player | Team | Opponent | H/r | Day | E/l/n | Impt about | Rk up | PPR PT/GM | SC RK | Rost % |
1 | Trey McBride | ARI | AUTO | H | SUN | L | 26.00 | 31 | 12.1 | 12 | 99.7% |
2 | Brock Bowers | LV | Lick | H | Monk | N | 22.00 | 8 | 15.3 | 2 | 99.8% |
3 | Sam Laporta | THE | Chi | H | SUN | One | 26.00 | 19 | 13.9 | 5 | 99.5% |
4 | David Njoku | Scorch | Ball | R | SUN | One | 16.00 | 20 | 6.7 | 24 | 94.9% |
5 | TJ Hockenson | Minus | ATL | H | SUN | N | 25.00 | 15 | 4.5 | 31 | 98.2% |
6 | Tyler Warren | Ind | IT | H | SUN | L | 20.00 | 18 | 14.9 | 3 | 91.8% |
7 | Dallas struck | Phi | KC | R | SUN | L | 27.50 | 29 | 11.4 | 14 | 74.8% |
8 | Travis Kelce | KC | Phi | H | SUN | L | 22.50 | 3 | 12.7 | 8 | 98.5% |
9 | Mark Andrews | Ball | Scorch | H | SUN | One | 28.50 | 22 | 1.5 | 51 | 96.6% |
10 | Zach Ertz | Wax | GB | R | Do | N | 22.50 | 23 | 11.6 | 13 | 46.9% |
11 | Hunter Henry | It is | Mia | R | SUN | One | 11 p.m. | 21 | 10.6 | 15 | 48.2% |
12 | Tucker -Power | GB | Wax | H | Do | N | 26.00 | 11 | 9.9 | 17 | 87.4% |
13 | Dalton Kincaid | Buff | Nyj | R | SUN | One | 26.00 | 9 | 14.8 | 4 | 76.9% |
14 | Kyle Pitts | ATL | Minus | R | SUN | N | 20.50 | 13 | 12.9 | 7 | 71.7% |
15 | Jake Ferguson | Valley | NYG | R | SUN | One | 25.00 | 1 | 7.3 | 22 | 74.0% |
16 | Harold Fannin | Scorch | Ball | R | SUN | One | 16.00 | 20 | 13.6 | 6 | 2.7% |
17 | Brenton Strange | Jac | Cin | R | SUN | One | 23.50 | 32 | 9.9 | 18 | 24.9% |
18 | Jonnu Smith | Pit | SEA | H | SUN | One | 21.50 | 14 | 12.5 | 10 | 41.3% |
19 | Juwan Johnson | NO | SF | H | SUN | One | 19.00 | 6 | 15.6 | 1 | 3.7% |
20 | Pat Freemuth | Pit | SEA | H | SUN | One | 21.50 | 14 | 5.8 | 27 | 13.2% |
21 | Dalton Schultz | Modern | Tuberculosis | R | Monk | N | 22.50 | 25 | 5.8 | 26 | 7.1% |
22 | Colston Loveland | Chi | THE | R | SUN | One | 21.50 | 2 | 3.2 | 37 | 81.8% |
23 | Otton gift | Tuberculosis | Modern | H | Monk | N | 20.00 | 12 | 0.0 | 137 | 16.1% |
24 | The Ooulways | TEN | Perhaps | H | SUN | One | 17.50 | 27 | 4.9 | 29 | 23.5% |
25 | Noah Fant | Cin | Jac | H | SUN | One | 27.00 | 27 | 12.6 | 9 | 2.6% |
26 | Mason Taylor | Nyj | Buff | H | SUN | One | 19.50 | 16 | 3.0 | 38 | 12.2% |
27 | Theo Johnson | NYG | Valley | H | SUN | One | 19.50 | 7 | 1.5 | 50 | 5.4% |
28 | Tyler Conklin | Lick | LV | R | Monk | N | 25.50 | 30 | 7.2 | 23 | 1.3% |
29 | Tyler Higbee | Perhaps | TEN | R | SUN | One | Midnight | 4 | 0.0 | 183 | 3.9% |
30 | Cole Boer | Chi | THE | R | SUN | One | 21.50 | 2 | 4.1 | 32 | 4.0% |
While you are here, view more Fantasy Goodness at Razzball. Follow me on twitter/x and bluesky @crewser128.
Find you and subscribe to more imagination football content on YouTube @Razzballfantasy. Participate in our weekday shows and our weekly start/sit shows on Sunday, where we take two hours of questions during the Fantasy Football season from 11 am Edt. The “We” is (name/twitter -handle) Sky Guasco/@skyguasco, Derek Favret/@Derek_favret, Matt Stiles/@Stiles08, Jeff Kezar/Jefferson__21 and me.
Don’t forget to drop a comment or question. ++
#NFL #tight #final #ranking #Week


