We arrived at your destination. We hope you enjoyed the ride. Please leave in an orderly way.
The wait is over and NFL football is back at the tail end of the traditional working week.
All in all, between Best Ball and Managed Leagues, I have drawn up more than 30 teams this spring and summer. I had been in active concepts from mid -June to 29 August. Home Competitions waiting for.
Now we see what our work has meant. These rankings are only for NFL Week 1. I will change them if something pops up in injury reports, the first of which must be issued on 1 September.
If someone you are interested does not appear here and you would like to know why, the comments section is at the bottom of this article.
These rankings are for basic PPR competitions: 1 point per reception, 1 point for 10 yards hurry/receive, 6 points per touchdown and -2 points per lost junk. No premiums or bonuses.
This week I will play the player, player team, opponent, home or road game (H/R), Game Day of Game (Early (E), Late (L) or Night (N)), the 2024 rank of opponent 2024 versus tight ends and the current projected team total per ESPNBET.
Be sure to check out the latest tools on razzball.com: Lock versus wide PPG allowed | Wr Slot vs. Lide| Def -objectives allowed | Home versus road | Win versus | TD -Tool
Do you want more data -driven statistics and tools to help you win your Fantasy League? View the Razzball Fantasy Football Premium Subscriptions For $ 0.00 in advance with our 3-day free trial version!
The Top 30
Rank | Player | Team | Opponent | H/r | Day | E/l/n | Impt about | Rk up |
1 | Trey McBride | ARI | NO | R | SUN | One | 24.50 | 10 |
2 | George Kittle | SF | SEA | R | SUN | L | 23.50 | 14 |
3 | Brock Bowers | LV | It is | R | SUN | One | 20.00 | 17 |
4 | TJ Hockenson | Minus | Minus | R | Monk | N | 22.50 | 14 |
5 | David Njoku | Scorch | Cin | H | SUN | One | 9 pm | 32 |
6 | Travis Kelce | KC | Lick | R | Fri | N | Midnight | 4 |
7 | I am Laporta | THE | GB | R | SUN | L | 22.00 | 18 |
8 | Mark Andrews | Ball | Buff | R | SUN | N | 25.00 | 9 |
9 | Evan Engram | IT | TEN | H | SUN | L | 25.50 | 2 |
10 | Zach Ertz | Wax | NYG | H | SUN | One | 26.00 | 2 |
11 | Tyler Warren | Ind | Mia | H | SUN | One | Midnight | 19 |
12 | Dallas struck | Phi | Valley | H | Do | N | 27.50 | 12 |
13 | Hunter Henry | It is | LV | H | SUN | One | 22.50 | 30 |
14 | Tucker -Power | GB | THE | H | SUN | L | 24.50 | 1 |
15 | Kyle Pitts | ATL | Tuberculosis | H | SUN | One | 22.00 | 26 |
16 | Dalton Kincaid | Buff | Ball | H | SUN | N | 26.50 | 16 |
17 | Jake Ferguson | Valley | Phi | R | Do | N | 20.00 | 11 |
18 | Colston Loveland | Chi | Minus | H | Monk | N | 9 pm | 13 |
19 | Mike Gesicki | Cin | Scorch | R | SUN | One | 26.50 | 23 |
20 | Jonnu Smith | Pit | Nyj | R | SUN | One | 20.00 | 7 |
21 | Pat Freemuth | Pit | Nyj | R | SUN | One | 20.00 | 7 |
22 | Tyler Higbee | Perhaps | Modern | H | SUN | L | 11 p.m. | 22 |
23 | Brenton Strange | Jac | AUTO | H | SUN | One | 25.00 | 31 |
24 | Dalton Schultz | Modern | Perhaps | R | SUN | L | 20.50 | 29 |
25 | The Ooulways | TEN | IT | R | SUN | L | 17.00 | 6 |
26 | Mason Taylor | Nyj | Pit | H | SUN | One | 18.50 | 24 |
27 | Theo Johnson | NYG | Wax | R | SUN | One | 19.50 | 20 |
28 | Will disleb | Lick | KC | H | Fri | N | 20.50 | 25 |
29 | Juwan Johnson | NO | ARI | H | SUN | One | 18.00 | 5 |
30 | Darren Waller | Mia | Ind | R | SUN | One | 22.50 | 28 |
While you are here, view more Fantasy Goodness Razzball. Follow me on twitter/x @Crewser128.
Find you and subscribe to more imagination football content on YouTube @Razzballfantasy. Don’t forget to drop a comment or question.
#NFL #tight #final #ranking #Week


