The 2025 Irish Open Golf offers a total prize money fund of $ 6 million and is one of the richest DP world tour events.
The Irish Open that takes place in the K Club in Republic of Ireland and has the largest wallet of all events outside the Rolex series raised status events.
It is one of the most prestigious nationals The 2025 DP World Tour -Agenda With the big prizes fund that attracts an excellent field, including former champions Rory McIlroy and Shane Lowry.
The event, the newest tournament of the back 9 piece of the DP World Tour season, remains at the same total price fund of $ 6 million as 2024.
This year’s winner receives $ 850,000, the same figure that Rasmus Hojgaard Earned when claiming the title in Royal County last year.
View an Irish Open Livestream of all the action of the K Club.
2025 Irish open wave prize money
| Placements | Prize money |
|---|---|
| 1st | $ 850,000 |
| 2nd | $ 550,000 |
| 3rd | $ 315,000 |
| 4th | $ 250,000 |
| 5th | $ 212,000 |
| 6th | $ 175,000 |
| 7th | $ 150,000 |
| 8th | $ 125,000 |
| 9th | $ 112,000 |
| 10th | $ 100,000 |
| 11th | $ 92,000 |
| 12th | $ 86,000 |
| 13th | $ 80,500 |
| 14th | $ 76,500 |
| 15th | $ 73,500 |
| 16th | $ 70,500 |
| 17th | $ 67,500 |
| 18th | $ 64,500 |
| 19th | $ 62,000 |
| 20th | $ 60,000 |
| 21 | $ 58,000 |
| 22nd | $ 56,500 |
| 23rd | $ 55,000 |
| 24th | $ 53,500 |
| 25th | $ 52,000 |
| 26th | $ 50,500 |
| 27th | $ 49,000 |
| 28th | $ 47,500 |
| 29th | $ 45,000 |
| 30th | $ 44,500 |
| 31st | $ 43,000 |
| 32nd | $ 41,500 |
| 33rd | $ 40,000 |
| 34e | $ 38,500 |
| 35th | $ 37,000 |
| 36th | $ 35,500 |
| 37th | $ 34,500 |
| 38e | $ 33,500 |
| 39th | $ 32,500 |
| 40th | $ 31,500 |
| 41st | $ 30,500 |
| 42nd | $ 29,500 |
| 43rd | $ 28,500 |
| 44th | $ 27,500 |
| 45th | $ 26,500 |
| 46th | $ 25,500 |
| 47th | $ 24,500 |
| 48th | $ 23,500 |
| 49th | $ 22,500 |
| 50th | $ 21,500 |
| 51st | $ 20,500 |
| 52nd | $ 19,500 |
| 53rd | $ 18,500 |
| 54th | $ 17,500 |
| 55th | $ 17,000 |
| 56th | $ 16,500 |
| 57th | $ 16,000 |
| 58th | $ 15,500 |
| 59th | $ 15,000 |
| 60th | $ 14,500 |
| 61st | $ 14,000 |
| 62nd | $ 13,500 |
| 63rd | $ 13,000 |
| 64th | $ 12,500 |
| 65th | $ 12,500 |
| 66th | $ 12,000 |
| 67th | $ 11,500 |
| 68th | $ 11,000 |
| 69th | $ 10,500 |
| 70e | $ 9,500 |
James is an avid golfer and reviews golf equipment and new equipment for golfoverviewsguide.com and offers the latest golf news. You will find it on a golf course where possible.
Get more golf news, reviews and the latest launches from equipment. Become a member of our Reddit community For daily updates.
#Irish #Open #Golf #Prize #Money #Payouts #placements


