To help managers to complete their UEFA Champions League (UCL) Fantasie -Squadrons for MatchDay 1, we have completed the chances of the Bookmakers for the opportunities of each club to end in the top eight of the competition phase.
These will receive a bye until the round of 16. While teams from the ninth to 24th are appointed in the play -offs of the knockout phase.
Both ourselves and Fantasy football community Will managers offer a lot of content throughout the season.
Register to play UEFA Champions League fantasia here
Opportunities to end in the top eight of UCL
With the help of a well -known bookmaker we have adjusted the opportunities somewhat to remove their layout, so that these 36 numbers are guaranteed a total of 800%. Eight clubs that ultimately qualify with 100% certainty.
| TEAM | Adapted percentage | |
|---|---|---|
| Barcelona | Pot 1 | 62.6% |
| Paris Saint-Germain | Pot 1 | 60.7% |
| Liverpool | Pot 1 | 60.7% |
| Arsenal | Pot 2 | 58.5% |
| Real Madrid | Pot 1 | 54.3% |
| Manchester City | Pot 1 | 51.6% |
| Bayern Munich | Pot 1 | 48.8% |
| Chelsea | Pot 1 | 46.0% |
| Inter Milan | Pot 1 | 31.9% |
| Atletico Madrid | Pot 2 | 29.2% |
| Napoli | Pot 3 | 29.2% |
| Tottenham Hotspur | Pot 3 | 29.2% |
| Newcastle United | Pot 4 | 25.1% |
| Juventus | Pot 2 | 21.9% |
| Bayer Leverkusen | Pot 2 | 19.5% |
| Borussia Dortmund | Pot 1 | 17.5% |
| Atalanta | Pot 2 | 14.7% |
| Athletic club | Pot 4 | 13.5% |
| Monaco | Pot 4 | 12.5% |
| Villarreal | Pot 2 | 12.5% |
| Marseille | Pot 3 | 11.7% |
| PSV Eindhoven | Pot 3 | 11.0% |
| Eintracht Frankfurt | Pot 2 | 11.0% |
| Benfica | Pot 2 | 9.7% |
| Galatasaray | Pot 4 | 9.7% |
| Ajax | Pot 3 | 8.8% |
| Sporty CP | Pot 3 | 8.8% |
| Olympiacos | Pot 3 | 6.8% |
| Copenhagen | Pot 4 | 5.2% |
| Club Brugge | Pot 2 | 4.2% |
| Union SG | Pot 4 | 3.8% |
| They will/slide | Pot 3 | 3.8% |
| Paphos | Pot 4 | 2.5% |
| Slavia Prague | Pot 3 | 1.8% |
| Traitor | Pot 4 | 0.9% |
| Kairat | Pot 4 | 0.4% |
Nine teams belong to pot 1, but Dortmund are not near the leading nine expectations. Instead, Arsenal above it, fourth are placed.
Reigning champions PSG have a chance of 60.7%, even though they have to navigate with a heavy series of luminaires versus Barcelona, Bayern Munich and perhaps the strongest sides of Pots 3 and 4.
In the meantime, we see that pot 2 confidence varies from Arsenal to the 30th placed Clubbrugge.
In fact, Tottenham Hotspur (3), Napoli (3) and Newcastle United (4) are seen as a more chance of ending in the top layer than seven of the pot 2 outfits.

#UCL #Fantasy #Bookiess #Odds


