The CFL season is just around the corner and each week we’re digging into the numbers to spotlight the league’s top performers.
Thanks to constant fan demand, we bring you the top 10 highest-rated CFL players who played significant snaps, based on PFF’s rating system.
From quarterbacks dissecting defensive lines to defensive linemen wreaking havoc in the trenches, these are the athletes who stood above the rest in Week 21. We will highlight this group each week of the season so CFL fans can follow the top talent making an impact across the league.
Do you want to dive deeper into the data? Click here for full-season PFF grades for the CFL.
Highlight of the week: DI Shawn Oakman, Montreal Alouettes
It had been a quiet season for Oakman, Montreal’s big interior defenseman. After averaging 51 snaps per game through the first 14 weeks, he played just 68 snaps over the next four weeks. He was given a bigger role last weekend and may have earned more playoff work based on his performance.
Oakman was primarily on the field as a run defender, with 26 of his 36 snaps coming against the run. He excelled in that phase, recording five tackles and two assists. Three of those tackles were solo stops and two were no-win tackles. Both came at critical moments: the first on a quarterback sneak from the 1-yard line with 15 seconds left in the second quarter to force a third down, and the second with less than two minutes left on a first-and-goal from the 5-yard line.
Although he didn’t get many chances, he made the most of them. Oakman recorded a sack midway through the first quarter and added another win early in the second quarter. While two wins on 10 rushes isn’t a dominant mark, he also batted away a pass early in the fourth quarter. These three impact plays were enough to earn him a pass-rush grade of 78.0.
That number, combined with an excellent run-defense grade of 86.1, gave Oakman an overall grade of 90.1 – his highest of the season.
Quarterback
| Name | Team | Snaps | Overall rating |
| Cody Fajardo | Edmonton elk | 45 | 92.0 |
| Trevor Harris | Saskatchewan Roughriders | 25 | 91.1 |
| Nathan Rourke | BC Lions | 44 | 86.8 |
| Bo Levi Mitchell | Hamilton Tiger Cats | 53 | 82.0 |
| Vernon Adams Jr. | Calgary Stampeders | 57 | 61.7 |
| McLeod Bethel-Thompson | Montreal Alouettes | 51 | 54.4 |
| Jake Maier | Saskatchewan Roughriders | 37 | 53.9 |
| Quincy Vaughn | Calgary Stampeders | 26 | 52.7 |
| Matthew Shiltz | Ottawa Redblacks | 35 | 39.4 |
| Terry Wilson | Winnipeg Blue Bombers | 53 | 38.4 |
Run back
| Name | Team | Snaps | Overall rating |
| Greg Bell | Hamilton Tiger Cats | 47 | 76.5 |
| Dedrick Mills | Calgary Stampeders | 46 | 73.0 |
| Thomas Bertrand-Hudon | Saskatchewan Roughriders | 45 | 69.8 |
| AJ Ouellette | Saskatchewan Roughriders | 25 | 67.7 |
| James Butler | BC Lions | 38 | 66.9 |
| William Stanback | Ottawa Redblacks | 43 | 64.5 |
| Matthew Peterson | Winnipeg Blue Bombers | 50 | 64.2 |
| Tijon Evans | Montreal Alouettes | 35 | 63.1 |
| Michael Chris Ike | Winnipeg Blue Bombers | 27 | 60.8 |
| Justin Rankin | Edmonton elk | 28 | 49.6 |
Wide receiver
| Name | Team | Snaps | Overall rating |
| Kian Schaffer-Baker | Saskatchewan Roughriders | 28 | 90.1 |
| Eric Brooks | Calgary Stampeders | 59 | 79.5 |
| Keon Hatcher | BC Lions | 45 | 78.0 |
| Jevon Cottoy | BC Lions | 37 | 76.8 |
| Ayden Eberhardt | BC Lions | 29 | 72.6 |
| Tevin Jones | Calgary Stampeders | 60 | 71.3 |
| Tommy Nield | Saskatchewan Roughriders | 62 | 71.1 |
| Tim White | Hamilton Tiger Cats | 52 | 69.0 |
| Milestone Calhoun | Edmonton elk | 42 | 68.4 |
| Bralon Addison | Ottawa Redblacks | 52 | 67.6 |
Offensive tackle
| Name | Team | Snaps | Overall rating |
| Quinton Barrow | Hamilton Tiger Cats | 58 | 86.4 |
| Jarell Broxton | BC Lions | 45 | 72.2 |
| Jermarcus Hardrick | Saskatchewan Roughriders | 31 | 68.6 |
| Dino Boyd | Ottawa Redblacks | 56 | 66.8 |
| Holmes | Montreal Alouettes | 53 | 66.8 |
| Nick Callender | Montreal Alouettes | 25 | 65.0 |
| DJ Jones | Ottawa Redblacks | 56 | 64.4 |
| Kendal Randolph | Winnipeg Blue Bombers | 58 | 63.0 |
| Preston Nichols | Calgary Stampeders | 34 | 62.4 |
| Dejon Allen | BC Lions | 45 | 61.3 |
Offensive guard
| Name | Team | Snaps | Overall rating |
| Pier-Olivier Lestage | Montreal Alouettes | 53 | 75.7 |
| Zak Williams | Calgary Stampeders | 60 | 68.5 |
| Gregor Mackellar | Edmonton elk | 46 | 68.3 |
| Liam Dobson | Hamilton Tiger Cats | 58 | 68.0 |
| Drew Desjarlais | Ottawa Redblacks | 56 | 66.8 |
| Gabe Wallace | Winnipeg Blue Bombers | 58 | 65.5 |
| Mark Korte | Edmonton elk | 46 | 64.2 |
| Jacob Ruby | Ottawa Redblacks | 56 | 63.9 |
| Patrick Neufeld | Winnipeg Blue Bombers | 58 | 61.8 |
| Cyrille Hogan-Saindon | Montreal Alouettes | 28 | 59.7 |
Center
| Name | Team | Snaps | Overall rating |
| Peter Godber | Ottawa Redblacks | 56 | 70.8 |
| Asotui Eli | Winnipeg Blue Bombers | 26 | 67.8 |
| Chris Kolankowski | Winnipeg Blue Bombers | 39 | 67.0 |
| David Beard | Edmonton elk | 46 | 63.6 |
| Coulter Woodmansey | Hamilton Tiger Cats | 58 | 61.3 |
| Braydon Noll | Saskatchewan Roughriders | 39 | 60.1 |
| Justin Lawrence | Montreal Alouettes | 53 | 58.7 |
| Christopher Fortin | Calgary Stampeders | 60 | 56.3 |
| Logan Ferland | Saskatchewan Roughriders | 31 | 55.4 |
| Michael Couture | BC Lions | 45 | 49.0 |
Domestic defender
| Name | Team | Snaps | Overall rating |
| Shawn Oakman | Montreal Alouettes | 36 | 90.1 |
| Tyreek Johnson | Edmonton elk | 39 | 86.1 |
| Caleb Sanders | Saskatchewan Roughriders | 40 | 80.3 |
| Ali Saad | Saskatchewan Roughriders | 35 | 72.3 |
| Cleyon Laing | Ottawa Redblacks | 41 | 71.7 |
| Casey Sayles | Hamilton Tiger Cats | 47 | 71.6 |
| Thomas Laulile | BC Lions | 47 | 69.1 |
| Tibo Debaillie | BC Lions | 24 | 68.0 |
| Dewayne Hendriks | BC Lions | 53 | 67.6 |
| Miles Fox | Hamilton Tiger Cats | 49 | 66.5 |
Edge defender
| Name | Team | Snaps | Overall rating |
| Levi Bell | BC Lions | 39 | 84.3 |
| Clarence Hicks | Calgary Stampeders | 28 | 78.4 |
| Mathieu Betts | BC Lions | 54 | 76.9 |
| Habakkuk Baldonate | Saskatchewan Roughriders | 42 | 76.1 |
| Julian Hoesare | Hamilton Tiger Cats | 52 | 75.9 |
| Joshua Archibald | Montreal Alouettes | 42 | 75.2 |
| Matt Jaworski | Winnipeg Blue Bombers | 21 | 71.2 |
| Elijah Alston | Edmonton elk | 30 | 70.4 |
| Kydran Jenkins | Winnipeg Blue Bombers | 27 | 68.6 |
| Philip Ossai | Hamilton Tiger Cats | 46 | 68.5 |
Linebacker
| Name | Team | Snaps | Overall rating |
| Geoffrey Cantin-Arku | Montreal Alouettes | 36 | 88.8 |
| Braxton Hill | Hamilton Tiger Cats | 31 | 80.6 |
| Reggie Stubblefield | Hamilton Tiger Cats | 56 | 79.8 |
| Tony Jones | Winnipeg Blue Bombers | 21 | 79.4 |
| Murray | Montreal Alouettes | 58 | 77.3 |
| Brock Mogensen | Edmonton elk | 56 | 73.0 |
| Shayne Gauthier | Winnipeg Blue Bombers | 24 | 72.4 |
| Derrick Moncrief | Calgary Stampeders | 46 | 71.7 |
| Tyrice Beverette | Montreal Alouettes | 58 | 71.0 |
| Davion Taylor | Ottawa Redblacks | 25 | 70.5 |
Cornerback
| Name | Team | Snaps | Overall rating |
| Cabion entity | Montreal Alouettes | 58 | 75.0 |
| Marquise bridges | BC Lions | 65 | 72.3 |
| Jamal Peters | Hamilton Tiger Cats | 56 | 71.5 |
| Jonathan Moxey | Hamilton Tiger Cats | 56 | 70.2 |
| Robert Carter Jr. | BC Lions | 65 | 69.3 |
| Demerio Houston | Winnipeg Blue Bombers | 53 | 68.2 |
| Cam Lockridge | Ottawa Redblacks | 58 | 67.6 |
| Dionte Ruffin | Montreal Alouettes | 55 | 66.2 |
| Tyrel Ford | Edmonton elk | 59 | 63.9 |
| Sheldrick Rodewijn | Saskatchewan Roughriders | 45 | 60.1 |
Halfback
| Name | Team | Snaps | Overall rating |
| Evan Holm | Winnipeg Blue Bombers | 35 | 88.3 |
| DaShaun Amos | Hamilton Tiger Cats | 55 | 77.4 |
| Robert Kennedy III | Montreal Alouettes | 29 | 76.7 |
| Mark Milton | Ottawa Redblacks | 58 | 73.1 |
| Deatrick Nichols | Winnipeg Blue Bombers | 29 | 70.0 |
| Dexter Lawson Jr. | Winnipeg Blue Bombers | 32 | 67.8 |
| Kobe Williams | Edmonton elk | 59 | 66.7 |
| Destin Talbert | Hamilton Tiger Cats | 54 | 63.1 |
| DaMarcus Fields | Saskatchewan Roughriders | 45 | 62.2 |
| Adrian Frye | Ottawa Redblacks | 56 | 61.9 |
Safety
| Name | Team | Snaps | Overall rating |
| Nelson Lokombo | Saskatchewan Roughriders | 45 | 76.8 |
| Marc-Antoine Dequoy | Montreal Alouettes | 58 | 75.7 |
| Bailey Devine Scott | Calgary Stampeders | 45 | 74.8 |
| Deandre Lamont | Ottawa Redblacks | 55 | 70.4 |
| Jackson Vindlay | BC Lions | 65 | 65.9 |
| Stavros Katsantonis | Hamilton Tiger Cats | 52 | 60.0 |
| Jerrell Cummings | Edmonton elk | 56 | 57.0 |
| Cam Allen | Winnipeg Blue Bombers | 46 | 52.4 |
#Top #Ranked #CFL #Players #Week #Highlighting #leagues #players


