The CFL season is warmed up and every week we dive into the figures to bring the best artists of the competition to the attention.
Thanks to the consistent question of fans, we bring you the top 10 CFL players with the highest degree that important snaps played, based on the PFFF assessment system.
From quarterbacks that dissect defenses to defensive rulers that cause damage in the trenches, these are the athletes who fell above the rest in week 14. We will emphasize this group every week of the season, so that CFL fans can keep up with the top-tier talent that have an impact in the competition.
Do you want to dig deeper into the data? Click here for PFF figures on full seasonal level over the CFL.
Assessment highlight of the week: RB Justin Rankin, Edmonton Elks
The back of the each was wore the ball 16 times for an absurd 204 yards and two touchdowns, ending with a competition-best 92.6 general figure and a 94.3 hasty figure. Let’s break out how he earned that elite mark.
At PFF we assess the decline on the basis of what she Do on a certain game, regardless of the blocking for them. A runner who is consistently breaking or creating recruiting despite poor blocking will be higher than someone who just benefits from wide open lanes.
A considerable percentage of declining wears is assessed as neutral (zero). A back is not punished because it was tackled on the line if there was no room to run, but she Are rewarded for making sharp cuts, reading the defense and converting potential losses into positive games.
In the case of Rankin, 10 of his 16 Carry’s (62.5%) earned a positive figure, while only six were neutral. For comparison, 2024 most excellent player Brady Oliveira ended last season with 55.0% positively registered runs and 45.1% neutral.
What pushed Rankin’s figure into elite territory was the quality From those positive plays. Both his touchdowns contain several broken tackles and escape speed. He added two more long runs with sharp cuts and smart vision. He completed the game with four explosive runs, forced six missed tackles and won 178 of his 204 hasty yards After contact – A stunning song, given only 26 came before contact.
Rankin’s tape and statistics tell the same story: a dominant version, both on the field and in the number book.
Quarterback
| Name | Team | Snaps | General grade |
| Cody Fajardo | Edmonton Elk | 52 | 86.7 |
| Nathan Rourke | BC Lions | 57 | 85.5 |
| Dustin Crum | Ottawa Redblacks | 59 | 77.0 |
| Trevor Harris | Saskatchewan Roughriders | 50 | 72.3 |
| Bo Levi Mitchell | Hamilton Tiger-Cats | 56 | 66.4 |
| Zach Collaros | Winnipeg Blue Bombers | 33 | 64.6 |
| Vernon Adams Jr. | Calgary Stampeders | 49 | 55.3 |
| James Morgan | Montreal Alouettes | 45 | 51.4 |
Walk back
| Name | Team | Snaps | General grade |
| Justin Rankin | Edmonton Elk | 40 | 92.6 |
| Greg Bell | Hamilton Tiger-Cats | 49 | 77.5 |
| Travis Theis | Montreal Alouettes | 36 | 74.3 |
| Brady Oliveira | Winnipeg Blue Bombers | 53 | 65.5 |
| Dedrick Mills | Calgary Stampeders | 53 | 65.2 |
| James Butler | BC Lions | 59 | 64.7 |
| AJ Ouellette | Saskatchewan Roughriders | 53 | 64.2 |
| William Stanback | Ottawa Redblacks | 52 | 61.3 |
Width
| Name | Team | Snaps | General grade |
| Justin Mcinnis | BC Lions | 57 | 77.0 |
| Keesean Johnson | Saskatchewan Roughriders | 54 | 76.0 |
| Pokey Wilson | Winnipeg Blue Bombers | 44 | 71.9 |
| Odieu Hiliare | Edmonton Elk | 27 | 70.5 |
| Erik Brooks | Calgary Stampeders | 49 | 70.2 |
| Nothing | Winnipeg Blue Bombers | 53 | 69.3 |
| Kaion Julien-Grant | Edmonton Elk | 52 | 69.1 |
| Kalil Pimpleton | Ottawa Redblacks | 47 | 65.3 |
| Austin Mack | Montreal Alouettes | 49 | 65.0 |
| Dohnte Meyers | Saskatchewan Roughriders | 57 | 63.3 |
Attacking tackle
| Name | Team | Snaps | General grade |
| Nick Callender | Montreal Alouettes | 51 | 77.5 |
| Jarell Broxton | BC Lions | 59 | 76.4 |
| Jermarcus Hardrick | Saskatchewan Roughriders | 57 | 75.2 |
| Brendan Bordner | Hamilton Tiger-Cats | 58 | 70.3 |
| Payton Collins | Saskatchewan Roughriders | 57 | 69.7 |
| Kendall Randolph | Winnipeg Blue Bombers | 53 | 69.7 |
| Stanley Bryant | Winnipeg Blue Bombers | 53 | 68.8 |
| Quinton Barrow | Hamilton Tiger-Cats | 58 | 68.2 |
| Preston Nichols | Calgary Stampeders | 51 | 67.6 |
| Chris Schleuger | BC Lions | 59 | 64.6 |
Offensive Guardian
| Name | Team | Snaps | General grade |
| Liam Dobson | Hamilton Tiger-Cats | 58 | 70.6 |
| Jacob Ruby | Ottawa Redblacks | 59 | 68.6 |
| Zack Fry | Saskatchewan Roughriders | 57 | 66.3 |
| Jacob Brammer | Saskatchewan Roughriders | 57 | 66.1 |
| Kory Woodruff | BC Lions | 59 | 65.6 |
| Christy Nkanu | Calgary Stampeders | 61 | 64.6 |
| Pier-Olivier Lestage | Montreal Alouettes | 51 | 62.8 |
| Donald Ventreels | Montreal Alouettes | 51 | 62.4 |
| George One | BC Lions | 59 | 62.2 |
| Gregor Mackellar | Edmonton Elk | 52 | 61.5 |
Center
| Name | Team | Snaps | General grade |
| Cyrille Hogan-Saindon | Montreal Alouettes | 51 | 81.3 |
| Coulter Woodmansey | Hamilton Tiger-Cats | 58 | 80.0 |
| Peter Godber | Ottawa Redblacks | 59 | 75.4 |
| David Beard | Edmonton Elk | 52 | 67.7 |
| Logan Ferland | Saskatchewan Roughriders | 57 | 66.6 |
| Michael Couture | BC Lions | 59 | 56.1 |
| Christopher Fortin | Calgary Stampeders | 61 | 53.8 |
| Chris Kolankowski | Winnipeg Blue Bombers | 53 | 47.0 |
Interior defender
| Name | Team | Snaps | General grade |
| Jordan Williams | Edmonton Elk | 42 | 81.8 |
| Jake Thomas | Winnipeg Blue Bombers | 38 | 74.7 |
| Micah Johnson | Saskatchewan Roughriders | 35 | 74.0 |
| Muftah Ageli | Ottawa Redblacks | 37 | 73.0 |
| Caleb Sanders | Saskatchewan Roughriders | 28 | 72.0 |
| Jonah Tavai | BC Lions | 55 | 70.8 |
| Blessing | Ottawa Redblacks | 39 | 69.9 |
| Tyreek Johnson | Edmonton Elk | 22 | 68.9 |
| Total roles | BC Lions | 38 | 68.2 |
| Mike Rose | Saskatchewan Roughriders | 38 | 66.6 |
Edge Defender
| Name | Team | Snaps | General grade |
| Julian Howsare | Hamilton Tiger-Cats | 51 | 87.7 |
| Malik Carney | Saskatchewan Roughriders | 44 | 81.9 |
| Clarence Hicks | Calgary Stampeders | 37 | 79.2 |
| Isaac Adeyemi-Berglund | Montreal Alouettes | 58 | 68.8 |
| Noah Taylor | Edmonton Elk | 53 | 66.9 |
| Willie Jefferson | Winnipeg Blue Bombers | 39 | 66.8 |
| Bryce Carter | Ottawa Redblacks | 32 | 66.7 |
| James Vaughters | Winnipeg Blue Bombers | 50 | 65.4 |
| Lal Guak | Montreal Alouettes | 32 | 65.0 |
| Brandon Barlow | Edmonton Elk | 53 | 64.5 |
Linebacker
| Name | Team | Snaps | General grade |
| Jovan Santos-Knox | Ottawa Redblacks | 55 | 77.1 |
| Reggie Stubblefield | Hamilton Tiger-Cats | 50 | 76.0 |
| Lucas Cormier | Ottawa Redblacks | 46 | 73.3 |
| AJ Allen | Saskatchewan Roughriders | 53 | 72.8 |
| Murray | Montreal Alouettes | 55 | 69.9 |
| Davion Taylor | Ottawa Redblacks | 22 | 69.4 |
| Kyler Fisher | Hamilton Tiger-Cats | 51 | 69.3 |
| Geoffrey cantin-anku | Montreal Alouettes | 30 | 68.6 |
| Micah Teitz | Calgary Stampeders | 29 | 68.3 |
| Adam Bighill | Calgary Stampeders | 25 | 68.0 |
Cornerback
| Name | Team | Snaps | General grade |
| Jonathan Moxey | Hamilton Tiger-Cats | 50 | 79.4 |
| Anthony Johnson | Calgary Stampeders | 52 | 75.8 |
| Kabion -Tentity | Montreal Alouettes | 58 | 75.5 |
| Marcus Sayles | Saskatchewan Roughriders | 35 | 74.9 |
| CJ Coldon Jr. | Ottawa Redblacks | 59 | 71.5 |
| Dexter Lawson Jr. | Winnipeg Blue Bombers | 55 | 71.2 |
| JJ Ross | Edmonton Elk | 61 | 70.3 |
| Stone | BC Lions | 59 | 68.7 |
| Jamal Peters | Hamilton Tiger-Cats | 51 | 68.0 |
| Robert Carter Jr. | BC Liond | 59 | 66.5 |
Halfback
| Name | Team | Snaps | General grade |
| Dashaun Amos | Hamilton Tiger-Cats | 51 | 80.6 |
| Damarcus -Velden | Saskatchewan Roughriders | 51 | 80.4 |
| Destin Talbert | Hamilton Tiger-Cats | 50 | 75.2 |
| Cianted Evans | Montreal Alouettes | 46 | 74.8 |
| Kobe Williams | Edmonton Elk | 61 | 72.3 |
| Kordell Jackson | Edmonton Elk | 61 | 69.4 |
| Deonta Williams | BC Lions | 59 | 68.1 |
| Rolan Milligan | Saskatchewan Roughriders | 53 | 67.4 |
| Ronald Kent Jr. | BC Lions | 54 | 67.0 |
| Wesley Sutton | Montreal Alouettes | 58 | 65.8 |
Safety
| Name | Team | Snaps | General grade |
| Redha Kramdi | Winnipeg Blue Bombers | 55 | 76.5 |
| Damon Webb | Calgary Stampeders | 52 | 73.5 |
| Cristophe Beaulieu | BC Lions | 59 | 67.9 |
| To take off | Saskatchewan Roughriders | 51 | 64.5 |
| Deandre Lamont | Ottawa Redblacks | 59 | 62.9 |
| Stavros Katsantonis | Hamilton Tiger-Cats | 50 | 62.3 |
| Royce Metchie | Edmonton Elk | 61 | 56.0 |
| Marc-Antoine Dequoy | Montreal Alouettes | 58 | 52.3 |
#Top #Graded #CFL #players #week #emphasize #artists #competition


