The Erste Bank Open, an ATP 500 tournament in Vienna, Austria, which this year runs from October 20 to 26, has announced a total prize fund of €2,736,875 for the 2025 edition.
The singles champion will earn €511,835, while the winning doubles team will split €168,120. View the full breakdown of prize money and PIF ATP Rankings points at stake below.
2025 Erste Bank Open Singles Prize Money
| Rounds | Points | Prize money |
Winner | 500 | €511,835 |
Finalist | 330 | €275,390 |
Semi-finalist | 200 | €146,765 |
Quarterfinalist | 100 | €74,980 |
Round of 16 | 50 | €40,025 |
Round of 32 | 0 | €21,345 |
Prize money Erste Bank Open Doubles 2025 (per team)
Rounds | Points | Prize money |
Winner | 500 | €168,120 |
Finalist | 300 | €89,660 |
Semi-finalist | 180 | €45,360 |
Quarterfinalist | 90 | €22,690 |
Round of 16 | 0 | €11,740 |
[NEWSLETTER FORM]
#Tennis #prize #money #Vienna


