The RSM Classic, which begins Thursday at the Seaside and Plantation courses of Sea Island Golf Club on St. Simons Island, Georgia, is the last chance for players to secure their 2026 status.
New this year, only the top 100 in the FedExCup will retain fully exempt status for next season. However, Nos. 101-110 will still get plenty of starts and not be subject to realignments, while Nos. 111-125 is another conditional category and should get about the number of starts that the bottom third of this year’s realignment category saw.
As for the top 100 cutoff, there are several players around that bubble who are already fully exempt for 2026 – No. 93 William Mouw, No. 98 Michael Brennan, No. 100 Karl Vilips, No. 101 Max Homa, No. 106 Tom Kim and No. 107 Adam Scott. Homa, Kim and Scott are not in the RSM field.
Every player from No. 102 Matt Wallace to No. 203 Chesson Hadley can crack the top 100 with at least one win. Wallace requires a minimum finish of solo 43rd.
On the other side of number 100, numbers 84-87 skip RSM in points, having already secured their spot in the top 100. Any player up to number 94, Mark Hubbard, is also likely safe, as X’s suitability guru @robopz predicts that 600 FedExCup points will guarantee the top 100, while around 570 points will still get the job done. Going by that 600 projection, Hubbard can move on with a made cut (solo 78th), No. 95 Ryo Hisatsune needs a solo 46th, No. 96 Thorbjorn Olesen a solo 26th, No. 97 Danny Walker a solo 24th, and No. 99 Takumi Kanaya a two-way 16th.
Vilips and Brennan could obviously still have a role despite already being exempt for 2026, as they could fall out of the top 100 and bring in a previously non-exempt player.
Here’s a look at the minimum finishes players need to crack the top 100 of the RSM Classic:
*fully exempt until at least 2026 (excluding career fee exemptions)
| RANK | PLAYER | POINTS | FROM 100 | MIN. FINISHING |
|---|---|---|---|---|
| 102 | Matt Wallace | 528,239 | 12,747 | Solo 43rd |
| 103 | Beau Hossler | 527,954 | 13,032 | Two-way 42nd |
| 104 | Isaiah Salinda | 505,503 | 35,483 | Solo 25th |
| 105 | David Lipski | 500,111 | 40,875 | Solo 22nd |
| 108 | Victor Perez | 479,423 | 61,563 | Two-way street 12th |
| 109 | Patrick Visburn | 477,695 | 63,291 | Solo 12th |
| 110 | Pierceson Cody | 476,887 | 64,099 | Solo 12th |
| 111 | Jesper Svenson | 475,757 | 65,229 | Two-way 11th |
| 113 | Matt Kuchar | 460,454 | 80,532 | Two-way 8th |
| 114 | Justin Lower | 453,383 | 87,603 | Solo 7th |
| 115 | Taylor Moore | 453,209 | 87,777 | Solo 7th |
| 116 | Kris Ventura | 452,802 | 88,184 | Solo 7th |
| 117 | Joel Dahmen | 449,147 | 91,839 | Two-way 6th |
| 118 | Austin Eckroat* | 448,656 | 92.33 | EXEMPT |
| 119 | Andrew Putnam | 443,984 | 97,002 | Solo 6th |
| 120 | Sam Ryder | 438,457 | 102,529 | Two-way 5th |
| 121 | Jackson Suber | 436,493 | 104,493 | Two-way 5th |
| 122 | Lee Hodges | 430,014 | 110,972 | Three way 4th |
| 123 | Lanto Griffioen | 424.21 | 116,776 | Two-way 4th |
| 124 | Frankie Capan III | 411,278 | 129,708 | Solo 4th |
| 125 | Doug Pin | 411,174 | 129,812 | Solo 4th |
| 126 | Brandt Snodeker | 410,651 | 130,335 | Solo 4th |
| 128 | Carson Young | 401,026 | 139.96 | Three way 3rd |
| 129 | Seamus power | 398,744 | 142,242 | Three way 3rd |
| 130 | Hayden Springer | 383,683 | 157,303 | Three way 3rd |
| 131 | Chan Kim | 374,802 | 166,184 | Solo 3rd |
| 132 | Harry Higgs | 373,695 | 167,291 | Solo 3rd |
| 134 | Jeremy Paul | 347,928 | 193,058 | Three way 2nd |
| 135 | Ricky Castillo | 347,262 | 193,724 | Three way 2nd |
| 137 | Taylor Montgomery | 331,492 | 209,494 | Two-way 2nd |
| 138 | Adam Hadwin | 328.28 | 212,706 | Two-way 2nd |
| 139 | Henrik Norlander | 327.29 | 213,696 | Two-way 2nd |
| 140 | Zach Johnson | 322,029 | 218,957 | Two-way 2nd |
| 141 | Noah Goodwin | 314,023 | 226,963 | Two-way 2nd |
| 142 | Ben Silverman | 313.5 | 227,486 | Two-way 2nd |
| 143 | Greyson Sigg | 311,193 | 229,793 | Two-way 2nd |
| 144 | Paul Peterson | 305,074 | 235,912 | Two-way 2nd |
| 145 | Sahith Theegala* | 294,928 | 246,058 | EXEMPT |
| 146 | Cameron Champion | 279,923 | 261,063 | Solo 2nd |
| 147 | Ben Kohls | 276,766 | 264.22 | Solo 2nd |
| 148 | David Skinns | 272,744 | 268,242 | Solo 2nd |
| 149 | Will Gordon | 257,385 | 283,601 | Solo 2nd |
| 151 | Camilo Villegas | 246,301 | 294,685 | Solo 2nd |
| 152 | Thomas Rosenmuller | 246.17 | 294,816 | Solo 2nd |
Every other player, up to Hadley, requires a win. No. 204 Gordon Sargent is the first player in points to fail to crack the top 100, although the Vanderbilt graduate is fully exempt for 2026 through the PGA Tour University’s Accelerated program.
#RSM #Classic #Scenarios #Race #top #ends #Sea #Island


