RazzBowl7 week 15 update

RazzBowl7 week 15 update

To proceed…

For Razzball’s premier football tournament, RazzBowl7, the playoffs are now in full swing! The attached photo is of the highest scoring NFL player on our weekly leader’s roster.

Be sure to check out Razzball Football’s updated rankings: QB | RB | WR | TE | DEF

Be sure to check out the latest tools on Razzball.com: Slot versus wide PPG allowed | WR slot vs. wide| DEF targets allowed | Home vs. away | Wins vs. Losses | TD tool | RB Zone vs. Gap Rushing | DEF zone vs. gap rushing |

Want more data-driven stats and tools to help you win your fantasy league? View the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!

My apologies for pulling out last week. I have regrouped and refined my understanding of what is being presented for our play-offs in NFFC.

Round 3 was week 15, and here are the results from week 15, championship level first:

Rank Team Competition Design Pos General Pt RS AVG AVG play-off Week 15 Rank change
1 @Toledobrad 1021 10 495.82 158.53 127.24 210.05 1
2 @PepeSilva2 1006 10 459.50 169.87 137.58 152.05 8
3 GoldRazz 1009 11 458.20 168.75 129.85 159.60 6
4 @maskdmirag 1020 10 456.79 168.04 120.95 167.80 2
5 @Supertom 1013 4 450.27 171.87 144.15 134.25 -3
6 @enricopallazzo 1024 2 448.16 153.76 126.80 167.60 -3
7 Jenstad RB 1007 4 447.26 162.97 119.24 165.05 1
8 @RobbHarkey 1022 3 447.03 148.64 139.34 159.05 0
9 Bishop Sycamore 1008 4 444.79 156.38 147.06 141.35 -6
10 @gregsaus 1012 2 443.32 156.93 139.29 147.10 -5
11 @crewser128 1022 2 428.32 157.21 136.01 135.10 1
12 @thegamersdome 1018 3 425.65 155.74 127.91 142.00 -11
13 @PVCLARK 1010 2 425.10 172.16 135.59 117.35 -9
14 @reedg17 1024 8 423.86 157.46 135.65 130.75 -8

CUT LINE

15 @Nrok10307 1016 10 423.28 173.87 142.76 106.65 -14
16 @TDFriarFan 1025 12 409.57 153.36 129.41 126.80 -5
17 @NickBSpencer 1020 6 408.73 156.97 118.16 133.60 -7
18 @vaag11 1011 6 404.43 144.84 122.39 137.20 -14
19 @kurtobrown 1023 9 403.53 161.99 121.69 119.85 -10
20 @cardinalenfan73 1010 3 401.67 153.89 135.73 112.05 -7
21 @ColbyConway 1008 2 400.10 149.90 134.45 115.75 -7
22 @camarcano 1025 1 397.32 174.66 114.71 107.95 -15
23 @Jaac10 1007 12 396.53 144.35 138.33 113.85 -16
24 @aerokk 1018 4 381.55 160.04 121.91 99.60 -19

And the Wildcard tier:

Rank Team Competition Design Pos General Pt RS AVG AVG play-off Week 15 Rank change
1 @WazNFL 1018 9 468.03 153.88 133.65 180.50 15
2 @Sontzu 1014 7 463.52 149.36 124.56 189.60 26

CUTLINE CHAMPIONSHIP LEVEL

3 @JeffersonRB 1023 1 456.06 151.56 131.55 172.95 12
4 @OomPiff44 1006 12 454.83 155.22 123.91 175.70 22
5 @Cbersie 1022 8 449.43 162.25 118.83 168.35 19
6 @bfish300 1017 9 443.58 152.45 111.63 179.50 25
7 @jonnyinsley 1007 9 432.32 165.56 109.26 157.50 15
8 @John0676 1017 11 424.44 154.34 120.85 149.25 14
9 @jeffrotul44 1025 3 422.32 156.04 114.93 151.35 9
10 @hecapps 1017 7 420.25 154.46 109.39 156.40 6
11 @fornekdf 1019 4 413.22 157.09 126.53 129.60 10
12 Flying spaghetti monsters 1012 11 413.17 156.38 125.84 130.95 6
13 @jtminuten 1009 1 412.13 150.19 105.54 156.40 14
14 @abehrens 1008 8 412.12 152.34 128.48 131.30 9
15 @rotobuzzguy 1011 11 411.50 160.62 114.98 135.90 18
16 @Walk_FF 1021 4 409.37 151.91 131.21 126.25 4
17 Hammer time 1019 11 408.78 153.55 110.28 144.95 7
18 @Gmchome05 1016 12 405.81 158.82 107.99 139:00 16

CUT LINE

19 @amnicholson 1019 8 403.33 157.28 118.50 127.55 -7
20 @brichter1 1021 3 403.01 161.10 117.81 124.10 -9
21 @Mkim521 1014 5 401.80 149.60 114.65 137.55 -7
22 @scott7713 1011 1 400.43 157.87 110.21 132.35 -7
23 @Windows 1010 10 400.14 152.10 113.29 134.75 6
24 @nahefley0 1025 4 399.17 151.48 112.74 134.95 -7
25 @JHowardJR 1024 9 394.19 151.45 121.19 121.55 0
26 @BBolf 1015 12 393.11 149.62 104.59 138.90 -3
27 @Nflostoorzaak 1014 2 391.02 152.24 102.88 135.90 12
28 @Jsmithhhh55 1016 7 387.86 150.73 126.53 110.60 -1
29 @MikeFromLI 1012 9 387.54 169.88 86.51 131.15 18
30 @TheGreatKnoche 1020 2 385.37 156.27 105.85 123.25 -1
31 @Lunchmade 1011 7 385.23 161.57 100.76 122.90 4
32 @CubbieBearz76 1011 2 384.94 151.79 109.55 123.60 -11
33 @Jherrlich 1019 12 382.03 150.10 99.48 132.45 10
34 @mmbogy 1010 6 381.87 148.33 112.09 121.45 -4
35 @Norton0723 1023 11 381.51 148.91 126.65 105.95 -18
36 @AndyHallRadio 1013 3 380.46 152.27 94.19 134.00 2
37 @PaulRyan17 1020 5 380.04 160.58 114.51 104.95 -18
38 @sjc1219 1017 5 379.95 155.59 114.21 110.15 -18
39 @CantALoupe_44 1012 8 376.38 169.63 125.30 81.45 -20
40 @tsper 1017 1 375.07 149.22 98.15 127.70 -3
41 @Jac3600 1023 5 374.66 149.68 113.08 111.90 -7
42 @JLatzke 1024 1 373.13 150.95 79.08 143.10 13
43 @Puggy 1023 3 372.93 149.77 105.76 117.40 -18
44 @themaldie 1013 7 371.38 161.75 94.38 115.25 -2
45 @Urkedout 1016 9 365.50 154.42 111.03 100.05 -32
46 @FrankChapa3 1018 2 364.00 155.50 107.25 101.25 -20
47 @RotoSurgeon 1008 6 363.85 161.41 98.34 104.10 -7
48 @Mikelaplant 1024 6 363.53 153.13 103.10 107.30 am -17
49 @afvoo 1010 8 362.52 151.26 106.76 104.50 -19
50 @ShermanTank474 1013 1 361.66 150.05 102.06 109.55 -17
51 @caochad 1022 5 359.13 148.04 84.39 126.70 5
52 @FantasieStar304 1015 3 355.92 159.16 89.56 107.20 -7
53 @Gennylicht 1020 12 353.54 145.56 95.48 112.50 1
54 @Kavlick 1013 5 349.31 149.52 81.59 118.20 -4
55 @ttheaney 1021 11 348.64 146.50 108.19 93.95 -27
56 @Beltre29 1018 7 348.30 147.00 95.85 105.45 -15
57 @buffelpanter 1021 6 345.41 150.62 106.19 88.60 -21
58 @JustinMason 1009 2 345.16 156.60 80.41 108.15 -10
59 Poor little Pinkus 1019 5 343.69 149.75 105.59 88.35 -27
60 @MarinerMuse 1015 2 342.71 152.33 97.18 93.20 -16
61 @NotBurtReynolds 1007 5 337.91 149.35 86.96 101.60 -8
62 @Ravery970 1016 2 335.96 150.50 87.76 97.70 -5
63 Postmodern S’mores 1014 3 334.08 147.20 76.48 110.40 -3
64 @jhersh12 1025 10 331.62 146.72 90.20 94.70 -6
65 @kilobravo 1015 9 327.28 156.27 113.21 57.80 -33
66 @DraftBuddy 1014 9 327.13 146.35 92.18 88.60 -20
67 @NMimi 1009 9 326.93 163.72 92.76 70.45 -31
68 Super DeMario Bros 1015 7 325.30 155.25 104.80 65.25 -33
69 QUENTIN JOHNSON’S BUTTERFINGERS 1006 9 324.69 146.83 86.56 91.30 -17
70 @wweiler 1006 3 324.37 147.38 75.34 101.65 -11
71 @aaronschil27 1009 8 322.43 150.20 79.73 92.50 -10
72 @BGF 1022 7 320.01 150.68 91.43 77.90 -21
73 @Jonnyroto 1012 12 314.68 148.87 82.51 83:30 -24
74 @SLawrence603 1006 8 278.76 152.45 62.51 63.80 -11
75 @bropat 1007 7 276.61 154.17 64.04 58.40 -13
76 @fadethatman 1008 1 262.91 150.28 56.28 56.35 -12

I’m clear about one thing: @Toledobrad was on fire in week 15 and is our overall leader! Kyle Pitts’ huge game couldn’t have come at a better time and was the tip of the iceberg for their week. The rest of us have a hill to climb these past two weeks!

I think we won’t see the Round 4 tables for Week 16 until Friday, after Thursday night’s game results are in the database. The tables above imply that the top 14 teams in the Championship Tier and the top 2 teams in the Wild Card Tier after Round 3 will be in the Championship Tier for Round 4, and that the bottom 10 teams in the Championship Tier after Round 3 will be in the Wild Card Tier, with the teams ranked 3-18 in the Wild Card Tier after Round 3.

I expect there will be 16 teams in the Championship tier and 26 teams in the Wildcard tier for Round 4 when the tables come out. At this point, anyone below the second cut line in the Wildcard Tier table above has been eliminated. The new tables should have the lines indicating which teams advance to the final round in week 17.

I’m learning and putting together a manual at the same time!

If you are not participating in RazzBowl7 and are interested in participating in RazzBowl8, please contact me here for more information.

Thursday’s game is in Seattle, as the Rams and Seahawks have one of my most anticipated rematches for the 2025 season.

Please take a moment to scan the site for our other articles published daily! We also offer MLB, NBA and NHL, so visit us all year round. We even have a shop: https://store.razzball.com/

RazzballNFL also hosts a weekly Sunday Start/Sit Show throughout the fantasy football season! We’d love for you to join us on the Razzball YouTube channel (@RazzballFantasy) starting at 11am EST (or thereabouts).

#RazzBowl7 #week #update

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *