Investment portfolio
1. Mapletreind Trust Dividend of 3.27 cents/unit
2. Received KEP DC Reit dividend of 4,207 cents/unit
3. Cict dividend of 6.97 cents/unit
4. Get entitled on Kep DC Reit preferential range of 80 units for every 1000 units for $ 2.24
5. RESPONSTION OF CRYPTO-ACTIVA
| Stock | Holding price* | Market | Non -realized profit/loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| Capitamall Trust (Cict) | $ 1,1304 | $ 2.29 | +101.31% | +141.98% |
| Mapletreind Trust | $ 0.9067 | $ 2.13 | +133.95% | +128.17% |
| Kep DC Reit | $ 0.9946 | $ 2.39 | +139.64% | +85.20% |
| Frasers CPT Trust | $ 1,6908 | $ 2.32 | +36.25% | +53.36% |
| Unionized | +107.55% | +96.84% | ||
| Strategic (blockchain) | ||||
| Crypto | +12.42% | |||
| Variant (value, quantity) | -4.48%-0.06% | |||
| Unionized | +12.42% (% Income costs) | |||
| Summary | ||||
| Not realized at all | ** | +19.59% | – | |
| Total realized (strategic) | ** | +570.87% +131.82% (% Income costs) | +55.10% 85,256 cents/unit | |
| Total realized (crypto) | ** | +10.90% (% Income costs) | – | |
| Total realized (portfolio) | ** | +22.11% | +75.17% | |
| Cash | – | – | +83.37% | – |
| Total portfolio | *** | +116.87% | – | |
| Portfolio variant | +0.86% | |||
| Sti | 29/8/2025 = 4269.70 | 30/9/2025 = 4300.16 | Change = +0.71% |
Stock Incubator -Portfolio
1. Creative price lock for $ 1.28
2. Received Nordic dividend from 0.8276 cents/share
| Stock | Holding price* | Market | Non -realized profit/loss | Dividend Return |
|---|---|---|---|---|
| North- | $ 0.0902 | $ 0.415 | +357.73% | +161.98% |
| Valuetronics | – | $ 0.82 | – | HK 210 cents/share |
| Creatively | $ 2,9272 | $ 1.28 | -59.31% | |
| Unionized | +183.06% | +89.73% | ||
| Summary | ||||
| Not realized at all | ** | – | +54.27% | – |
| Totally realized | ** | +45.26% | +32.95% | |
| Cash | – | – | +70.35% | – |
| Total portfolio | *** | +132.48% | – | |
| Portfolio variant | +3.87% | |||
| Sti | 29/8/2025 = 4269.70 | 30/9/2025 = 4300.16 | Change = +0.71% |
* = First purchase price + on average on the right problem
** = non -realized or realized profit/loss in percentage percentage with reference to the total investment
…
#Portfolio #Sep


