Investment portfolio
1. Right to Mapleteind Trust Dividend of 3.27 cents/unit
2. Right to Cict Advanced Distribution from between 6.92-7.02 cents/unit
| Stock | Holding price* | Market | Non -realized profit/loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| Capitamall Trust (Cict) | $ 1,1304 | $ 2.28 | +100.43% | +135.81% |
| Mapletreind Trust | $ 0.9067 | $ 2.06 | +126.08% | +122.76% |
| Kep DC Reit | $ 0.9946 | $ 2.36 | +136.62% | +80.97% |
| Frasers CPT Trust | $ 1,6908 | $ 2.33 | +36.84% | +53.36% |
| Unionized | +104.74% | +93.00% | ||
| Strategic (blockchain) | ||||
| Crypto | +13.00% | |||
| Variant (value, quantity) | -1.28%+0.00% | |||
| Unionized | +13.00% (% Income costs) | |||
| Summary | ||||
| Not realized at all | ** | +19.22% | – | |
| Total realized (strategic) | ** | +570.87% +131.82% (% Income costs) | +55.10% 85,256 cents/unit | |
| Total realized (crypto) | ** | +10.90% (% Income costs) | – | |
| Total realized (portfolio) | ** | +22.11% | +74.55% | |
| Cash | – | – | +83.37% | – |
| Total portfolio | *** | +115.88% | – | |
| Portfolio variant | +0.41% | |||
| Sti | 31/7/2025 = 4173.77 | 29/8/2025 = 4269.70 | Change = +2.30% |
Stock Incubator -Portfolio
1. Creative price lock for $ 1.28
2. Entitled and received the dividend of the 19 Hkd cent/share Valueetronics
3. Get entitled on Nordic dividends of 0.8276 cents/share
| Stock | Holding price* | Market | Non -realized profit/loss | Dividend Return |
|---|---|---|---|---|
| North- | $ 0.0902 | $ 0.40 | +341.11% | +152.80% |
| Valuetronics | – | $ 0.755 | – | HK 210 cents/share |
| Creatively | $ 2,9272 | $ 1.28 | -59.31% | |
| Unionized | +170.58% | +85.99% | ||
| Summary | ||||
| Not realized at all | ** | – | +50.57% | – |
| Totally realized | ** | +45.26% | +31.85% | |
| Cash | – | – | +70.35% | – |
| Total portfolio | *** | +127.67% | – | |
| Portfolio variant | +0.75% | |||
| Sti | 31/7/2025 = 4173.77 | 29/8/2025 = 4269.70 | Change = +2.30% |
* = First purchase price + on average on the right problem
** = non -realized or realized profit/loss in percentage percentage with reference to the total investment capital
*** = (totally non -realized + total realized) with reference to…
#Portfolio #August


