Three potential trade destinations for Artemi Panarin
Dan Rosen of NHL.com: (mailbag) New York Rangers forward Artemi Panarin is under a no-movement order and will decide where he ends up. In order, would bet he could end up with the Dallas Stars, Colorado Avalanche or Florida Panthers.
If the Rangers were to keep 50 percent of his cap hit, that would bring him back to $5.82 million. How many teams Panarin would consider would impact the acquisition cost: the more teams potentially considered, the higher the price.
The Stars don’t have their 2026 first-round pick and would have to move some salary, but it’s doable. The Rangers don’t need more offense, but they would add a new weapon. Ross Colton or Samuel Girard’s salaries may need to be moved. Panarin is friends with Panthers Sergei Bobrovsky. The Panthers don’t have their next two first-round picks, and there’s the cap situation surrounding Aleksander Barkov.
NHL Rumors: Calgary Flames, St. Louis Blues and why act now
Top 35 NHL Trade Ace Board
TSN: A ranking of the top 30 players who can be traded before the March 6 NHL Trade Deadline.
Minnesota Wild goaltender Jesper Wallstedt makes his trade ace board debut. Filip Gustavsson’s five-year extension kicks in next year, and if the Wild want to make another big addition, they may have to move a major asset.
| Player | TEAM | Pos | Age | Hood hit | 2026-27 | |
| 1 | Artemi Panarin | NYR | LW | 34 | $11.6 million | UFA |
| 2 | Nazem Kadri | C.G.Y | c | 35 | $7 million | 3 years |
| 3 | Vincent Trocheck | NYR | c | 32 | $5.625 million | 3 years |
| 4 | Dougie Hamilton | N.J | R.D | 32 | $9 million | 2 years |
| 5 | Ondrej Palat | N.J | LW | 34 | $6 million | 1 year |
| 6 | Blake Coleman | C.G.Y | LW | 34 | $4.9 million | 1 year |
| 7 | Steven Stamkos | SOE | c | 36 | $8 million | 2 years |
| 8 | Elias Pettersson | BY | c | 27 | $11.6 million | 6 years |
| 9 | Jesperi Kotkaniemi | AUTO | c | 25 | $4.82 million | 4 years |
| 10 | Andreas Mangiapane | EDM | LW | 29 | $3.6 million | 1 year |
| 11 | Conor Garland | BY | RW | 29 | $4.95 million | 5 years |
| 12 | Lucas Schenn | WPG | R.D | 36 | $2.75 million | UFA |
| 13 | Michael Bunting | SOE | LW | 30 | $4.5 million | UFA |
| 14 | Connor Murphy | CHI | R.D | 32 | $4.4 million | UFA |
| 15 | Robert Thomas | STL | c | 26 | $8.125 million | 5 years |
| 16 | Boone Jenner | CBJ | c | 32 | $3.75 million | UFA |
| 17 | Jake De Brusk | BY | LW | 29 | $5.5 million | 5 years |
| 18 | Justin Faulk | STL | R.D | 33 | $6.5 million | 1 year |
| 19 | Brayden Schenn | STL | c | 34 | $6.5 million | 2 years |
| 20 | Brett Ear | PIT | L.D | 32 | 2.75 million | UFA |
| 21 | Jordan Binnington | STL | G | 32 | $6 million | 1 year |
| 22 | Mario Ferraro | SJ | L.D | 27 | $3.25 million | UFA |
| 23 | Evander Kane | BY | LW | 34 | $5.125 million | UFA |
| 24 | Ryan O’Reilly | SOE | c | 35 | $4.5 million | 1 year |
| 25 | Jonathan Marchessault | SOE | c | 35 | $5.5 million | 3 years |
| 26 | Andreas Banks | BUNCH | R.D | 27 | $2.75 million | UFA |
| 27 | Jordan Kyrou | STL | RW | 27 | $8.125 million | 5 years |
| 28 | Carson Soucy | NYR | L.D | 31 | $3.25 million | UFA |
| 29 | Ilya Mikheev | CHI | RW | 31 | $4.038 million | UFA |
| 30 | Alex Tuk | BUF | RW | 29 | $4.75 million | UFA |
| 31 | Erik Haula | SOE | K/LW | 34 | $3.15 million | UFA |
| 32 | Ryan Hartman | MIN | RW | 31 | $4 million | 1 year |
| 33 | Jason Dickinson | CHI | c | 30 | $4.25 million | UFA |
| 34 | Washington’s first round pick | |||||
| 35 | Jesper Wallstedt | MIN | G | 23 | $2.2 million | 1 year |
NHL Rumors: Would Elias Pettersson relinquish his NMC? What could the return be?
The Washington Capitals are looking for a “skilled upper-end winger,” according to general manager Chris Patrick. Maybe he should record his first one to get that.
Have you subscribed to our YouTube channel? Rumors overviews and hot topics from around the league. We also post some stuff Instagram.
#NHL #Rumors #Artemi #Panarin #destinations #trade #bait #board


