New GST rates for bicycles:
| Bicycle model | Engine capacity | Current price (28% GST + 3% CESS) | Expected price (40% gst) | Expected price increase |
| Bajaj Pulsar NS400Z | 373cc | RS 1.92 Lakh | RS 2.10 Lakh | +RS 18,000 |
| Bajaj Domineer 400 | 373cc | RS 2.38 LAKH | RS 2.60 LAKH | +RS 22,000 |
| Triumphal speed T4 | 398cc | RS 1.99 LAKH | RS 2.18 LAKH | +RS 19,000 |
| Triumph speed 400 | 398cc | RS 2.50 LAKH | RS 2.73 LAKH | +RS 23,000 |
| Triumph Thruxton 400 | 398cc | RS 2.74 LAKH | RS 3.00 LAKH | +RS 26,000 |
| Triumph Scrambler 400X | 398cc | RS 2.67 LAKH | RS 2.92 LAKH | +RS 25,000 |
| Triumph Scrambler 400XC | 398cc | RS 2.94 LAKH | RS 3.22 Lakh | +RS 28,000 |
| Harley | 440 cc | R 2.39 LAKH | RS 2.61 LAKH | +RS 22,000 |
| KTM RC 390 | 373cc | RS 3.22 Lakh | RS 3.52 LAKH | +RS 30,000 |
| KTM 390 Duke | 399cc | RS 2.97 LAKH | RS 3.25 LAKH | +RS 28,000 |
| KTM 390 Adventure X | 399cc | RS 3.03 LAKH | RS 3.31 LAKH | +RS 28,000 |
| KTM 390 Adventure | 399cc | RS 3.67 LAKH | RS 4.01 LAKH | +RS 34,000 |
| KTM 390 Enduro R | 399cc | RS 3.39 LAKH | RS 3.71 LAKH | +RS 32,000 |
| Royal Enfield Scram 440 | 440cc | RS 2.08 LAKH | RS 2.28 LAKH | +RS 20,000 |
| Royal Enfield Himalayan 450 | 452cc | RS 2.85 LAKH | RS 3.12 LAKH | +RS 27,000 |
| Royal Enfield Guerrilla 450 | 452cc | RS 2.39 LAKH | RS 2.61 LAKH | +RS 22,000 |
| Royal Enfield Interceptor 650 | 648cc | RS 3.09 LAKH | RS 3.38 LAKH | +RS 29,000 |
| Royal Enfield Continental GT 650 | 648cc | RS 3.25 LAKH | RS 3.55 LAKH | +RS 30,000 |
| Royal Enfield Bear 650 | 648cc | RS 3.46 LAKH | RS 3.78 LAKH | +RS 32,000 |
| Royal Enfield Super Meteor 650 | 648cc | RS 3.71 LAKH | RS 4.06 LAKH | +RS 35,000 |
| Royal Enfield Shotgun 650 | 648cc | RS 3.67 LAKH | RS 4.01 LAKH | +RS 34,000 |
| Aprilia RS 457 | 457cc | RS 4.23 LAKH | RS 4.63 LAKH | +RS 40,000 |
| Aprilia Thunder 457 | 457cc | RS 3.95 LAKH | RS 4.32 LAKH | +RS 37,000 |
| Honda NX500 | 471cc | RS 5.90 LAKH | RS 6.45 LAKH | +RS 55,000 |
New GST rates for less than 350 cc bikes
| Bicycle model | Engine capacity | Current price (28% GST) | Expected price (18% gst) | Expected price reduction |
| Hero Splendor Plus | 97.2CC | £ 79,096 | £ 72.516 | £ 6,580 |
| Honda Shine 125 | 123.94cc | £ 84,493 | £ 77,457 | £ 7,036 |
| Bajaj Pulsar 150 | 149.5cc | £ 1,10,419 | £ 1,01,847 | £ 8.572 |
| TVS Apache RTR 160 | 159.7cc | £ 1,34,320 | £ 1,23,822 | £ 10.498 |
| Yamaha FZ-S FI | 149cc | £ 1,35,190 | £ 1,24,743 | £ 10,447 |
| Honda CB Shine SP | 124.7cc | £ 1,64,250 | £ 1,51,389 | £ 12,861 |
| Bajaj Platina 110 | 115.45cc | £ 71,558 | £ 66.007 | £ 5,551 |
| TVS RAIDER 125 | 124.8cc | £ 1.04,000 | £ 96,000 | £ 8,000 |
| Hero HF Deluxe | 97.2CC | £ 73,550 | £ 67,867 | £ 5,683 |
| Yamaha Saluto RX | 110cc | £ 70,000 | £ 64,583 | £ 5,417 |
Popular scooters under 350cc (2025 GST -update)
| Scooter -Model | Engine capacity | Current price (28% GST) | Expected price (18% gst) | Expected price reduction |
| Honda Activa 125 | 124cc | £ 81,000 | £ 74,250 | £ 6.750 |
| TVS Jupiter 125 | 124cc | £ 77,000 | £ 70.667 | £ 6,333 |
| Suzuki Access 125 | 124cc | £ 79,500 | £ 72,889 | £ 6,611 |
| Hero Maestro Edge 125 | 124cc | £ 76,500 | £ 70,111 | £ 6.389 |
| TVS NTORQ 125 | 124.8cc | £ 85,000 | £ 77,778 | £ 7,222 |
| Honda Dio 125 | 124cc | £ 72,000 | £ 65,778 | £ 6.222 |
| Suzuki Burgman Street 125 | 124cc | £ 82,000 | £ 75,556 | £ 6,444 |
| Yamaha Charm 125 | 125cc | £ 76,000 | £ 70.667 | £ 5,333 |
| Hero Destini 125 | 124cc | £ 74,500 | £ 69.111 | £ 5,389 |
| Aprilia SR 125 | 124cc | £ 95,000 | £ 88,148 | £ 6.852 |
All prices ex-showroom
New GST rates for cars
Gasoline, LPG and CNG cars under 1,200 cc and no more than 4,000 mm long and diesel cars up to 1500 cc and 4,000 mm long are now taxed at 18 percent instead of 28 percent. Cars with a higher engine capacity and length, together with racing cars, will fall under 40 percent brackets.
EVs remain unchanged
Electric vehicles remain taxed at 5 percent. Industrial leaders said that the continuation of this rate will support the goals of Indian mobility of India.
The GST Council has moved from a four-ripe structure of 5, 12, 18 and 28 percent to a simpler frame with two main album-5 percent and 18 percent-to with a special 40 percent plate for selected categories.(Safeguard: All prices are based on official websites and sources from the industry. Contact your nearest dealer for the exact ex-showroom price.)
#GST #rates #bicycles #scooters #Triumph #Bullet #Harley #Bajaj #check #cheaper #expensive

