Negative Breakout: These 8 Stocks Cross Their 200 DMAs – Mazagon Dock Shipbuilders

Negative Breakout: These 8 Stocks Cross Their 200 DMAs – Mazagon Dock Shipbuilders

IRFC share price119.09-49.6%4:08 PM | November 21, 2025-0.99(-0.83%)

Upside downSuzlon Energy share price55.134.8%4:08 PM | November 21, 2025-1.61(-2.83%)

Upside downIREDA stock price144.4121.2%3:59 PM | November 21, 2025-2.23(-1.53%)

Upside downTata Motors PV Stock Price362.2530.6%3:59 PM | November 21, 20252.45(0.69%)

Upside downYES Bank share price22.43-17.5%3:59 PM | November 21, 2025-0.2(-0.89%)

Upside downHDFC Bank Stock Price998.0517.2%3:59 PM | November 21, 2025-10.81(-1.08%)

Upside downNHPC stock price78.8215.6%15:58 | November 21, 2025-1.31(-1.63%)

Upside downRVNL stock price314.0-14.3%3:59 PM | November 21, 2025-5.11(-1.6%)

Upside downSBI Stock Price972.610.0%3:59 PM | November 21, 2025-8.95(-0.92%)

Upside downTata Power share price387.06.5%3:59 PM | November 21, 2025-1.11(-0.29%)

Upside downTata Steel share price168.010.1%3:59 PM | November 21, 2025-4.47(-2.59%)

Upside downAdani Power Stock Price149.1216.7%4:08 PM | November 21, 2025-2.35(-1.55%)

Upside downPayTM stock price1265.83.5%3:59 PM | November 21, 2025-18.11(-1.41%)

Upside downPNB stock price122.37-1.9%4:08 PM | November 21, 2025-1.49(-1.21%)

Upside downEternal stock price301.9526.2%3:59 PM | November 21, 2025-4.95(-1.62%)

Upside downBEL share price416.3510.2%4:08 PM | November 21, 2025-6.65(-1.58%)

Upside downBHEL Stock Price282.5-17.5%4:08 PM | November 21, 2025-2.75(-0.97%)

Upside downInfosys stock price1545.09.4%4:08 PM | November 21, 20258.5(0.56%)

Upside downIRCTC stock price690.418.6%3:59 PM | November 21, 2025-12.61(-1.8%)

Upside downITC stock price407.8521.1%3:59 PM | November 21, 20252.41(0.6%)

Upside downJio Financial Services Stock Price303.557.1%4:08 PM | November 21, 2025-4.81(-1.56%)

Upside downLIC share price902.423.0%3:59 PM | November 21, 2025-5.9(-0.65%)

Upside downRIL stock price1546.69.3%4:08 PM | November 21, 2025-2.5(-0.17%)

Upside downHAL share price4595.022.5%3:59 PM | November 21, 2025-121.61(-2.58%)

Upside downJP Power stock price20.01zero%4:08 PM | November 21, 2025-1.63(-7.54%)

Upside downNBCC stock price112.6124.3%3:59 PM | November 21, 2025-3.38(-2.92%)

Upside downTCS Stock Price3150.69.8%3:59 PM | November 21, 20255.8(0.19%)

Upside downVedanta Stock Price496.413.2%4:08 PM | November 21, 2025-13.36(-2.62%)

Upside downWipro stock price244.493.9%3:59 PM | November 21, 2025-1.77(-0.72%)

Upside downIndian Oil Corp. stock price167.351.0%3:59 PM | November 21, 2025-1.35(-0.81%)

Upside downIrcon International Share Price162.3-7.0%4:08 PM | November 21, 2025-2.91(-1.77%)

Upside downSAIL stock price134.08-5.3%15:58 | November 21, 2025-4.11(-2.98%)

Upside downSJVN stock price81.0320.9%15:58 | November 21, 2025-0.82(-0.99%)

Upside downGAIL share price182.9914.2%3:59 PM | November 21, 2025-1.32(-0.72%)

Upside downHUDCO stock price230.0223.5%4:08 PM | November 21, 2025-7.08(-2.99%)

Upside downREC stock price358.242.7%4:08 PM | November 21, 2025-3.2(-0.89%)

Upside downReliance Power Stock Price38.84zero%4:08 PM | November 21, 2025-0.48(-1.23%)

Upside downTata Technologies share price670.45-10.2%4:08 PM | November 21, 2025-9.35(-1.38%)

Upside downVodafone Idea share price9.97-12.4%4:08 PM | November 21, 2025-0.2(-1.97%)

Upside downAdani Ent. Share price2422.318.5%3:57 PM | November 21, 2025-23.8(-0.98%)

Upside downAdani Green Stock Price1030.521.3%3:59 PM | November 21, 2025-29.5(-2.79%)

Upside downAdani Ports SEZ Share Price1479.816.2%3:59 PM | November 21, 2025-11.3(-0.76%)

Upside downAshok Leyland Stock Price144.696.4%3:59 PM | November 21, 2025-1.56(-1.06%)

Upside downBank of Baroda Stock Price284.159.1%3:59 PM | November 21, 2025-4.11(-1.43%)

Upside downBSE stock price2858.3-4.5%4:08 PM | November 21, 2025-37.2(-1.29%)

Upside downCanara Bank share price145.770.2%4:08 PM | November 21, 2025-2.17(-1.47%)

Upside downCDSL stock price1610.2-5.6%3:59 PM | November 21, 2025-29.9(-1.83%)

Upside downCoal India Ltd share price378.29.7%3:59 PM | November 21, 2025-1.45(-0.39%)

Upside downHFCL Stock Price71.65zero%3:59 PM | November 21, 2025-1.75(-2.39%)

Upside downIDFC First Bank Stock Price78.331.4%4:08 PM | November 21, 2025-0.61(-0.77%)

Upside downLoad more..

#Negative #Breakout #Stocks #Cross #DMAs #Mazagon #Dock #Shipbuilders

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *