January
January turned out to be the best month so far this year, and also the busiest, concluded with 13 transactions, of which 8 were Coinbase. As you can see from the share names, the strategy to use Bitcoin and Bitcoin was transferred adjacent companies from 2023 and 2024. Total profit including committee and holding costs a total of $ 14.353.96.
| Jan 2025 | |||||
| Stock | Realized P&L | Commission | Hold | Total (SGD) | # transactions |
| Coinbase | $ 7,462,33 | -$ 218.43 | -$ 64.36 | $ 7,179.54 | 8 |
| Riot platforms | $ 3,414.17 | -$ 35.74 | -$ 235.47 | $ 3,142.96 | 1 |
| Schone Spark | $ 3,686.12 | -$ 178.41 | -$ 240.05 | $ 3,267.66 | 2 |
| Strategy | $ 495.43 | -$ 27.27 | $ 0.00 | $ 468.16 | 1 |
| Tesla | $ 327.73 | -$ 27.15 | -$ 4.94 | $ 295.64 | 1 |
| Total | $ 15,385.78 | -$ 487.00 | -$ 544.82 | $ 14,353.96 | 13 |
February
February was a very quiet month, with only 2 transactions closed by Amazon and Riot platforms. Amazon was closed for a loss of $ 1,217.79, which brought the total monthly profit to a measly $ 53.28. I took a trade investigation in March and April and resumed in May.
| Feb 2025 | |||||
| Stock | Realized P&L | Commission | Hold | Total (SGD) | # of transactions |
| Amazon | -$ 1,155.00 | -$ 27.24 | -$ 35.55 | -$ 1,217.79 | 1 |
| Riot platforms | $ 1,514.28 | -$ 98.74 | -$ 144.47 | $ 1,271.07 | 1 |
| Total | $ 359.28 | -$ 125.98 | -$ 180.02 | $ 53.28 | 2 |
Be able to
6 transactions were closed …
#commercial #year #break #CFD #win


