IPO-Lock-ins worth $ 20 billion to hit the stock market in the next 3 months

IPO-Lock-ins worth $ 20 billion to hit the stock market in the next 3 months

2 minutes, 22 seconds Read

A large volume of pre-listing shareholders lock-ins has been set up to end the next quarter, which may influence the activities of the stock market. According to a report from Nuvama Institutional Shares, between August 25 and November 27, 2025, no fewer than 57 companies will see their Lock-Ins abolished. The total value of these shares is almost USD 20 billion.

Nuvama noted that this figure represents the total lock-up opening shares, but clarified that not all these shares can reach the secondary market, because a considerable part is held by promoters and groups that may not sell immediately.

The brokerage stated that the analysis includes both promoter and non-promoter possession for companies mentioned until August 20, 2025.

The coming unlocks include several sectors, which mark a busy period for IPO-Lock-in due date. Below is a summary of the most important unlocks planned in the coming quarter, together with the available shares for trade and their percentage of the total outstanding shares.

1 months lock-in decline

Various companies will see that their shareholder Lock-ins is canceled in the window of a month that ends mid-September. Key names include:

  • GNG Electronics (August 28 | 3 mn shares | 3%)
  • Brigade Hotel Ventures (28 August | 18 mn shares | 5%)
  • Aditya Infotech (September 1 | 4 MN shares | 4%)
  • Sri Lotus Developers (3 September | 8 MN shares | 2%)
  • Highway Infrastructure (8 September | 2 MN shares | 2%)
  • All Time Plastics (Sep 11 | 2 MN shares | 3%)
  • Regal Resources (September 17 | 4 mN shares | 4%)
  • Indiqube -Spaties (28 August | 7 MN shares | 3%)
  • Shanti Gold International (August 29 | 3 mn shares | 4%)
  • Laxmi India Finance (September 1 | 2 MN shares | 5%)
  • M&B Engineering (3 September | 4 mn shares | 7%)
  • JSW Cement (September 11 | 37 MN shares | 3%)
  • Bluestone Jewelery (September 15 | 7 mN shares | 4%)

3 months lock-in decline

A larger tranche of unlocks will take place between the end of August and mid -November according to the three -month schedule. Large shares include:

  • Belrise Industries (25 August | 36 mN shares | 4%)
  • Prostarminfo systems (28 August | 2 MN shares | 4%)
  • Aegis Vopak -Terminals (28 August | 27 MN shares | 2%)
  • Schloss Bangalore (28 August | 18 mn shares | 5%)
  • Scoda -Tubes (September 1 | 2 MN shares | 4%)
  • Arisinfra Solutions (September 22 | 5 mn shares | 6%)
  • Kalpataru (25 September | 9 MN shares | 4%)
  • HDB Financial Services (September 29 | 23 MN shares | 3%)
  • Indogulf Cropsciences (September 30 | 3 mn shares | 4%)
  • Oswal Pumps (September 16 | 3 mn shares | 3%)
  • EllenBarrier Industrial Gases (25 September | 3 mn shares | 2%)
  • Globe Civil Projects (25 September | 3 mn shares | 4%)
  • SAMBHV Steel tubes (September 29 | 10 mn shares | 3%)
  • Travel Food Services (8 October | 3 mn shares | 2%)
  • Anthem Biosciences (October 15 | 9 mn shares | 2%)
  • MNG Electronics (October 27 | 3 mn shares | 3%)
  • Brigade Hotel Ventures (October 27 | 18 mn shares | 5%)
  • Aditya Infotech (October 30 | 4 mN shares | 4%)
  • Shanti Gold International (October 28 | 3 mn shares | 4%)
  • Laxmi India Finance (October 30 | 2 MN shares | 5%)
  • M&B Engineering (November 3 | 4 mn shares | 7%)
  • JSW Cement (November 10 | 37 MN shares | 3%)
  • Bluestone Jewelery (November 12 | 7 mn shares | 4%)
  • Sri Lotus Developers (November 3 | 8 mn shares | 2%)
  • Highway Infrastructure (November 6 | 2 MN shares | 2%)
  • All Time Plastics (November 10 | 2 MN shares | 3%)
  • Regal Resources (November 17 | 4 mN shares | 4%)

6 months lock-in decline

Two important unlocks are planned under the six -month period:

  • Ather Energie (November 6 | 162 MN shares | 44%)
  • Borana Weaves (November 27 | 3 mn shares | 10%)

(Disclaimer: recommendations, suggestions, views and opinions of the experts are their own. These do not represent the views of economic times)

#IPOLockins #worth #billion #hit #stock #market #months

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *