The number of pendels has been very consistent since the end of June.
In the previous five weeks (26 May-23-year-old 134-146 range.
They have been raised since June 30 and are steadily in the 159-169 range Every week. To remain so consistent, this means that new escrows open as quickly as the sale closes.
Is it because the prices finally start to fall?
Dumping sellers on price to get out?
The prices became softer from spring, but it is nicely secured:

There are still 4-6 weeks left of the late summer rally!
The $ 0 – $ 2,000,000 market:
| Date | ||||
| January 6, 2025 | ||||
| January 13 | ||||
| January 20 | ||||
| January 27 | ||||
| February 3 | ||||
| February 10 | ||||
| February 17 | ||||
| February 24 | ||||
| March 3 | ||||
| March 10 | ||||
| March 17 | ||||
| March 24 | ||||
| March 31 | ||||
| April 7 | ||||
| April 14 | ||||
| April 21 | ||||
| April 28 | ||||
| May 5 | ||||
| May 12 | ||||
| May 19 | ||||
| May 26 | ||||
| June 2 | ||||
| June 9 | ||||
| June 16 | ||||
| June 23 | ||||
| June 30 | ||||
| July 7 | ||||
| July 14 | ||||
| July 21 | ||||
| July 28 | ||||
| August 4 | ||||
| August 11 |
The market of $ 2,000,000 – $ 3,000,000:
| Date | ||||
| January 6, 2025 | ||||
| January 13 | ||||
| January 20 | ||||
| January 27 | ||||
| February 3 | ||||
| February 10 | ||||
| February 17 | ||||
| February 24 | ||||
| March 3 | ||||
| March 10 | ||||
| March 17 | ||||
| March 24 | ||||
| March 31 | ||||
| April 7 | ||||
| April 14 | ||||
| April 21 | ||||
| April 28 | ||||
| May 5 | ||||
| May 12 | ||||
| May 19 | ||||
| May 26 | ||||
| June 2 | ||||
| June 9 | ||||
| June 16 | ||||
| June 23 | ||||
| June 30 | ||||
| July 7 | ||||
| July 14 | ||||
| July 21 | ||||
| July 28 | ||||
| August 4 | ||||
| August 11 |
The market of $ 3,000,000 – $ 4,000,000:
| Date | ||||
| January 6, 2025 | ||||
| January 13 | ||||
| January 20 | ||||
| January 27 | ||||
| February 3 | ||||
| February 10 | ||||
| February 17 | ||||
| February 24 | ||||
| March 3 | ||||
| March 10 | ||||
| March 17 | ||||
| March 24 | ||||
| March 31 | ||||
| April 7 | ||||
| April 14 | ||||
| April 21 | ||||
| April 28 | ||||
| May 5 | ||||
| May 12 | ||||
| May 19 | ||||
| May 26 | ||||
| June 2 | ||||
| June 9 | ||||
| June 16 | ||||
| June 23 | ||||
| June 30 | ||||
| July 7 | ||||
| July 14 | ||||
| July 21 | ||||
| July 28 | ||||
| August 4 | ||||
| August 11 |
The market of $ 4,000,000+:
| Date | ||||
| January 6, 2025 | ||||
| January 13 | ||||
| January 20 | ||||
| January 27 | ||||
| February 3 | ||||
| February 10 | ||||
| February 17 | ||||
| February 24 | ||||
| March 3 | ||||
| March 10 | ||||
| March 17 | ||||
| March 24 | ||||
| March 31 | ||||
| April 7 | ||||
| April 14 | ||||
| April 21 | ||||
| April 28 | ||||
| May 5 | ||||
| May 12 | ||||
| May 19 | ||||
| May 26 | ||||
| June 2 | ||||
| June 9 | ||||
| June 16 | ||||
| June 23 | ||||
| June 30 | ||||
| July 7 | ||||
| July 14 | ||||
| July 21 | ||||
| July 28 | ||||
| August 4 | ||||
| August 11 |
NSDCC Weekly new entries and new pendants
| Week | ||||
| January 6 | ||||
| January 13 | ||||
| January 20 | ||||
| January 27 | ||||
| February 3 | ||||
| February 10 | ||||
| February 17 | ||||
| February 24 | ||||
| March 3 | ||||
| March 10 | ||||
| March 17 | ||||
| March 24 | ||||
| March 31 | ||||
| April 7 | ||||
| April 14 | ||||
| April 21 | ||||
| April 28 | ||||
| May 5 | ||||
| May 12 | ||||
| May 19 | ||||
| May 26 | ||||
| June 2 | ||||
| June 9 | ||||
| June 16 | ||||
| June 23 | ||||
| June 30 | ||||
| July 7 | ||||
| July 14 | ||||
| July 21 | ||||
| July 28 | ||||
| August 4 | ||||
| August 11 |
NSDCC Lijndrijskwartielen
| Week | |||
| January 6 | |||
| January 13 | |||
| January 20 | |||
| January 27 | |||
| February 3 | |||
| February 10 | |||
| February 17 | |||
| February 24 | |||
| March 3 | |||
| March 10 | |||
| March 17 | |||
| March 24 | |||
| March 31 | |||
| April 7 | |||
| April 14 | |||
| April 21 | |||
| April 28 | |||
| May 5 | |||
| May 12 | |||
| May 19 | |||
| May 26 | |||
| June 2 | |||
| June 9 | |||
| June 16 | |||
| June 23 | |||
| June 30 | |||
| July 7 | |||
| July 14 | |||
| July 21 | |||
| July 28 | |||
| August 4 | |||
| August 11 |
#Inventory #Watch #bubbleinfo.com


