The Google Pixel 10 Pro comes with double stereo speakers to offer that compelling experience when viewing content or listening to music. Although this works, even if the phone is held in portrait mode, it really sounds better when holding the phone in landscape mode, so every speaker is closer to one of your ears. In addition to the double stereo speakers, the Pixel has 10 pro spatial audio support for an even more compelling and raised listening experience. This makes a big difference with your music and really strengthens it.
The spatial audio support requires compatible headphones or earplugs, such as the Pixel Buds Pro 2, for example, so if you want to change listening via telephone speakers to a more personal listening experience, you can still have compelling sound.
In addition to the amazing speakers, the Pixel 10 Pro has a 6.3-inch Super Actua display with a resolution of 1,280 x 2.856. In combination with the speakers you can really enjoy all kinds of video media. And because the display is smaller with 6.3 inches, the phone adjusts more easily in your pocket and does not feel large. The display also uses an LTPO OLED panel, and that only makes the content that you consume much better.
With a 4,870 mAh battery inside and some of the recent software weak from Google with Android 16, the Pixel can last 10 Pro 24+ hours with average daily use, or up to 100+ hours in extreme battery -saving mode. This mode cuts a lot of the functions to save the lifespan of the battery, but it is a handy function if you know that you are without the possibility of recharging the phone for a while. The phone is also supplied with 16 GB RAM and up to 1 TB internal storage, although the basic amount is 128 GB. Of course the Pixel 10 Pro also gets OS updates for seven years, and that means that you can use the phone for years to come up with the latest software.
Here are the entire Google Pixel 10 Pro specifications below.
Network
| Species | GSM / HSPA / LTE / 5G |
Reproduction
| Type | Super ACT (LTPO) |
| Mate | 6.3-inch |
| Solution | 1,280 x 2,856 |
| Renovate | Smooth Display (60Hz – 120Hz) |
| Brightness | 2,000 Nits HDR / 3,000 Nits Piek |
| Protection | Corning Gorilla Glass Victus 2 |
Body
| To colour | Moonstone, Jade, Porcelain, Obsidian |
| Dimensions | 152.8 x 72.0 x 8.6 mm (6.0 x 2.8 x 0.3 inch) |
| Weight | 207G (7.3OZ) |
| Build | Aluminum frame, glass back |
| Sim | Double Esim (two active Esim’s; Shops 8 More Esims) [US] / Double sim (one nano sim and one esim) or (two esims) [JP] / Double Sim (Single Nano Sim and Esim) [all other regions] |
| Protection | IP68 |
Platform
| Os | Android 16 (7 years updates) |
| Soc | Google Tensor G5 |
| Coprocessor | Titan M2 Security Coprocessor |
Memory
| RAM | 16 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB |
Cameras
| Main | 50MP, f/1.68, 1/1.3 ″, Octa PD WIDE |
| Ultra -wide | 48MP, f/1.7, 1/2.55 ″, 120 °, quad PDAF |
| Telephoto | 48MP, 5x optical zoom, f/2.8, 1/2.55 ″, double PDAF |
| Selfie | 42MP, f/2.2, 95 °, Double PDAF |
| Video recording | 8k 24/30FPS, 4K 24/30/60FPS, 1080p 24/30/60FPS |
| Camera treatment | Pro res zoom up to 100x, pro controls, high-res (UP to 50MP), camera coach, add me, macro focus, night sight, astrophotography, high-res portrait fashion, face unblur, car unblur, long exposure, action pan, top shot, panorama, car best take, car best take, car, car best take, panorama, car best take, panorama, car best take, panorama, car best take, panorama, car best, cara, Panorama, car, Panorama, car, Panorama, Panorama, Panorama, Panorama, Panorama. |
| Editing functions | Edit with Ask Photos, Pixel Studio, Auto Frame, Reimagine, Sky Styles, Resize and Move Objects, Portrait Blur, Magic Gum |
| Video functions | Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, SLO-MO Video support up to 240 FPS, 4K Timelapse with stabilization, Astrophotography Timelapse, Night Sighth, Night Sightapse, Nightte Sighttse, Nightte Sight, Nighttics, Nightte Sight, Nighttics, Nightte Sightt, Nighttics, Nighttics, Nighttics, Nighttics, Nighttique, Nighttique, Nighttique, Night Video stabilization (4K, 1080p), locked video stabilization, cinematic pan video stabilization (4K, 1080p), locked video stabilization (4k, 1080p), locked video stabilization (4k, 1080p), locked video (4k, 1080p) (4k, 1080p) Videostabilization (1080p), video formats: HVEC (H.265), AVC (H.264), AV1, VP9 |
Sound
| Speakers | Double stereo speakers |
| Audio connection | No |
Battery
| Capacity | 4,870 mAh |
| Loading | N / a; up to 55% in about 30 minutes |
| Charger | Uncluding |
Network tires
| 2g | GSM 850/900/1800/1900 |
| 3G | HSDPA 800/850/900/1700 (AWS) /1900/20100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 |
| 5g | 1, 2, 3, 7, 8, 12, 20, 25, 29, 29, 30, 38, |
Connectivity
| Sensors | Fingerprint (under display, ultrasonic), gear meter, gyro, proximity, compass, barometer, temperature |
| Location services | GPS, A-GPS, Glonass, Galileo |
#Google #Pixel #Pro #Speakers

