Cameron Green breaks record with multi-million dollar deal at IPL 2026 auction
The biggest story so far is KKR smashing the ceiling Cameron Greenoutbidding multiple franchises to land the Australian all-rounder for ₹25.20 crore, making him the most expensive foreign purchase in IPL history. The move signals a tactical shift, with KKR clearly seeing Green as a three-dimensional cornerstone who can bat in the top order, bowl with pace through the middle and finish games, replacing years of patchwork in their balance sheet with one premium package.
Another major shock was CSK’s decision to aggressively go after the unlimited Indian talent and shell out ₹14.20 crore each for top-order batsmen. Kartik Sharma and all-rounder Prashant Veerboth signed from a base of just ₹30 lakh. For a franchise long associated with background experience and continuity, betting nearly ₹30 crore on two relatively unknown domestic players underlines how highly their scouting group rates this new generation.
One of the most emotional subplots is the rise of the Jammu & Kashmir all-rounder Auqib Nabiwhich converts a base of ₹30 lakh into a jackpot of ₹8.40 crore with Capitals of Delhi after a fierce bidding war on four sides. His selection reflects the premium that Indian bowling all-rounders have and continues the trend of IPL auctions unearthing stories from the Indian cricket hinterland. Gujarat titans‘ late dive for Jason Holder at ₹7 crore, and Rajasthan Royals‘ calculated outlay of ₹7.20 crore on out-of-favour leg-spinner Ravi Bishnoifurther highlighting how teams are still willing to pay a lot of money for specific skills, even if the shape curves are uneven
Top 10 most expensive buys from the IPL 2026 auction
| Rank | Player | Team | Type | Basic (Cr) | Sold (Cr) | Key analysis |
| 1 | Cameron Green | KKR | BBT/AR | 2.00 | 25.20 | The Australian all-rounder’s overseas record eclipses Mitchell Starc‘s 24.75 Cr mark; amassed 707 IPL runs at 153.6 SR with 16 wickets in 29 games, combining medium power (high 100) and seam utility (econ 8.61); KKR looks at him like Andre Russel successor for death-over-hitting and pace-depth, although new rules limit his earnings to 18 Cr with a surplus of well-being. |
| 2 | Matheesha Pathirana | KKR | DISH | 2.00 | 6 p.m | The raw pace of the Sri Lankan slinga reached the maximum overseas limit; 19 IPL wickets in 11 appearances at an average of 17.10 underlines yorkers’ lethality (4/28 best); KKR pairs him with Green for a fearsome attack, wresting himself from LSG’s grasp to cement the death bowling post-Starc era. |
| 3 | Kartik Sharma | C.S.K | BAT | 0.30 | 14.20 | The 19-year-old Rajasthan keeper-batsman’s Syed Mushtaq Ali blast (133 runs, 160+ SR) set an uncapped record; 334 T20 running at 162.92 SR indicating firepower ended; CSK is betting on acceleration from the middle order and backup gloves in the form of Dhoni. |
| 4 | Prashant Veer | C.S.K | AR | 0.30 | 14.20 | The 20-year-old spin all-rounder from Uttar Pradesh’s domestic haul (780 FC running at 45.88 average, 30 wickets; T20 420 running at 135 SR) sparked CSK frenzy; He is the highest ever unrestricted and offers left-arm variation and lower-order shots for Ruturaj’s rebuild. |
| 5 | Liam Livingstone | SRH | AR | 2.00 | 1 p.m | The English powerhouse’s IPL legacy (1,051 runs in 49 games, 182 SR peaks) includes 437-run 2022 blitz; 13 wickets add off-spin utility; SRH focuses on aggression of the highest order to complement Head-Abhishek openers. |
| 6 | Mustafizur Rahman | KKR | DISH | 2.00 | 9.20 | The Bangladesh cutter’s proven IPL nous (47 wickets at 8.68 econo) returns to champions; middle overs control suits Eden spin track; KKR builds seam trio with Pathirana-Green. |
| 7 | Josh Inglis | LSG | BAT | 2.00 | 8.60 | The Aussie Goalkeeper’s IPL cameos (max 73 of 42) show 162 SR; international T20I solidity adds stability; LSG is looking Nicholas Pooran alternative to explosive starts. |
| 8 | Auqib Nabi | direct current | AR | 0.30 | 8.40 | The rising Indian all-rounder’s no-holds-barred rise highlights the combination of pace and spin; DC strengthens the middle class with raw potential amid an Axar-led core. |
| 9 | Ravi Bishnoi | RR | DISH | 2.00 | 7.20 | Legspin’s 7.20 Cr revival post-mock hype; mystery variations suit Jaipur; RR strengthens the cobweb all around Yuzvendra Chahal. |
| 10 | Jason Holder | G.T | AR | 2.00 | 7:00 am | A West Indies veteran’s experience (worldwide T20 flights) will benefit Gill’s youth; death bowling and lower order cameos fit the balance of Titans. |
Also READ: IPL 2026 Auction: Here’s Why Cameron Green Gets Only INR 18 Crore Even Though KKR Bought Him For INR 25.2 Crore
#Cameron #Green #Josh #Inglis #Top #Expensive #Buys #IPL #Auction


