1 | PKR | 281,70000 | 281.95000 | 282.00000 | 281.95000 | 11:13 am |
2 | Aus of a water | 1,13241 | 1,13242 | 1,13280 | 1,12796 | 02:13 AM |
3 | GBP | 1,34594 | 1,34598 | 1,34620 | 1,34190 | 02:13 AM |
4 | CHF | 0.82619 | 0.82628 | 0.82884 | 0.82597 | 02:13 AM |
5 | Jpy | 143,41200 | 143,41600 | 144,01100 | 143,36400 | 02:13 AM |
6 | Cad | 1,38250 | 1,38276 | 1,38590 | 1,38235 | 02:13 AM |
7 | Audit | 0.64357 | 0.64361 | 0.64386 | 0.64086 | 02:13 AM |
8 | Inr | 85,67120 | 85,69350 | 86,03940 | 85,67400 | 02:13 AM |
9 | Sar | 3,75090 | 3,75120 | 3,75100 | 3,75080 | 11:05 am |
10 | AED | 3,67270 | 3,67330 | 3,67290 | 3,67290 | 10:59 am |
11 | HKD | 7,83136 | 7,83144 | 7,83230 | 7,82800 | 02:13 AM |
12 | CNH | 7.19860 | 7.19880 | 7,20536 | 7.19574 | 02:13 AM |
13 | CNY | 7,20060 | 7,20070 | 7,20400 | 7.19890 | 11:13 am |
14 | THB | 32,62900 | 32.64000 | 32,89000 | 32,60300 | 02:13 AM |
15 | Myr | 4,24500 | 4.25000 | 4,27500 | 4.25000 | 02:12 AM |
16 | IDR | 16,285,90000 | 16,293,30000 | 16,357,00000 | 16,285,20000 | 02:13 AM |
17 | SGD | 1,28900 | 1,28915 | 1,29233 | 1,28893 | 02:13 AM |
18 | NZD | 0.59178 | 0.59185 | 0.59217 | 0.58964 | 02:13 AM |
19 | Mxn | 19,28493 | 19,29077 | 19,32377 | 19,27740 | 02:13 AM |
20 | ATTEMPT | 39,01110 | 39,02110 | 39,06600 | 39,01664 | 02:13 AM |
21 | Sex | 9,60446 | 9,60854 | 9,64350 | 9,59930 | 02:13 AM |
22 | Zar | 17,91500 | 17,92030 | 18,01228 | 17,90451 | 02:13 AM |
23 | ENOUGH | 10.16210 | 10.16810 | 10,20570 | 10.15978 | 02:13 AM |
24 | Dkk | 6,58669 | 6,58725 | 6,61357 | 6,58576 | 02:13 AM |
25 | Ars | 1,136,17083 | 1,136,17878 | 1,145,64651 | 1,135,89760 | 02:13 AM |
26 | BDT | 120.15633 | 123,34303 | 120.15633 | 123,34303 | 19:00 |
27 | BHD | 0.37690 | 0.37715 | 0.37695 | 0.37700 | 09:41 AM |
28 | BRL | 5,71750 | 5,72050 | 5.72000 | 5,71760 | 02:11 AM |
29 | WARG | 1,375,25000 | 1,375,85000 | 1,382,55000 | 1,371,90000 | 02:13 AM |
30 | KWD | 0.30677 | 0.30687 | 0.30683 | 0.30684 | 11:13 am |
31 | LKR | 296.12155 | 302,31786 | 296.12155 | 302,31786 | 19:00 |
32 | Omr | 0.38496 | 0.38501 | 0.38498 | 0.38501 | 10:15 am |
33 | Snow | 3,63310 | 3,65560 | 0.00000 | 0.00000 | 10 p.m. |
34 | TO RUB | 79,48792 | 79,49587 | 79,68299 | 79,49203 | 02:12 AM |
35 | AFN | 69,02626 | 70,79662 | 69,02626 | 70,79662 | 19:00 |
36 | AZN | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 06:26 am |
37 | TMT | 3,36000 | 3,65000 | 3,36000 | 3,65000 | 10:39 pm |
38 | MVR | 15.26000 | 15,66000 | 15.26000 | 15.65000 | 8:00 pm |
39 | UZS | 12,901,71241 | 12,963,67604 | 12,901,71241 | 12,963,67604 | 19:00 |
40 | Php | 55,40100 | 55,41700 | 55,74400 | 55,40600 | 02:13 AM |
42 | Ng | 1.590.24000 | 1,591,24000 | 1.590,89000 | 1.590.10000 | 02:11 AM |
43 | WHO | 128.25000 | 130.25000 | 128.25000 | 130,20000 | 19:00 |
44 | AMD | 356,73345 | 409,84514 | 356,73345 | 409,84514 | 19:00 |
45 | TWD | 29,95800 | 29,98700 | 30,09200 | 29,94500 | 02:13 AM |
46 | Soil | 3,328.13000 | 3,328,74000 | 3,329,62000 | 3,289,54000 | 02:12 AM |
47 | Rather | 33,20820 | 33,22410 | 33,21320 | 33,03530 | 02:12 AM |
48 | XPT | 1,090,53000 | 1,094,28000 | 1,092,88000 | 1,084,72000 | 11:13 am |
49 | XPD | 1,014,13560 | 1,019,77350 | 1,016,75000 | 1,013,95860 | 11:13 am |
2,120 | Ves | 94.78156 | 94,96526 | 94.78156 | 94,96526 | 10:38 pm |
2,212 | UGX | 3,609,82389 | 3,689,49141 | 3,609,82389 | 3,689,49141 | 19:00 |
2,213 | TZS | 2,694,98500 | 2,695,01500 | 2,697,98500 | 2,687,51500 | 02:05 am |
Data is delayed by 20 minutes
KSE100 | 119,336,62 | 119,183,615 | 118.723.28 | 30,571 | 0.026 | 38.425.819.0 | 3,629,070.255.100 | -1 | 23/05/2025 11:30 am |
All -sh | 74,337.03 | 74,293,977 | 73,964.66 | 146.171 | 0.197 | 121.646.729.0 | 6.740.917,197,210 | -1 | 23/05/2025 11:30 am |
KSE30 | 36,354.29 | 36,291,547 | 36,159.14 | -34,912 | -0.096 | 16,813.847.0 | 3,056,459,621.470 | -1 | 23/05/2025 11:30 am |
KMI30 | 179,377,49 | 179,151,824 | 178,279.00 | 55,503 | 0.031 | 28.062.962.0 | 3,175,124,886.740 | 1 | 23/05/2025 11:30 am |
KMIALLSHR | 51,424.25 | 51,391.738 | 51.081.64 | 117,997 | 0.230 | 84.442.904.0 | 5,827,354,811,480 | 1 | 23/05/2025 11:30 am |
Bkti | 28,819.93 | 28.736,640 | 28,663.12 | -35.401 | -0.123 | 2,607,483.0 | 381.463.898.490 | -1 | 23/05/2025 11:30 am |
Maize | 27,301.50 | 27,189,075 | 27.017.86 | -76.988 | -0.282 | 2,570.143.0 | 642.877,116,230 | 1 | 23/05/2025 11:30 am |
Data is delayed by 20 minutes
Register for our portal to see more raw materials
#BCL #expanding #suspension #production #activities #June #Mettis #Global #Link