Bank Holidays in India can be confusion, especially when it comes to Saturday activities. According to the guidelines of Reserve Bank of India (RBI), banks are active on the first, third and fifth Saturday, while they remain closed every month on the second and fourth Saturday.In addition to Saturday closures, banks observe national and regional holidays. It is worth noting that the closures of the bank departments in different states differ.Bank operations on August 30As the fifth Saturday of the month, the banking activities will remain normal on August 30, 2025. Customers can gain access to their bank branches for regular transactions.Digital servicesElectronic banking services continue to function during the holidays. Customers retain access to internet banking, mobile applications, ATMs and UPI facilities for transfers, payments and other routine transactions.Nevertheless, certain services require branch visits, including submission or updating of KYC documentation such as ID, address -resistant, PAN, AADHAAR, signature verification, large cash transactions that exceed the ATM limits and complaint resolution that requires physical verification. This also applies to deceased account settlements in which death certificates, follow -up certificates and related documents are submitted.Upcoming holidays in SeptemberAugustus Month comes to an end with banks that were closed nationally on 31 August, are a Sunday. September will have a good part of the road. Check the list below to find out when banks will be closed next month:
| September 2025 | 3 | 4 | 5 | 6 | 12 | 22 | 23 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|
| Agartala | • | • | |||||||
| Ahmedabad | • | ||||||||
| Aizawl | • | ||||||||
| Belapur | • | ||||||||
| Bengaluru | • | ||||||||
| Bhopal | • | ||||||||
| Bhubaneswar | • | ||||||||
| Chandigarh | |||||||||
| Chennai | • | ||||||||
| Dehradun | • | ||||||||
| Gang | • | ||||||||
| Guwahati | • | • | |||||||
| Hyderabad | • | ||||||||
| Impal | • | • | |||||||
| Itanagar | |||||||||
| Jaipur | • | • | |||||||
| Jammu | • | • | • | ||||||
| Kanpur | • | ||||||||
| Kochi | • | • | |||||||
| Kohima | |||||||||
| Kolkata | • | • | |||||||
| Luck | • | ||||||||
| Mumbai | • | ||||||||
| Nagpur | • | ||||||||
| New Delhi | • | ||||||||
| Panaji | |||||||||
| Patna | • | ||||||||
| Raipur | • | ||||||||
| Ranchi | • | • | • | ||||||
| Shillong | |||||||||
| Shimla | |||||||||
| Srinagar | • | • | • | ||||||
| Thiruvananthapuram | • | • | |||||||
| Vijayawada | • |
| Holiday description | Day |
|---|---|
| Karma Puja | 3 |
| First | 4 |
| Id-e-Milad/Mirad-Nabi or Id-e Milad (Birthday of Propeheht Mohammad) | 5 |
| ID-E-Milad (Milad-Un-Nabi)/Indrajatra | 6 |
| Friday after Eid-i-Milad-Ul-Nabi | 12 |
| Navratra Sthapna | 22 |
| Keizer Day Singh Ji | 23 |
| Maha Saptami/Durga Puja | 29 |
| Maha Ashtami/Durga Ashtami/Durga Puja | 30 |
[Source: RBI website]
#Bank #Holiday #Saturday #banks #closed #August #Check #state #wise #full #list #coming #holidays #Times #India

