1 | PKR | 282.00000 | 282.10000 | 282.00000 | 282.00000 | 3:01 pm |
2 | Aus of a water | 1,13117 | 1,13118 | 1,13190 | 1,12796 | 12:15 pm |
3 | GBP | 1,34478 | 1,34488 | 1,34500 | 1,34190 | 12:15 pm |
4 | CHF | 0.82650 | 0.82676 | 0.82884 | 0.82627 | 12:15 pm |
5 | Jpy | 143,45500 | 143,45900 | 144,01100 | 143,39500 | 12:15 pm |
6 | Cad | 1,38294 | 1,38309 | 1,38590 | 1,38303 | 12:15 pm |
7 | Audit | 0.64362 | 0.64366 | 0.64381 | 0.64086 | 12:15 pm |
8 | Inr | 85,82300 | 85,83910 | 86,03940 | 85,83910 | 12:15 pm |
9 | Sar | 3,74980 | 3,75210 | 3,75070 | 3,75120 | 9:15 am |
10 | AED | 3,67290 | 3,67320 | 3,67290 | 3,67320 | 02:00 am |
11 | HKD | 7,83119 | 7,83128 | 7,83132 | 7,82800 | 12:15 pm |
12 | CNH | 7.19927 | 7.19941 | 7,20536 | 7.19661 | 12:15 pm |
13 | CNY | 7.20150 | 7.20180 | 7,20400 | 7.19890 | 09:01 AM |
14 | THB | 32,72500 | 32,73500 | 32,89000 | 32,69300 | 12:15 pm |
15 | Myr | 4,25280 | 4,25780 | 4,27500 | 4,25450 | 12:14 am |
16 | IDR | 16,294,00000 | 16,303,50000 | 16,357,00000 | 16,300,30000 | 12:15 pm |
17 | SGD | 1,28973 | 1,28980 | 1,29233 | 1,28973 | 12:15 pm |
18 | NZD | 0.59201 | 0.59208 | 0.59203 | 0.58964 | 12:15 pm |
19 | Mxn | 19,27820 | 19,30820 | 19,32377 | 19,28720 | 12:15 pm |
20 | ATTEMPT | 39,02310 | 39,03310 | 39,06600 | 39,03080 | 12:15 pm |
21 | Sex | 9,61178 | 9,61802 | 9,64350 | 9,60574 | 12:15 pm |
22 | Zar | 17,94220 | 17,95310 | 18,01228 | 17,95150 | 12:15 pm |
23 | ENOUGH | 10.16760 | 10.17160 | 10,20570 | 10.16360 | 12:15 pm |
24 | Dkk | 6,59426 | 6,59496 | 6,61357 | 6,59086 | 12:15 pm |
25 | Ars | 1,136,25410 | 1,136,26410 | 1,145,64651 | 1,135,89760 | 12:15 pm |
26 | BDT | 120.15633 | 123,34303 | 120.15633 | 123,34303 | 19:00 |
27 | BHD | 0.37690 | 0.37715 | 0.37690 | 0.37715 | 9:15 am |
28 | BRL | 5,71580 | 5,71880 | 5.72000 | 5,71760 | 12:14 am |
29 | WARG | 1,374,11000 | 1,374,41000 | 1,382,55000 | 1,373,45000 | 12:15 pm |
30 | KWD | 0.30657 | 0.30707 | 0.30675 | 0.30705 | 9:15 am |
31 | LKR | 296.12155 | 302,31786 | 296.12155 | 302,31786 | 19:00 |
32 | Omr | 0.38485 | 0.38510 | 0.38485 | 0.38503 | 9:15 am |
33 | Snow | 3,63310 | 3,65560 | 0.00000 | 0.00000 | 10 p.m. |
34 | TO RUB | 79,67104 | 79,67900 | 79,68299 | 79,65816 | 12:15 pm |
35 | AFN | 69,02626 | 70,79662 | 69,02626 | 70,79662 | 19:00 |
36 | AZN | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 06:26 am |
37 | TMT | 3,36000 | 3,65000 | 3,36000 | 3,65000 | 10:39 pm |
38 | MVR | 15.26000 | 15,66000 | 15.26000 | 15.65000 | 8:00 pm |
39 | UZS | 12,901,71241 | 12,963,67604 | 12,901,71241 | 12,963,67604 | 19:00 |
40 | Php | 55,43400 | 55,46100 | 55,74400 | 55,40600 | 12:15 pm |
42 | Ng | 1.590,32000 | 1,591,32000 | 1.590,89000 | 1.590.10000 | 11:02 pm |
43 | WHO | 128.25000 | 130.25000 | 128.25000 | 130,20000 | 19:00 |
44 | AMD | 356,73345 | 409,84514 | 356,73345 | 409,84514 | 19:00 |
45 | TWD | 29,95500 | 29,97600 | 30,09200 | 29,95800 | 12:15 pm |
46 | Soil | 3,306,47000 | 3,307,05000 | 3,308,64000 | 3,289,54000 | 12:15 pm |
47 | Rather | 33,15320 | 33.16580 | 33,15870 | 33,03530 | 12:15 pm |
48 | XPT | 1,084,90000 | 1,093,90000 | 1.090,28000 | 1,084,72000 | 9:15 am |
49 | XPD | 1,011,21000 | 1,016,86000 | 1,016,75000 | 1,013,95860 | 9:15 am |
2,120 | Ves | 94.78156 | 94,96526 | 94.78156 | 94,96526 | 10:38 pm |
2,212 | UGX | 3,609,82389 | 3,689,49141 | 3,609,82389 | 3,689,49141 | 19:00 |
2,213 | TZS | 2,697,48500 | 2,697,51500 | 2,697,48500 | 2,697,51500 | 8:25 pm |
Data is delayed by 20 minutes
KSE100 | 119,336,62 | 119,316,447 | 119,110.55 | 163,403 | 0.137 | 3,934,868.0 | 420.086.767.480 | 1 | 23/05/2025 09:30 am |
All -sh | 74,287,94 | 74,266.189 | 74,147.99 | 118,383 | 0.160 | 17,225,459.0 | 1,017,558,424.190 | 1 | 23/05/2025 09:30 am |
KSE30 | 36,354.29 | 36,340,892 | 36,274.41 | 14,433 | 0.040 | 1,907,987.0 | 339.650.858.560 | 1 | 23/05/2025 09:30 am |
KMI30 | 179,377,49 | 179,340,587 | 179,050.95 | 244,266 | 0.136 | 2,590.258.0 | 359.480.874.700 | 1 | 23/05/2025 09:30 am |
KMIALLSHR | 51,389.49 | 51,349,883 | 51,315.42 | 76.143 | 0.149 | 12,472,346.0 | 889,108,626,390 | 1 | 23/05/2025 09:30 am |
Bkti | 28,817.54 | 28.795.395 | 28,670.64 | 23,353 | 0.081 | 110.741.0 | 13,867,901,420 | 1 | 23/05/2025 09:30 am |
Maize | 27,301.50 | 27,240.154 | 27,237,93 | -25,909 | -0.095 | 266.496.0 | 77,263,620,710 | -1 | 23/05/2025 09:30 am |
Data is delayed by 20 minutes
Register for our portal to see more raw materials
#Asia #shares #rise #investors #digest #regional #data #Mettis #Global #Link