The San Francisco 49ers travel to the Philadelphia Eagles in Philadelphia, Pennsylvania on Sunday, January 11, with kickoff at 4:30 PM ET on FOX.
Below, we break down the spread, moneyline, and total using PFF’s market data, compare the two starting quarterbacks using steady efficiency metrics, and highlight the team-level advantages that could impact this game.
This preview also dives into notable injuries, trench mismatches and unit-level numbers that matter most on Sunday, with all data backed by PFF Premium Stats and betting odds.
Use promo code to unlock full betting insights, advanced team stats and player grades for this matchup (and every game on the list) HOLIDAY 30 to get 30% off a PFF subscription and get the tools bettors and fans rely on to stay ahead of the market.
Team stats
| 49ers | Eagles | |
|---|---|---|
| Power Rank: General | 12th | 9th |
| Power Rank: Defense | 24th | 5th |
| Power Rank: Offense | 8th | 13th |
| Played SOS | 25th | 11th |
| Avg. offensive snaps | 66.9 | 63.7 |
| % Run plays | 40.9% | 41.8% |
| % Pass plays | 59.1% | 58.2% |
| EPA per run | -0.04 | -0.05 |
| EPA per pass | 0.12 | 0.06 |
QB comparison
| 49ers | Eagles | |
|---|---|---|
| Quarterback | B. Purdy | J. hurts |
| PFF class | 90.0 | 78.9 |
| Passer-by assessment Clean | 114.2 | 110.8 |
| Passer-by assessment under pressure | 73.6 | 69.3 |
| Big Throw% | 3.61% | 4.09% |
| Revenue worthy game % | 3.31% | 1.96% |
| Assets | 3.5 | 4.0 |
| Power class | 11th | 10th |
Key Injuries: 49ers
| Player | Pos | Injury | Status | Figure | Pos WAR Rank |
|---|---|---|---|---|---|
| F Warner | L.B | Leg | AND | 93.2 | 28th |
| T Williams | T | Leg | Q | 91.5 | 3rd |
| N. Bosa | ED | Leg | AND | 86.3 | 63rd |
| R. Pearsall | WR | Leg | Q | 73.5 | 45th |
| B.Bart | G | Leg | AND | 71.7 | 44th |
| D. Winters | L.B | Leg | Q | 59.8 | 30th |
| M Williams | ED | Leg | AND | 53.9 | 166th |
Key Injuries: Eagles
| Player | Pos | Injury | Status | Figure | Pos WAR Rank |
|---|---|---|---|---|---|
| L Johnson | T | Leg | Q | 77.4 | 34th |
| J. Philips | ED | Leg | Q | 74.0 | 35th |
| B. Toth | G | Head | Q | 73.6 | 45th |
| D. Goedert | THE | Leg | Q | 66.8 | 28th |
| A. Ojulari | ED | Leg | AND | 62.5 | 150th |
| N. Dean | L.B | Leg | Q | 61.7 | 60th |
| J Carter | BY | Leg | Q | 60.1 | 12th |
Betting Insights: Spread
| Spread | 49ers | Eagles |
|---|---|---|
| Market | +4.5 (-110) | -4.5 (-110) |
| PFF projection | +3.9 | -3.9 |
| Implied coverage probability | 52.1% | 47.9% |
| Break even | 52.4% | 52.4% |
| Value | -0.3% | -4.5% |
| $$$% | 74% | 26% |
| To stake% | 75% | 25% |
Betting Insights: Moneyline
| Moneyline | 49ers | Eagles |
|---|---|---|
| Market | +185 | -223 |
| PFF projection | +181 | -180 |
| Implied probability of winning | 35.6% | 64.3% |
| Break even | 35.1% | 69.0% |
| Value | 0.6% | -4.7% |
| $$$% | 49% | 51% |
| To stake% | 40% | 60% |
Betting Insights: Total
| Total | Below | About |
|---|---|---|
| Market | 45 (-110) | 45 (-110) |
| PFF projection | 44.8 | 44.8 |
| Implied coverage probability | 52.1% | 47.9% |
| Break even | 52.4% | 52.4% |
| Value | -0.3% | -4.5% |
| $$$% | 53% | 47% |
| To stake% | 39% | 61% |
#49ers #Eagles #Preview #Kickoff #time #schedule #betting #insights


