The 2026 WM Phoenix Open features a total prize pool of $9.6 million for the PGA Tour event in Arizona.
The last tournament of the 2026 PGA Tour season takes place February 5-8 at the world-famous TPC Scottsdale Golf Course.
Known for its raucous crowds, especially at the par-3 stadium hole, the Phoenix is one of the most popular of the year.
The prize money for the 2026 edition of the tournament is $9.6 million, an increase of $600,000 from the $9 million paid out in 2025 when Thomas Detry emerged victorious.
The winner of the 2026 WM Phoenix Open will receive a hefty $1,728,000 for first place.
That’s possible watch a live stream of the WM Phoenix Open 2026.
2026 WM Phoenix Open Prize Money and Payouts
| Placements | Prize money |
|---|---|
| 1st | $1,728,000 |
| 2nd | $1,002,800 |
| 3rd | $634,800 |
| 4th | $450,800 |
| 5th | $377,200 |
| 6th | $333,500 |
| 7th | $310,500 |
| 8th | $287,500 |
| 9th | $269,100 |
| 10th | $250,700 |
| 11th | $232,300 |
| 12th | $213,900 |
| 13th | $195,500 |
| 14th | $177,100 |
| 15th | $167,900 |
| 16th | $158,700 |
| 17th | $149,500 |
| 18th | $140,300 |
| 19th | $131,100 |
| 20th | $121,900 |
| 21 pcs | $112,700 |
| 22nd | $103,500 |
| 23rd | $96,140 |
| 24th | $88,780 |
| 25th | $81,420 |
| 26th | $74,060 |
| 27th | $71,300 |
| 28th | $68,540 |
| 29th | $65,780 |
| 30th | $63,020 |
| 31st | $60,260 |
| 32nd | $57,500 |
| 33rd | $54,740 |
| 34th | $52,440 |
| 35th | $50,140 |
| 36th | $47,840 |
| 37th | $45,540 |
| 38th | $43,700 |
| 39th | $41,860 |
| 40th | $40,020 |
| 41st | $38,180 |
| 42nd | $36,340 |
| 43rd | $34,500 |
| 44th | $32,660 |
| 45th | $30,820 |
| 46th | $28,980 |
| 47th | $27,140 |
| 48th | $25,668 |
| 49th | $24,380 |
| 50th | $23,644 |
| 51st | $23,092 |
| 52nd | $22,540 |
| 53rd | $22,172 |
| 54th | $21,804 |
| 55th | $21,620 |
| 56th | $21,436 |
| 57th | $21,252 |
| 58th | $21,068 |
| 59th | $20,884 |
| 60th | $20,700 |
| 61st | $20,516 |
| 62nd | $20,332 |
| 63rd | $20,148 |
| 64th | $19,964 |
| 65th | $19,780 |
#Phoenix #Open #prize #money #payout #placement


