The 2026 Dubai Invitational Golf has a total prize fund of $2,750,000 available for the first DP World Tour event of the year.
The Dubai Invitational kicks off the 2026 action as the opening event of the International Swing of the DP World Tour season.
The tournament was first held in 2024 as a limited event with 60 DP World Tour winners, Ryder Cup team members and invited guests making up the full field.
Tommy Fleetwood won the first edition at Dubai Creek Resort with the second Dubai Invitational as it is a biennial tournament.
A total of $2,750,000 in prize money is on offer, up from $2,500,000 two years ago. The winner will earn a payout of $425,000.
Check out one livestream of the Dubai Invitational Golf.
2026 Dubai Invitational Golf prize money and payouts
| Placements | Prize money |
|---|---|
| 1st | $425000 |
| 2nd | $275000 |
| 3rd | $158000 |
| 4th | $125000 |
| 5th | $106000 |
| 6th | $88000 |
| 7th | $75000 |
| 8th | $62500 |
| 9th | $56000 |
| 10th | $50,000 |
| 11th | $47500 |
| 12th | $45000 |
| 13th | $43000 |
| 14th | $41000 |
| 15th | $39000 |
| 16th | $37000 |
| 17th | $35500 |
| 18th | $34000 |
| 19th | $32500 |
| 20th | $31250 |
| 21 pcs | $30000 |
| 22nd | $29250 |
| 23rd | $28500 |
| 24th | $27750 |
| 25th | $27000 |
| 26th | $26250 |
| 27th | $25500 |
| 28th | $24750 |
| 29th | $24000 |
| 30th | $23250 |
| 31st | $22500 |
| 32nd | $21750 |
| 33rd | $21000 |
| 34th | $20250 |
| 35th | $19500 |
| 36th | $18750 |
| 37th | $18250 |
| 38th | $17750 |
| 39th | $17250 |
| 40th | $16750 |
| 41st | $16250 |
| 42nd | $15750 |
| 43rd | $15250 |
| 44th | $14750 |
| 45th | $14250 |
| 46th | $13750 |
| 47th | $13250 |
| 48th | $12750 |
| 49th | $12250 |
| 50th | $11750 |
| 51st | $11250 |
| 52nd | $10750 |
| 53rd | $10250 |
| 54th | $9750 |
| 55th | $9250 |
| 56th | $9000 |
| 57th | $8750 |
| 58th | $8500 |
| 59th | $8250 |
| 60th | $8000 |
#Dubai #Invitational #Golf #prize #money #payout #placement


