1 | PKR | 281.95000 | 282.00000 | 281.95000 | 281.75000 | 3:01 pm |
2 | Aus of a water | 1,12360 | 1,12368 | 1,12779 | 1,12186 | 08:17 am |
3 | GBP | 1,33494 | 1,33496 | 1,33950 | 1,33455 | 08:17 am |
4 | CHF | 0.83350 | 0.83380 | 0.83618 | 0.83097 | 08:17 am |
5 | Jpy | 144,67200 | 144,67600 | 145,51100 | 144,09400 | 08:17 am |
6 | Cad | 1,39519 | 1,39536 | 1,39680 | 1,39324 | 08:17 am |
7 | Audit | 0.64051 | 0.64053 | 0.64545 | 0.64051 | 08:17 am |
8 | Inr | 85,57490 | 85,57540 | 85,67390 | 85,35960 | 08:17 am |
9 | Sar | 3,75040 | 3,75060 | 3,75070 | 3,75060 | 5:16 pm |
10 | AED | 3,67260 | 3,67340 | 3,67290 | 3,67290 | 5:16 pm |
11 | HKD | 7,82544 | 7,82606 | 7,82970 | 7,82140 | 08:17 am |
12 | CNH | 7,21907 | 7,21934 | 7,22626 | 7,21473 | 08:17 am |
13 | CNY | 7,21940 | 7,21960 | 7,22510 | 7,21570 | 02:26 pm |
14 | THB | 33.05000 | 33.07000 | 33.27000 | 33.04000 | 08:17 am |
15 | Myr | 4,29650 | 4,30150 | 4,31310 | 4,28600 | 5:50 am |
16 | IDR | 16,409,70000 | 16,429,20000 | 16,449,00000 | 16,373,00000 | 08:17 am |
17 | SGD | 1,29621 | 1,29631 | 1,29655 | 1,29339 | 08:17 am |
18 | NZD | 0.59005 | 0.59009 | 0.59318 | 0.59003 | 08:17 am |
19 | Mxn | 19,26540 | 19,29540 | 19,32974 | 19,26021 | 08:17 am |
20 | ATTEMPT | 38,83490 | 38,84490 | 38,87260 | 38,82500 | 08:17 am |
21 | Sex | 9,68747 | 9,69061 | 9,70210 | 9,64417 | 08:17 am |
22 | Zar | 17,98940 | 17,99270 | 18,11780 | 17,96900 | 08:17 am |
23 | ENOUGH | 10,31557 | 10,31774 | 10,32280 | 10,25406 | 08:17 am |
24 | Dkk | 6,63819 | 6,63873 | 6,64943 | 6,61467 | 08:17 am |
25 | Ars | 1,138,44440 | 1,138,45440 | 1,147,38339 | 1,137,95090 | 08:17 am |
26 | BDT | 120.03716 | 123,23720 | 120.42013 | 123,23720 | 07:19 AM |
27 | BHD | 0.37699 | 0.37703 | 0.37700 | 0.37700 | 5:16 pm |
28 | BRL | 5,64610 | 5,64910 | 5,65680 | 5,64150 | 08:17 am |
29 | WARG | 1,394,34000 | 1,394,85000 | 1,396,71000 | 1,389,11000 | 08:17 am |
30 | KWD | 0.30707 | 0.30717 | 0.30724 | 0.30698 | 5:16 pm |
31 | LKR | 297,63952 | 303,86183 | 298,08056 | 303,86183 | 07:19 AM |
32 | Omr | 0.38495 | 0.38500 | 0.38498 | 0.38496 | 5:16 pm |
33 | Snow | 3,64080 | 3,64880 | 3,65000 | 3,64520 | 03:27 pm |
34 | TO RUB | 80,39561 | 80,40362 | 80,76243 | 79,50292 | 08:16 am |
35 | AFN | 69,01793 | 70,79583 | 69,60053 | 70,79583 | 07:19 AM |
36 | AZN | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 6:17 am |
37 | TMT | 3,36000 | 3,65000 | 3,36000 | 3,65000 | 8:00 pm |
38 | MVR | 15.26000 | 15,66000 | 15.26000 | 15.65000 | 8:00 pm |
39 | UZS | 12,820,61539 | 12,882,83844 | 12.942.29219 | 12,882,83844 | 07:19 AM |
40 | Php | 55,69300 | 55,81300 | 55,78100 | 55,58400 | 08:17 am |
42 | Ng | 1,599,92000 | 1,600.92000 | 1,608,35000 | 1,598,05000 | 8:15 am |
43 | WHO | 128.27000 | 130.27000 | 128.76000 | 130.09000 | 7:50 am |
44 | AMD | 357,60795 | 410,94247 | 359.48993 | 410,94247 | 07:19 AM |
45 | TWD | 30.16400 | 30.19400 | 30,21700 | 30.13600 | 08:17 am |
46 | Soil | 3,235,87000 | 3,236,33000 | 3,241,62000 | 3,205.11000 | 08:17 am |
47 | Rather | 32,46920 | 32,48610 | 32,57720 | 32.13850 | 08:17 am |
48 | XPT | 1,013,83000 | 1,017,58000 | 1,018,08000 | 1,003,50000 | 5:16 pm |
49 | XPD | 985.93000 | 991.58000 | 987.75000 | 973.75000 | 5:16 pm |
2,120 | Ves | 94,08829 | 94,32416 | 94,08829 | 94.15576 | 8:00 pm |
2,212 | UGX | 3,611,63581 | 3,691,63759 | 3,633.17409 | 3,691,63759 | 07:19 AM |
2,213 | TZS | 2,694,98500 | 2,695,01500 | 2,699,98500 | 2,660,01500 | 07:39 am |
Data is delayed by 20 minutes
KSE100 | 119,900.38 | 118,971.129 | 118.527.09 | -718.505 | -0.600 | 108,105,159.0 | 11.116.993,135.150 | 0 | 20/05/2025 03:50 pm |
All -sh | 74,326.36 | 73,878.895 | 73,645.45 | -309.375 | -0.417 | 436.601.061.0 | 20.790.831.452.610 | 0 | 20/05/2025 03:50 pm |
KSE30 | 36,610.65 | 36,283,395 | 36,157.58 | -281.370 | -0.770 | 58.804.962.0 | 9,578,207,786,600 | 0 | 20/05/2025 03:50 pm |
KMI30 | 180,780.93 | 179,627,317 | 178.825.25 | -949,645 | -0.526 | 99,987,299.0 | 9,675,420.682.200 | 0 | 20/05/2025 03:50 pm |
KMIALLSHR | 51.492.40 | 51,182,717 | 51,019.84 | -231.495 | -0.450 | 321.964.813.0 | 18.188,099,358.780 | 0 | 20/05/2025 03:50 pm |
Bkti | 28,847.55 | 28,473,622 | 28,418.40 | -274,598 | -0.955 | 11,115,643.0 | 1,931,460.840.130 | 0 | 20/05/2025 03:50 pm |
Maize | 27,604.81 | 27,273,230 | 27,223,61 | -303.322 | -1.100 | 5,907,862.0 | 1,516,293,936,060 | 0 | 20/05/2025 03:50 pm |
Data is delayed by 20 minutes
Register for our portal to see more raw materials
#Honors #Navys #role #Operation #Bunyanum #Marsos #Mettis #Global #Link